|
Last name acct 1
<br />base amount check number description
<br />Emergency Automotive Tech.
<br />Emergency Response Solutions
<br />Fire Safety U.S.A.
<br />Fire Safety U.S.A.
<br />U.S. Bank
<br />WSB & Associates, Inc.
<br />WSB & Associates, Inc.
<br />WSB & Associates, Inc.
<br />WSB & Associates, Inc.
<br />BRKW Appraisals, Inc.
<br />WSB & Associates, Inc.
<br />CNH Architects
<br />American Engineering Testing, Inc.
<br />WSB & Associates, Inc.
<br />Jorgenson Construction Inc.
<br />Finance & Commerce, Inc.
<br />Press Publications, Inc.
<br />WSB & Associates, Inc.
<br />WSB & Associates, Inc.
<br />WSB & Associates, Inc.
<br />WSB & Associates, Inc.
<br />MN Dept of Health
<br />City of Shoreview
<br />Twin City Fab, Inc.
<br />HD Supply Waterworks, Ltd.
<br />O'Reilly Automotive Stores
<br />Forest Lake Trailer
<br />B & L Utility Maintenance, LLC
<br />Ferguson Waterworks #2516
<br />Hawkins, Inc.
<br />L.T.G Power Equipment
<br />WSB & Associates, Inc.
<br />U.S. Bank
<br />TDS Metrocom MN
<br />Connexus Energy
<br />City of Shoreview
<br />CenterPoint Energy
<br />CenterPoint Energy
<br />CenterPoint Energy
<br />CenterPoint Energy
<br />Gopher State One -Call
<br />U.S. Bank
<br />Bluetarp Financial, Inc.
<br />402-421-5000-000 633.32 102469
<br />402-421-5000-000 6,705.82 102470
<br />402-421-5000-000 7,332.00 102474
<br />402-421-5000-000 1,515.00 102474
<br />402-421-5000-421 8,007.90 102528
<br />406-499-4304-000 1,383.25 102531
<br />406-499-4304-000 563.25 102531
<br />421-499-4304-110 179.50 102531
<br />422-499-4304-000 33.25 102531
<br />476-499-4300-096 4,000.00 102452
<br />477-499-4304-000 71.50 102531
<br />478-499-4300-000 6,149.14 102462
<br />478-499-4300-000 6,579.95 102442
<br />478-499-4304-000 3,993.00 102531
<br />478-499-4400-000 719,750.40 102488
<br />479-499-4340-112 102.80 102473
<br />479-499-4340-112 80.18 102509
<br />480-499-4304-000 5,964.00 102531
<br />481-499-4304-000 6,865.25 102531
<br />482-499-4304-000 37,778.35 102531
<br />483-499-4304-000 7,575.00 102531
<br />601-000-2140-000 7,190.00 102500
<br />601-000-2140-000 9.54 102461
<br />601-494-4211-000 400.00 102527
<br />601-494-4211-000 1,297.53 102483
<br />601-494-4211-000 14.98 102505
<br />601-494-4211-000 1,002.00 102477
<br />601-494-4211-000 1,231.00 102448
<br />601-494-4215-000 1,372.38 102472
<br />601-494-4222-000 20.00 102482
<br />601-494-4240-000 1,978.55 102491
<br />601-494-4304-000 944.16 102531
<br />601-494-4321-000 199.47 102528
<br />601-494-4321-000 36.29 102522
<br />601-494-4381-000 2,108.66 102463
<br />601-494-4382-000 2,680.87 102461
<br />601-494-4383-000 15.00 102457
<br />601-494-4383-000 23.54 102457
<br />601-494-4383-000 15.00 102457
<br />601-494-4383-000 15.00 102457
<br />601-494-4410-000 336.60 102481
<br />601-494-4452-000 20.00 102528
<br />602-495-4211-000 98.81 102451
<br />#395 Installation
<br />MSA Configured Altair 4s
<br />Bonded Reel Lines, Drop Line for Hose Reels
<br />PVC Hard Suction Hoses
<br />Warners Stellian/Appliances Fire Station #2
<br />August Watermark Water Reuse
<br />August Water CAD Model
<br />August 2014 Mill & Overlay Project
<br />August Wollan Park Wetland Bank
<br />Special Benefits Appraisal Update
<br />August Rebein Existing Pond Review 21st Ave
<br />Architectural Design Fire House #2
<br />Testing Services Fire Station 1710 Birch
<br />August Fire Station Construction
<br />Fire Station Construction
<br />Ad for Bids Pump House #6
<br />Ad for Bids Pump House #6
<br />August NorthPointe Street & Utility Improvements C
<br />August Birch Street Sanitary Sewer Ext & Turn Lanc
<br />August 2015 Reconstruction Project Shenandoah Arc
<br />August Trunk Watermain Aqua Lane to Black Duck
<br />3rd Qtr Community Water Supply Connection Fee
<br />3rd Qtr Water/Sewer
<br />Rebuild Alm Water Diffuser
<br />Supplies Deerwood/Birch
<br />Undercoat
<br />Utility Trailer
<br />Sandblast & Recoat Fire Hydrants, Pipe Ballard
<br />Hyd Mtr Usg w/ Nst Coup
<br />Chlorine Cylinder
<br />MX4250 22hp Toro, Twin Bag
<br />August General Engineering Services
<br />Verizon Wireless
<br />Phone Service
<br />Electric
<br />3rd Qtr Water/Sewer
<br />Natural Gas -6774 Black Duck Dr
<br />Natural Gas -6786 Clearwater Ck
<br />Natural Gas -6520 Pheasant Run
<br />Natural Gas -1180 Birch St.
<br />September Tickets
<br />MN Dept of Labor & Industry/Boiler License Renew
<br />Ratcheting Load Bind, Clevis Hooks, Screw Pin Ancl
<br />AP - AP Checks by Account Number (10/16/2015)
<br />
|