CITY OF LINO LAKES
<br />SOLID WASTE ABATEMENT (101-462) 10/31 Staff Council
<br />Object Actual Actual Budget YTD Requested Preliminary Adopted Increase/
<br />Description Code 2013 2014 2015 2015 2016 2016 2016 Decrease
<br />PERSONAL SERVICES
<br />SALARIES 4101-000 22,583 23,048 23,419 18,645 24,005
<br />OVERTIME 4102-000 1,372 1,619 1,000 1,322 1,600
<br />TEMPORARIES 4106-000 0 10,076 0 13,408 20,000
<br />WELLNESS PROGRAM 4108-000 162 216 200 0 200
<br />PERA 4121-000 1,737 1,883 1,831 2,168 1,920
<br />SOCIAL SECURITY 4122-000 1,772 2,655 1,868 2,548 3,489
<br />ICMA EMPLOYER 4123-000 248 127 350 367 350
<br />HEALTH INSURANCE 4131-000 1,614 1,723 1,824 1,520 1,870
<br />LIFE & DISABILITY INSURANCE 4133-000 82 84 93 70 95
<br />DENTAL INSURANCE 4134-000 146 151 151 127 155
<br />WORKER'S COMPENSATION 4151-000 173 153 141 172 225
<br />29,889 41,735 30,877 40,348 53,909
<br />SUPPLIES
<br />OFFICE SUPPLIES
<br />SMALL TOOLS
<br />4200-000 0 0 0 0 0
<br />4240-000 396 19 0 0 0
<br />0
<br />(100.00%)
<br />(100.00%)
<br />(100.00%)
<br />(100.00%)
<br />(100.00%)
<br />(100.00%)
<br />(100.00%)
<br />(100.00%)
<br />(100.00%)
<br />(100.00%)
<br />0 (100.00%)
<br />396 19 0 0 0 0 0
<br />OTHER SERVICES AND CHARGES
<br />PROFESSIONAL SERVICES 4300-000 0 0 0 0 0 ***
<br />MUNICIPAL ATTORNEY 4301-000 0 0 0 0 0 ***
<br />POSTAGE 4322-000 0 0 0 0 0 ***
<br />TRAVEL & TUITION 4330-000 0 25 200 113 200 (100.00%)
<br />PRINTING & PUBLISHING 4340-000 350 350 350 6,079 11,300 (100.00%)
<br />NEWSLETTER 4343-000 0 0 0 0 0 ***
<br />INSURANCE 4360-000 0 0 0 0 0 ***
<br />UNIFORMS 4370-000 0 97 0 0 0
<br />SUBSCRIPTIONS & DUES 4452-000 0 0 0 0 0 ***
<br />CONTRACTUAL SERVICES
<br />CONTRACTED SERVICES
<br />350 472 550 6,192 11,500 0 0 (100.00%)
<br />4410-000 12,469 23,323 6,000 37,530 6,000 (100.00%)
<br />12,469 23,323 6,000 37,530 6,000 0 0 (100.00%)
<br />CAPITAL OUTLAY
<br />EQUIPMENT 5000-000 0 9,867 0 (225) 8,500 0 0
<br />0 9,867 0 (225) 8,500 0 0
<br />TOTAL SOLID WASTE ABATEMENT 43,104 75,416 37,427 83,845 79,909 0 0 (1(m00%)
<br />D-55
<br />
|