FIRE (101-421)
<br />Description
<br />CITY OF LINO LAKES
<br />10/31 Staff Council
<br />Object Actual Actual Budget YTD Requested Preliminary Adopted Increase/
<br />Code 2013 2014 2015 2015 2016 2016 2016 Decrease
<br />PERSONAL SERVICES
<br />SALARIES 4101-000 0 14,792 286,761 207,831 164,119
<br />OVERTIME 4102-000 0 0 0 96 0
<br />PAID ON CALL - FIRE/MED CALLS 4103-000 0 0 0 0 52,000
<br />PAID ON CALL - TRAINING DRILLS 4104-000 0 0 0 0 52,237
<br />PAID ON CALL - OFFICERS 4105-000 0 0 0 0 18,000
<br />DAYTIME DUTY CREW/STIPENDS 4109-000 0 0 0 30,084 67,600
<br />WELLNESS PROGRAM 4108-000 0 0 0 0 0
<br />PERA 4121-000 0 2,303 39,702 30,403 23,341
<br />SOCIAL SECURITY 4122-000 0 210 9,510 6,366 13,526
<br />ICMA EMPLOYER 4123-000 0 0 0 0 0
<br />VOL FF RETIRE PLAN 4124-000 0 0 0 0 62,152
<br />HEALTH INSURANCE 4131-000 0 208 35,686 30,823 26,869
<br />LIFE & DISABILITY INSURANCE 4133-000 0 3 961 645 711
<br />DENTAL INSURANCE 4134-000 0 85 1,806 1,272 1,057
<br />REEMPLOYMENT INSURANCE 4141-000 0 0 0 0 0
<br />WORKER'S COMPENSATION 4151-000 0 0 40,738 7,984 31,474
<br />O 17,601 415,164 315,505 513,086 0 0
<br />SUPPLIES
<br />OFFICE SUPPLIES 4200-000 0 0 1,700 1,421 2,000
<br />MAINTENANCE SUPPLIES 4211-000 0 36 1,000 229 5,000
<br />YOUTH PROGRAMS 4213-000 0 0 0 0 750
<br />CRIME PREVENTION/SAFETY 4214-000 0 0 0 0 3,000
<br />SMALL TOOLS 4240-000 0 547 10,000 7,346 2,000
<br />O 583 12,700 8,996 12,750 0 0
<br />OTHER SERVICES AND CHARGES
<br />PROFESSIONAL SERVICES 4300-000 0 4,312 20,000 20,221 10,000
<br />OTHER CONSULTANTS 4310-000 0 1,785 12,000 775 0
<br />TELEPHONE 4321-000 0 45 0 300 3,000
<br />POSTAGE 4322-000 0 0 1,000 0 500
<br />TRAVEL & TUITION 4330-000 0 10,903 90,000 47,136 15,000
<br />PRINTING & PUBLISHING 4340-000 0 2,981 5,000 3,708 0
<br />NEWSLETTER 4343-000 0 523 0 0 0
<br />INSURANCE 4360-000 0 0 10,000 0 0
<br />AUTO INSURANCE 4363-000 0 0 10,000 0 0
<br />UNIFORMS 4370-000 0 12,729 14,000 12,258 10,000
<br />ELECTRICITY 4381-000 0 0 5,000 0 0
<br />HEAT 4383-000 0 0 10,000 0 0
<br />SUBSCRIPTIONS & DUES 4452-000 0 0 500 350 1,380
<br />CONTRACTUAL SERVICES
<br />CONTRACTED SERVICES
<br />CAPITAL OUTLAY
<br />EQUIPMENT
<br />0 33,278 177,500 84,748 39,880 0 0
<br />4410-000 511,770 511,050 513,394 511,510 19,600 (100.00%)
<br />511,770 511,050 513,394 511,510 19,600 0 0 (100.00%)
<br />5000-000
<br />O 900
<br />0
<br />807 27,000 0 0
<br />0 900
<br />0
<br />807 27,000 0 0
<br />TOTAL FIRE DEPARTMENT 511,770 563,412 1,118,758 921,565 612,316 0 0 (100.00%)
<br />D-67
<br />
|