CITY OF LINO LAKES
<br />RECREATION (101-451) 10/31 Staff Council
<br />Object Actual Actual Budget YTD Requested Preliminary Adopted Increase/
<br />Description Code 2013 2014 2015 2015 2016 2016 2016 Decrease
<br />PERSONAL SERVICES
<br />SALARIES 4101-000 187,328 191,290 196,350 155,448 198,987
<br />OVERTIME 4102-000 0 319 200 0 400
<br />TEMPORARIES 4106-000 36,484 33,362 34,000 34,336 34,000
<br />WELLNESS PROGRAM 4108-000 351 120 600 0 600
<br />PERA 4121-000 13,581 13,916 15,791 11,044 16,004
<br />SOCIAL SECURITY 4122-000 17,062 16,686 17,637 13,660 17,854
<br />HEALTH INSURANCE 4131-000 17,545 20,371 18,617 26,882 25,181
<br />LIFE & DISABILITY INSURANCE 4133-000 701 715 812 594 821
<br />DENTAL INSURANCE 4134-000 1,560 1,606 1,651 1,357 1,651
<br />REEMPLOYMENT INSURANCE 4141-000 218 466 0 0 0
<br />WORKER'S COMPENSATION 4151-000 2,321 2,248 2,305 2,235 2,104
<br />277,151 281,099 287,963 245,555 297,602
<br />SUPPLIES
<br />OFFICE SUPPLIES
<br />MAINTENANCE SUPPLIES
<br />4200-000 0 0 0 9 0
<br />4211-000 2,685 2,095 2,500 2,300 2,500
<br />2,685 2,095 2,500 2,309 2,500
<br />0
<br />0
<br />(100.00%)
<br />(100.00%)
<br />(100.00%)
<br />(100.00%)
<br />(100.00%)
<br />(100.00%)
<br />(100.00%)
<br />(100.00%)
<br />(100.00%)
<br />(100.00%)
<br />0 (100.00%)
<br />(100.00%)
<br />0 (100.00%)
<br />OTHER SERVICES AND CHARGES
<br />PROFESSIONAL SERVICES 4300-000 0 0 0 360 0 ***
<br />OTHER CONSULTANTS 4310-000 0 0 800 0 800 (100.00%)
<br />TELEPHONE 4321-000 352 340 250 331 250 (100.00%)
<br />POSTAGE 4322-000 0 0 0 0 0 ***
<br />TRAVEL & TUITION 4330-000 1,899 27 2,000 367 2,000 (100.00%)
<br />PRINTING & PUBLISHING 4340-000 801 907 700 482 700 (100.00%)
<br />NEWSLETTER - PROGRAM SCHED' 4343-000 11,995 12,410 11,000 8,125 11,000 (100.00%)
<br />INSURANCE 4360-000 0 0 0 0 0 ***
<br />SUBSCRIPTIONS & DUES 4452-000 935 1,134 400 1,004 400 (100.00%)
<br />15,982 14,818 15,150 10,670 15,150 0 0 (100.00%)
<br />CONTRACTUAL SERVICES
<br />CONTRACTED SERVICES
<br />CAPITAL OUTLAY
<br />EQUIPMENT
<br />4410-000 302 493 0 145 0 0 0
<br />5000-000
<br />302 493 0 145 0 0 0
<br />0 0
<br />0
<br />0 0 0 0
<br />0 0
<br />0
<br />0 0 0 0
<br />TOTAL RECREATION 296,120 298,505 305,613 258,679 315,252 0 0 (100.00%)
<br />D-91
<br />
|