CITY OF LINO LAKES
<br />2016 PROPOSED GENERAL FUND REVENUE
<br />10/31
<br />Account Actual Actual Budget YTD Proposed Increase/
<br />Number 2013 2014 2015 2015 2016 Decrease
<br />Non -Business Licenses and Permits
<br />Building Permits 101-3250-000 173,465 148,102 180,000 198,119 200,745 11.53%
<br />Plan Inspection Fees 101-3251-000 88,800 74,362 101,000 94,778 112,988 11.87%
<br />Erosion Control Permits 101-3252-000 5,100 5,100 7,500 5,850 9,750 30.00%
<br />Plumbing Permits 101-3253-000 13,341 11,988 13,000 14,365 13,000 0.00%
<br />Mechanical Permits 101-3254-000 31,820 27,630 25,000 33,089 25,000 0.00%
<br />Septic Plumbing Permit 101-3255-000 3,700 6,600 3,000 6,030 4,500 50.00%
<br />Septic System Permit 101-3256-000 4,650 6,600 3,000 5,050 4,500 50.00%
<br />Fence Permit 101-3259-000 1,740 2,873 1,500 2,164 2,000 33.33%
<br />Dog License 101-3260-000 1,736 1,771 1,700 1,541 1,700 0.00%
<br />Sign Permit 101-3262-000 1,545 1,520 1,500 1,445 1,500 0.00%
<br />Road Overweight Permit 101-3263-000 0 0 0 0 0 ***
<br />Underground Utility Permit 101-3264-000 1,550 900 1,000 650 1,000 0.00%
<br />Miscellaneous Permits 101-3266-000 1,130 2,095 2,000 2,820 2,000 0.00%
<br />328,577 289,541 340,200 365,901 378,683 11.31%
<br />Charges for Services
<br />Land Use Fee 101-3265-000 2,370 2,500 1,500 2,780 2,000 33.33%
<br />Sale of Supplies 101-3404-000 69 216 100 29 100 0.00%
<br />Assessment Searches 101-3405-000 720 380 750 920 750 0.00%
<br />Election Filing Fees 101-3409-000 25 0 0 35 0 ***
<br />Return Check Fee 101-3413-000 0 60 0 30 0 ***
<br />Materials for Resale 101-3416-000 0 0 0 0 0 ***
<br />Aerial Map Fee 101-3417-000 3,150 5,580 5,000 7,832 7,000 40.00%
<br />Public Works Fees 101-3433-000 4,632 1,377 3,500 3,363 3,500 0.00%
<br />Other Park Revenues 101-3470-000 10,381 13,273 7,500 877 10,000 33.33%
<br />Other Recreation Fees 101-3472-000 10,000 10,000 10,000 0 10,000 0.00%
<br />31,347 33,386 28,350 15,867 33,350 17.64%
<br />Public Safety
<br />Police Reports 101-3420-000 951 1,458 1,200 9,073 1,200 0.00%
<br />Police Training Fees 101-3421-000 0 0 0 1,619 0 ***
<br />Police Other Revenues 101-3422-000 209,848 219,591 200,000 133,711 210,000 5.00%
<br />Common Space Revenues 101-3423-000 0 0 0 0 0 ***
<br />Municipal Fines
<br />Fines & Forfeits
<br />ACE Fees
<br />Driving Diversion Program (DDP)
<br />210,799 221,049 201,200 144,403 211,200 4.97%
<br />101-3510-000 78,010 84,028 90,000 58,760 85,000
<br />101-3511-000 40,269 35,387 40,000 35,363 40,000
<br />101-3512-000 800 300 500 1,000 500
<br />(5.56%)
<br />119,079 119,715 130,500 95,123 125,500 (3.83%)
<br />Investments
<br />Interest on Investments 101-3620-000 38,093 30,506 30,000 12,389 30,000
<br />Change in Fair Value of Investments 101-3621-000 (50,343) 17,503 0 0 0
<br />0.00%
<br />(12,250) 48,009 30,000 12,389 30,000 0.00%
<br />C-5 11/18/2015
<br />
|