|
SEWER (602-495)
<br />Description
<br />CITY OF LINO LAKES
<br />Object Actual Actual Budget Adopted Increase/
<br />Code 2012 2013 2014 2015 Decrease
<br />PERSONAL SERVICES
<br />SALARIES 4101-000 123,354 142,563 139,351 140,548 0.86%
<br />OVERTIME 4102-000 1,317 1,571 4,000 4,000 0.00%
<br />ON CALL 4105-000 875 1,140 2,600 2,600 0.00%
<br />TEMPORARIES 4106-000 4,961 1,730 9,000 9,000 0.00%
<br />WELLNESS PROGRAM 4108-000 83 0 360 360 0.00%
<br />PERA 4121-000 9,169 10,169 10,581 11,036 4.30%
<br />FICA/MEDICARE 4122-000 9,508 10,675 11,854 11,945 0.77%
<br />ICMA EMPLOYER 4123-000 605 613 750 750 0.00%
<br />HEALTH INSURANCE 4131-000 13,262 13,996 19,500 20,231 3.75%
<br />LIFE & DISABILITY INSURANCE 4133-000 483 516 577 581 0.69%
<br />DENTAL INSURANCE 4134-000 998 1,121 1,159 1,187 2.42%
<br />REEMPLOYMENT INSURANCE 4141-000 0 0 0 0 ***
<br />WORKER'S COMPENSATION 4151-000 7,000 7,105 6,975 7,696 10.34%
<br />171,615 191,199 206,707 209,934 1.56%
<br />SUPPLIES
<br />OFFICE SUPPLIES 4200-000 1,151 48 2,000 2,000 0.00%
<br />MAINTENANCE SUPPLIES 4211-000 20,381 58,558 40,000 45,000 12.50%
<br />FUELS 4212-000 0 4,320 10,000 10,000 ***
<br />SMALL TOOLS 4240-000 1,333 2,621 1,500 1,500 0.00%
<br />22,865 65,547 53,500 58,500 9.35%
<br />OTHER SERVICES AND CHARGES
<br />PROFESSIONAL SERVICES 4300-000 84,483 64,618 90,000 90,000 0.00%
<br />MUNICIPAL ENGINEER 4304-000 15,119 13,743 25,000 25,000 0.00%
<br />TELEPHONE 4321-000 778 437 1,000 1,000 0.00%
<br />POSTAGE 4322-000 4,833 4,354 8,000 8,000 0.00%
<br />TRAVEL & TUITION 4330-000 0 1,100 2,000 2,000 0.00%
<br />PRINTING & PUBLISHING 4340-000 0 0 500 500 0.00%
<br />INSURANCE 4360-000 8,329 10,521 10,000 16,000 60.00%
<br />AUTO INSURANCE 4363-000 575 544 700 700 0.00%
<br />UNIFORMS 4370-000 0 0 600 600 0.00%
<br />ELECTRICITY 4381-000 24,008 30,570 30,000 35,000 16.67%
<br />UTILITIES (WATER/SEWER) 4382-000 10,478 13,516 18,000 14,000 (22.22%)
<br />HEAT 4383-000 8,069 1,037 1,500 1,800 20.00%
<br />RENTED EQUIPMENT 4415-000 0 0 2,000 2,000 0.00%
<br />SUBSCRIPTIONS & DUES 4452-000 0 340 100 100 0.00%
<br />156,672 140,780 189,400 196,700 3.85%
<br />CONTRACTUAL SERVICES
<br />MCES TREATMENT CHARGES 4405-000 684,933 747,199 791,580 751,648 (5.04%)
<br />CONTRACTED SERVICES 4410-000 8,387 1,952 20,000 63,000 215.00%
<br />693,320 749,151 811,580 814,648 0.38%
<br />DEPRECIATION
<br />PURCH ASSET DEPRECIATION 4510-000 14,141 17,930 15,000 18,000 20.00%
<br />CONTRIB ASSET DEPRECIATION 4520-000 424,039 424,293 425,000 425,000 0.00%
<br />438,180 442,223 440,000 443,000 0.68%
<br />OTHER
<br />OPERATING TRANSFERS
<br />CAPITAL OUTLAY
<br />EQUIPMENT
<br />4910-000 34,511 35,862 34,647 33,417 (3.55%)
<br />34,511 35,862 34,647 33,417 (3.55%)
<br />5000-000 44,984 0 70,000 425,000 507.14%
<br />44,984 0 70,000 425,000 507.14%
<br />TOTAL SEWER FUND 1,562,147
<br />1,624,762 1,805,834
<br />2,181,199 20.79%
<br />H-11
<br />
|