|
CITY OF LINO LAKES
<br />MAYOR AND COUNCIL (101-401)
<br />Object Actual Actual Budget Adopted Increase/
<br />Description Code 2012 2013 2014 2015 Decrease
<br />PERSONAL SERVICES
<br />SALARIES 4101-000 29,544 29,064 31,671 35,986 13.62%
<br />PERA 4121-000 1,198 1,179 1,584 1,799 13.57%
<br />SOCIAL SECURITY 4122-000 1,202 1,194 2,423 2,753 13.62%
<br />LIFE INSURANCE 4133-000 0 0 0 0 ***
<br />WORKER'S COMPENSATION 4151-000 67 74 94 100 6.38%
<br />SUPPLIES
<br />OFFICE SUPPLIES
<br />4200-000
<br />32,011 31,511 35,772 40,638 13.60%
<br />0 0 0 0
<br />***
<br />0 0 0 0
<br />***
<br />OTHER SERVICES AND CHARGES
<br />PROFESSIONAL SERVICES 4300-000 1,920 261 2,500 2,500 0.00%
<br />TELEPHONE 4321-000 0 0 0 0 ***
<br />POSTAGE 4322-000 0 0 0 0 ***
<br />TRAVEL & TUITION 4330-000 1,429 844 1,500 1,500 0.00%
<br />PRINTING & PUBLISHING 4340-000 656 2,404 1,000 2,500 ***
<br />NEWSLETTER 4343-000 6,280 4,776 10,000 6,500 (35.00%)
<br />INSURANCE 4360-000 6,076 4,797 7,000 6,500 (7.14%)
<br />SUBSCRIPTIONS & DUES 4452-000 14,962 15,429 15,800 16,000 1.27%
<br />CITY MARKETING 4900-000 790 1,915 1,500 2,000 33.33%
<br />32,113 30,426 39,300 37,500 (4.58%)
<br />CONTRACTUAL SERVICES
<br />CONTRACTED SERVICES 4410-000
<br />0
<br />0 0
<br />***
<br />0 0 0 0
<br />***
<br />TOTAL MAYOR AND COUNCIL 64,124 61,937 75,072 78,138 4.08%
<br />D-7
<br />
|