City of Lino Lakes
<br />Assessment Schedule
<br />MAG -CON
<br />Estimated End Date
<br />2003
<br />Principal 15,780
<br />Interest rate 10%
<br />Number of Years 8
<br />Principal
<br />Area & Unit Principal Interest Total Remaining
<br />1996 1,973 1,578 3,551 13,808
<br />1997 1,973 1,381 3,353 11,835
<br />1998 1,973 1,184 3,156 9,863
<br />1999 1,973 986 2,959 7,890
<br />2000 1,973 789 2,762 5,918
<br />2001 1,973 592 2,564 3,945
<br />2002 1,973 395 2,367 1,973
<br />2003 1,973 197 2,170 0
<br />Total 15,780 7,101 22,881
<br />Principal 35,595
<br />Interest rate 10%
<br />Number of Years 8
<br />Principal
<br />Bond Fund Principal Interest Total Remaining
<br />1996 4,449 3,560 8,009 31,146
<br />1997 4,449 3,115 7,564 26,696
<br />1998 4,449 2,670 7,119 22,247
<br />1999 4,449 2,225 6,674 17,798
<br />2000 4,449 1,780 6,229 13,348
<br />2001 4,449 1,335 5,784 8,899
<br />2002 4,449 890 5,339 4,449
<br />2003 4,449 445 4,894 0
<br />Total 35,595 16,018 51,613
<br />Principal 8,386
<br />Interest rate 10%
<br />Number of Years 8
<br />Principal
<br />Surface Water Principal Interest Total Remaining
<br />1996 1,048 839 1,887 7,338
<br />1997 1,048 734 1,782 6,290
<br />1998 1,048 629 1,677 5,241
<br />1999 1,048 524 1,572 4,193
<br />2000 1,048 419 1,468 3,145
<br />2001 1,048 314 1,363 2,097
<br />2002 1,048 210 1,258 1,048
<br />2003 1,048 105 1,153 0
<br />Total 8,386 3,774 12,160
<br />1996 7,470 5,976 13,446 52,291
<br />1997 7,470 5,229 12,699 44,821
<br />1998 7,470 4,482 11,952 37,351
<br />1999 7,470 3,735 11,205 29,881
<br />2000 7,470 2,988 10,458 22,410
<br />2001 7,470 2,241 9,711 14,940
<br />2002 7,470 1,494 8,964 7,470
<br />2003 7,470 747 8,217 0
<br />
|