City of Lino Lakes
<br />Assessment Schedule
<br />PROGRESSIVE ENGINEERING
<br />Estimated End Date
<br />2001
<br />Principal 21,465
<br />Interest rate 10%
<br />Number of Years 6
<br />Principal
<br />Area & Unit Principal Interest Total Remaining
<br />1997 3,578 2,147 5,724 17,888
<br />1998 3,578 1,789 5,366 14,310
<br />1999 3,578 1,431 5,009 10,733
<br />2000 3,578 1,073 4,651 7,155
<br />2001 3,578 716 4,293 3,578
<br />2002 3,578 358 3,935 (0)
<br />Total 21,465 7,513 28,978
<br />Principal 36,949
<br />Interest rate 10%
<br />Number of Years 6
<br />Bond Fund Principal Interest
<br />Principal
<br />Total Remaining
<br />1997 6,158
<br />1998 6,158
<br />- 1999 6,158
<br />2000 6,158
<br />2001 6,158
<br />2002 6,158
<br />Total
<br />Principal
<br />Interest rate
<br />Number of Years
<br />3,695
<br />3,079
<br />2,463
<br />1,847
<br />1,232
<br />616
<br />9,853 30,791
<br />9,237 24,632
<br />8,621 18,474
<br />8,006 12,316
<br />7,390 6,158
<br />6,774 0
<br />36,949
<br />12,932 49,881
<br />6,848
<br />10%
<br />6
<br />Principal
<br />Surface Water Principal Interest Total Remaining
<br />1997 1,141 685 1,826 5,707
<br />1998 1,141 571 1,712 4,566
<br />1999 1,141 457 1,598 3,424
<br />2000 1,141 342 1,484 2,283
<br />2001 1,141 228 1,370 1,141
<br />2002 1,141 114 1,256 (0)
<br />Total 6,848 2,397 9,245
<br />1997 10,877 6,526 17,403 54,385
<br />1998 10,877 5,439 16,316 43,508
<br />1999 10,877 4,351 15,228 32,631
<br />2000 10,877 3,263 14,140 21,754
<br />2001 10,877 2,175 13,052 10,877
<br />2002 10,877 1,088 11,965 (0)
<br />
|