City of Lino Lakes
<br />Assessment Schedule
<br />NORTHERN WHOLESALE
<br />Estimated End Date 2002
<br />Principal 84,313
<br />Interest rate 10%
<br />Number of Years 6
<br />Principal
<br />Area & Unit Principal Interest Total Remaining
<br />1997 14,052 8,431 22,483 70,261
<br />1998 14,052 7,026 21,078 56,208
<br />1999 14,052 5,621 19,673 42,156
<br />2000 14,052 4,216 18,268 28,104
<br />2001 14,052 2,810 16,863 14,052
<br />2002 14,052 1,405 15,457 0
<br />Total 84,313 29,509 113,822
<br />Principal 99,281
<br />Interest rate 10%
<br />Number of Years 6
<br />Principal
<br />Bond Fund Principal Interest Total Remaining
<br />1997 16,547 9,928 26,475 82,734
<br />1998 16,547 8,273 24,820 66,187
<br />1999 16,547 6,619 23,166 49,641
<br />2000 16,547 4,964 21,511 33,094
<br />2001 16,547 3,309 19,856 16,547
<br />2002 16,547 1,655 18,202 0
<br />Total 99,281 34,748 134,029
<br />Principal 54,855
<br />Interest rate 10%
<br />Number of Years 6
<br />Principal
<br />Surface Water Principal Interest Total Remaining
<br />1997 9,143 5,486 14,628 45,713
<br />1998 9,143 4,571 13,714 36,570
<br />1999 9,143 3,657 12,800 27,428
<br />2000 9,143 2,743 11,885 18,285
<br />2001 9,143 1,829 10,971 9,143
<br />2002 9,143 914 10,057 0
<br />Total 54,855 19,199 74,055
<br />1997 39,741 23,845 63,586 198,707
<br />-.... 1998 39,741 19,871 59,612 158,966
<br />1999 39,741 15,897 55,638 119,224
<br />2000 39,741 11,922 51,664 79,483
<br />2001 39,741 7,948 47,690 39,741
<br />2002 39,741 3,974 43,716 0
<br />
|