TABULATION OF BIDS
<br />Stillwater Blvd.(CSAH 14) Trunk Water Main Improvements
<br />Lake Elmo, MN
<br />SEH No.: LAKMO 175529
<br />Bid Date: March 19, 2024 at 10:00 a.m.
<br />Line
<br />No. Item No. Item Unit
<br />Est.
<br />Quantity
<br />63 2504.603 1.5" WATER SERVICE PIPE LF 230
<br />64 2504.603 HYDRANT EXTENSION LF 5
<br />65 2504.603 4" WATER MAIN DUCTILE IRON CL 52 (POLY ENCASED) LF 15
<br />66 2504.603 6" WATER MAIN DUCTILE IRON CL 52 (POLY ENCASED) LF 230
<br />67 2504.603 12" WATER MAIN DUCTILE IRON CL 52 (POLY
<br />ENCASED)
<br />LF 5010
<br />68 2504.603 14" WATER MAIN HDPE DR-11 (DIRECTIONAL DRILLED) LF 3320
<br />69 2505.602 WATER MAIN OFFROAD STRUCTURE MARKER EA 4
<br />70 2506.502 CURB STOP & BOX CASTING (R-1914-A) EA 3
<br />71 2511.507 RANDOM RIPRAP CLASS III (INCLUDES GEOTEXTILE
<br />FABRIC)CY 10
<br />72 2521.518 4" CONCRETE SPLASH PAD SF 160
<br />73 2531.501 24" CONCRETE RIBBON CURB LF 6350
<br />74 2540.602 SALVAGE & INSTALL MAILBOX ASSEMBLY EA 12
<br />75 2564.502 INSTALL SIGN PANEL EA 1
<br />76 2564.502 INSTALL SIGN EA 11
<br />77 2564.502 INSTALL SIGN SPECIAL EA 3
<br />78 2564.502 SIGN SPECIAL EA 1
<br />79 2564.618 SIGN SF 59.5
<br />80 2575.523 EROSION CONTROL BLANKET CATEGORY 3N SY 9200
<br />81 2563.601 TRAFFIC CONTROL LS 1
<br />82 2573.503 SILT FENCE, PREASSEMBLED LF 6300
<br />83 2573.503 SEDIMENT CONTROL LOG TYPE STRAW LF 3500
<br />84 2574.507 COMMON TOPSOIL BORROW (PULVERIZED) (LV) CY 1500
<br />85 2575.505 SEEDING (SEED MIXTURE TYPE 25-131) ACRE 2.8
<br />86 2575.505 SEEDING (SEED MIXTURE TYPE 34-171) ACRE 0.3
<br />87 2575.505 SEEDING (SEED MIXTURE TYPE 33-261) ACRE 0.2
<br />88 2576.505 SEEDING (SEED MIXTURE TYPE 35-621) ACRE 0.3
<br />89 2575.508 HYDRAULIC BONDED FIBER MATRIX LB 5000
<br />90 2575.604 SODDING TYPE MINERAL SY 1500
<br />91 2582.503 4" SOLID LINE WHITE MULTI COMP LF 400
<br />92 2582.518 PAVEMENT MESSAGE PREFORM TAPE GROUND IN SF 16
<br />TOTAL BID PRICE
<br />67
<br />Dresel Contracting Inc. Minger Construction Co. Inc.
<br />24044 July Ave 620 Corporate Drive
<br />Chisago City, MN 55013 Jordan, MN 55352
<br />Unit Price Total Price Unit Price Total Price
<br />$2,882,130.93 $2,997,342.61
<br />92.30 21,229.00 54.19 12,463.70
<br />2,185.00 10,925.00 1,444.33 7,221.65
<br />215.43 3,231.45 63.10 946.50
<br />97.95 22,528.50 68.59 15,775.70
<br />142.49 713,874.90 101.83 510,168.30
<br />118.84 394,548.80 127.08 421,905.60
<br />300.00 1,200.00 255.00 1,020.00
<br />600.00 1,800.00 292.02 876.06
<br />138.60 1,386.00 159.03 1,590.30
<br />7.72 1,235.20 8.50 1,360.00
<br />12.74 80,899.00 14.95 94,932.50
<br />180.00 2,160.00 280.00 3,360.00
<br />90.00 90.00 84.60 84.60
<br />582.00 6,402.00 550.00 6,050.00
<br />300.00 900.00 280.00 840.00
<br />600.00 600.00 565.00 565.00
<br />124.80 7,425.60 117.00 6,961.50
<br />2.03 18,676.00 1.90 17,480.00
<br />138,237.00 138,237.00 120,500.00 120,500.00
<br />1.42 8,946.00 1.30 8,190.00
<br />3.18 11,130.00 3.00 10,500.00
<br />37.90 56,850.00 42.00 63,000.00
<br />1,074.00 3,007.20 1,000.00 2,800.00
<br />2,400.00 720.00 2,250.00 675.00
<br />3,600.00 720.00 3,380.00 676.00
<br />3,600.00 1,080.00 3,380.00 1,014.00
<br />1.69 8,450.00 1.60 8,000.00
<br />18.00 27,000.00 17.00 25,500.00
<br />2.27 908.00 5.65 2,260.00
<br />61.80 988.80 101.50 1,624.00
<br />$2,997,342.61$2,882,130.93
<br />Short Elliott Hendrickson Inc.Page 6 of 6
|