HUDSON BOULEVARD IMPROVEMENTS - SEGMENT A - KLJ #2304-01161 (#9110190)
<br />Owner: City of Lake Elmo
<br />Solicitor: KLJ - Eagan
<br />06/13/2024 10:00 AM CDT
<br />Dresel Contracting Inc.Bituminous Roadways Inc.S.M. Hentges & Sons, Inc.Miller Excavating, Inc.
<br />Line Item Item Code Item Description UofM Quantity Unit Price Extension Unit Price Extension Unit Price Extension Unit Price Extension
<br />Bid Total $2,075,003.37 $2,097,294.83 $2,166,000.00 $2,194,665.10
<br />1 2021.501/00010 MOBILIZATION LUMP SUM 1 $154,715.00 $154,715.00 $105,000.00 $105,000.00 $86,967.01 $86,967.01 $69,273.98 $69,273.98
<br />2 2101.502/00020 CLEARING EACH 1 $1,100.00 $1,100.00 $1,800.00 $1,800.00 $1,815.00 $1,815.00 $699.31 $699.31
<br />3 2101.502/00030 GRUBBING EACH 2 $275.00 $550.00 $1,200.00 $2,400.00 $1,210.00 $2,420.00 $701.14 $1,402.28
<br />4 2102.503/00010 PAVEMENT MARKING REMOVAL LIN FT 10145 $0.88 $8,927.60 $0.85 $8,623.25 $0.90 $9,130.50 $0.89 $9,029.05
<br />5 2104.502/00130 REMOVE PIPE APRON EACH 16 $206.25 $3,300.00 $232.00 $3,712.00 $200.00 $3,200.00 $387.12 $6,193.92
<br />6 2104.502/00820 REMOVE CASTING EACH 2 $275.00 $550.00 $150.00 $300.00 $100.00 $200.00 $335.89 $671.78
<br />7 2104.502/00910 REMOVE DRAINAGE STRUCTURE EACH 4 $550.00 $2,200.00 $256.00 $1,024.00 $300.00 $1,200.00 $738.68 $2,954.72
<br />8 2104.502/01220 REMOVE SIGN EACH 5 $44.00 $220.00 $41.00 $205.00 $42.00 $210.00 $44.61 $223.05
<br />9 2104.502/01675 REMOVE SIGN PANEL EACH 2 $44.00 $88.00 $41.00 $82.00 $42.00 $84.00 $44.61 $89.22
<br />10 2104.502/01940 REMOVE MAIL BOX SUPPORT EACH 2 $247.50 $495.00 $230.00 $460.00 $236.00 $472.00 $250.91 $501.82
<br />11 2104.502/03300 SALVAGE SIGN EACH 11 $44.00 $484.00 $41.00 $451.00 $42.00 $462.00 $44.61 $490.71
<br />12 2104.503/00205 SAWING BIT PAVEMENT (FULL DEPTH)LIN FT 3916 $3.30 $12,922.80 $2.25 $8,811.00 $2.00 $7,832.00 $1.82 $7,127.12
<br />13 2104.503/00240 REMOVE PERFORATED PIPE LIN FT 505 $13.07 $6,600.35 $3.50 $1,767.50 $8.00 $4,040.00 $12.82 $6,474.10
<br />14 2104.503/00250 REMOVE CONCRETE FLUME LIN FT 57 $19.30 $1,100.10 $10.00 $570.00 $6.00 $342.00 $10.41 $593.37
<br />15 2104.503/00255 REMOVE PIPE CULVERTS LIN FT 317 $10.41 $3,299.97 $6.00 $1,902.00 $20.00 $6,340.00 $15.61 $4,948.37
<br />16 2104.503/00285 REMOVE SEWER PIPE (STORM)LIN FT 80 $13.75 $1,100.00 $8.50 $680.00 $22.00 $1,760.00 $21.36 $1,708.80
<br />17 2104.503/00315 REMOVE CURB & GUTTER LIN FT 834 $5.66 $4,720.44 $7.00 $5,838.00 $4.00 $3,336.00 $6.05 $5,045.70
<br />18 2104.504/00010 REMOVE CONCRETE MEDIAN SQ YD 69 $15.94 $1,099.86 $16.00 $1,104.00 $6.00 $414.00 $12.61 $870.09
<br />19 2104.504/00090 REMOVE CONCRETE PAVEMENT SQ YD 8 $137.50 $1,100.00 $95.00 $760.00 $20.00 $160.00 $14.31 $114.48
<br />20 2104.504/00120 REMOVE BITUMINOUS PAVEMENT SQ YD 3126 $4.83 $15,098.58 $8.00 $25,008.00 $3.00 $9,378.00 $3.34 $10,440.84
<br />21 2104.602/00400 SALVAGE SIGN SPECIAL EACH 1 $55.00 $55.00 $52.00 $52.00 $55.00 $55.00 $55.76 $55.76
<br />22 2104.618/00022 REMOVE STONE SQ FT 1520 $2.12 $3,222.40 $1.50 $2,280.00 $1.00 $1,520.00 $4.38 $6,657.60
<br />23 2106.507/00010 EXCAVATION - COMMON CU YD 3291 $31.42 $103,403.22 $15.00 $49,365.00 $25.00 $82,275.00 $28.02 $92,213.82
<br />24 2106.507/00080 SELECT GRANULAR EMBANKMENT (CV)CU YD 2230 $26.33 $58,715.90 $19.00 $42,370.00 $28.00 $62,440.00 $18.93 $42,213.90
<br />25 2106.507/00130 COMMON EMBANKMENT (CV)CU YD 1642 $12.34 $20,262.28 $13.00 $21,346.00 $28.00 $45,976.00 $38.53 $63,266.26
<br />26 2108.504/00034 GEOTEXTILE FABRIC TYPE 4 SQ YD 116 $5.84 $677.44 $2.00 $232.00 $4.00 $464.00 $13.35 $1,548.60
<br />27 2112.604/00010 SUBGRADE PREPARATION SQ YD 21737 $1.28 $27,823.36 $2.25 $48,908.25 $1.70 $36,952.90 $2.10 $45,647.70
<br />28 2122.604/0002 SUBGRADE CORRECTION SQ YD 3766 $1.67 $6,289.22 $6.00 $22,596.00 $10.00 $37,660.00 $13.95 $52,535.70
<br />29 2118.507/00080 AGGREGATE SURFACING (CV) FROM STOCKPILE CU YD 92 $11.96 $1,100.32 $39.00 $3,588.00 $38.00 $3,496.00 $46.51 $4,278.92
<br />30 2123.610/00410 STREET SWEEPER (WITH PICKUP BROOM)HOUR 100 $157.30 $15,730.00 $100.00 $10,000.00 $170.00 $17,000.00 $160.08 $16,008.00
<br />31 2130.523/00010 WATER M GALLON 264 $48.75 $12,870.00 $50.00 $13,200.00 $45.00 $11,880.00 $36.87 $9,733.68
<br />32 2211.507/00210 AGGREGATE BASE (CV) CLASS 6 CU YD 1007 $30.62 $30,834.34 $42.00 $42,294.00 $50.00 $50,350.00 $32.62 $32,848.34
<br />33 2215.504/00010 FULL DEPTH RECLAMATION SQ YD 18831 $1.22 $22,973.82 $2.65 $49,902.15 $2.00 $37,662.00 $2.53 $47,642.43
<br />34 2215.507/00010 HAUL FULL DEPTH RECLAMATION (LV)CU YD 2093 $10.98 $22,981.14 $20.00 $41,860.00 $18.00 $37,674.00 $8.07 $16,890.51
<br />35 2301.602/00071 DRILL & GROUT REINF BAR (EPOXY COATED)EACH 160 $20.20 $3,232.00 $22.00 $3,520.00 $14.00 $2,240.00 $22.30 $3,568.00
<br />36 2357.506/00010 BITUMINOUS MATERIAL FOR TACK COAT GALLON 1562 $1.11 $1,733.82 $1.00 $1,562.00 $4.00 $6,248.00 $1.12 $1,749.44
<br />37 2360.509/12200 TYPE SP 9.5 WEARING COURSE MIX (2,B)TON 365 $90.90 $33,178.50 $86.00 $31,390.00 $99.30 $36,244.50 $95.02 $34,682.30
<br />38 2360.509/13300 TYPE SP 9.5 WEARING COURSE MIX (3,C)TON 2631 $75.75 $199,298.25 $86.00 $226,266.00 $97.30 $255,996.30 $95.02 $249,997.62
<br />39 2360.509/23305 TYPE SP 12.5 NON WEAR COURSE MIX (3,C)TON 2631 $75.75 $199,298.25 $79.00 $207,849.00 $92.30 $242,841.30 $91.67 $241,183.77
<br />40 2501.502/05015 15'' RC PIPE APRON EACH 6 $1,020.62 $6,123.72 $1,580.00 $9,480.00 $1,230.00 $7,380.00 $1,494.74 $8,968.44
<br />41 2501.502/05018 18'' RC PIPE APRON EACH 3 $1,463.95 $4,391.85 $1,675.00 $5,025.00 $1,280.00 $3,840.00 $1,957.73 $5,873.19
<br />42 2501.502/05024 24'' RC PIPE APRON EACH 1 $1,911.80 $1,911.80 $1,970.00 $1,970.00 $1,550.00 $1,550.00 $2,195.45 $2,195.45
<br />43 2501.503/13153 15'' RC PIPE CULVERT CLASS III LIN FT 140 $98.18 $13,745.20 $68.50 $9,590.00 $63.00 $8,820.00 $96.00 $13,440.00
<br />44 2501.602/60015 TRASH GUARD FOR 15'' PIPE APRON EACH 6 $814.73 $4,888.38 $975.00 $5,850.00 $1,170.00 $7,020.00 $1,233.69 $7,402.14
<br />45 2501.602/60018 TRASH GUARD FOR 18'' PIPE APRON EACH 3 $904.93 $2,714.79 $1,485.00 $4,455.00 $1,650.00 $4,950.00 $1,474.32 $4,422.96
<br />46 2501.602/60024 TRASH GUARD FOR 24'' PIPE APRON EACH 1 $1,447.60 $1,447.60 $1,765.00 $1,765.00 $1,900.00 $1,900.00 $2,209.23 $2,209.23
<br />47 2502.503/10040 4'' PERF PE PIPE DRAIN LIN FT 739 $22.84 $16,878.76 $26.50 $19,583.50 $22.00 $16,258.00 $23.92 $17,676.88
<br />48 2502.602/00404 4'' PVC PIPE DRAIN CLEANOUT EACH 2 $577.50 $1,155.00 $1,165.00 $2,330.00 $440.00 $880.00 $890.99 $1,781.98
<br />49 2503.503/15153 15'' RC PIPE SEWER CLASS III LIN FT 72 $83.77 $6,031.44 $68.50 $4,932.00 $93.00 $6,696.00 $95.08 $6,845.76
<br />50 2503.503/15183 18'' RC PIPE SEWER CLASS III LIN FT 196 $78.77 $15,438.92 $74.00 $14,504.00 $79.00 $15,484.00 $99.88 $19,576.48
<br />51 2503.503/15243 24'' RC PIPE SEWER CLASS III LIN FT 26 $132.51 $3,445.26 $132.00 $3,432.00 $165.00 $4,290.00 $124.54 $3,238.04
<br />52 2503.503/15363 36'' RC PIPE SEWER CLASS III LIN FT 968 $201.26 $194,819.68 $167.00 $161,656.00 $160.00 $154,880.00 $164.46 $159,197.28
<br />53 2503.601/00020 CLEAN STORM SEWER LUMP SUM 1 $8,250.00 $8,250.00 $4,140.00 $4,140.00 $8,400.00 $8,400.00 $6,690.82 $6,690.82
|