PARTIAL PAY ESTIMATE NO.1
<br />HUDSON BOULEVARD IMPROVEMENTS
<br />CITY OF LAKE ELMO, MINNESOTA
<br />PROJECT NO. 2023.120 (S.A.P. 206-120-002)
<br />QUANTITY UNIT PRICE AMOUNT QUANTITY AMOUNT QUANTITY AMOUNT
<br />1 2021.501/00010 LUMP SUM 1 $154,715.00 $154,715.00 0.50 $77,357.50 0.50 $77,357.50
<br />2 2101.502/00020 EACH 1 $1,100.00 $1,100.00 3.00 $3,300.00 3.00 $3,300.00
<br />3 2101.502/00030 EACH 2 $275.00 $550.00 4.00 $1,100.00 4.00 $1,100.00
<br />4 2102.503/00010 LIN FT 10145 $0.88 $8,927.60 11,728.00 $10,320.64 11,728.00 $10,320.64
<br />5 2104.502/00130 EACH 16 $206.25 $3,300.00 6.00 $1,237.50 6.00 $1,237.50
<br />6 2104.502/00820 EACH 2 $275.00 $550.00 0.00 $0.00 0.00 $0.00
<br />7 2104.502/00910 EACH 4 $550.00 $2,200.00 5.00 $2,750.00 5.00 $2,750.00
<br />8 2104.502/01220 EACH 5 $44.00 $220.00 12.00 $528.00 12.00 $528.00
<br />9 2104.502/01675 EACH 2 $44.00 $88.00 2.00 $88.00 2.00 $88.00
<br />10 2104.502/01940 EACH 2 $247.50 $495.00 0.00 $0.00 0.00 $0.00
<br />11 2104.502/03300 EACH 11 $44.00 $484.00 11.00 $484.00 11.00 $484.00
<br />12 2104.503/00205 LIN FT 3916 $3.30 $12,922.80 0.00 $0.00 0.00 $0.00
<br />13 2104.503/00240 LIN FT 505 $13.07 $6,600.35 0.00 $0.00 0.00 $0.00
<br />14 2104.503/00250 LIN FT 57 $19.30 $1,100.10 35.00 $675.50 35.00 $675.50
<br />15 2104.503/00255 LIN FT 317 $10.41 $3,299.97 181.00 $1,884.21 181.00 $1,884.21
<br />16 2104.503/00285 LIN FT 80 $13.75 $1,100.00 0.00 $0.00 0.00 $0.00
<br />17 2104.503/00315 LIN FT 834 $5.66 $4,720.44 416.50 $2,357.39 416.50 $2,357.39
<br />18 2104.504/00010 SQ YD 69 $15.94 $1,099.86 69.00 $1,099.86 69.00 $1,099.86
<br />19 2104.504/00090 SQ YD 8 $137.50 $1,100.00 0.00 $0.00 0.00 $0.00
<br />20 2104.504/00120 SQ YD 3126 $4.83 $15,098.58 0.00 $0.00 0.00 $0.00
<br />21 2104.602/00400 EACH 1 $55.00 $55.00 1.00 $55.00 1.00 $55.00
<br />22 2104.618/00022 SQ FT 1520 $2.12 $3,222.40 1,300.00 $2,756.00 1,300.00 $2,756.00
<br />23 2106.507/00010 CU YD 3291 $31.42 $103,403.22 731.00 $22,968.02 731.00 $22,968.02
<br />24 2106.507/00080 CU YD 2230 $26.33 $58,715.90 0.00 $0.00 0.00 $0.00
<br />25 2106.507/00130 CU YD 1642 $12.34 $20,262.28 440.00 $5,429.60 440.00 $5,429.60
<br />26 2108.504/00034 SQ YD 116 $5.84 $677.44 70.00 $408.80 70.00 $408.80
<br />27 2112.604/00010 SQ YD 21737 $1.28 $27,823.36 0.00 $0.00 0.00 $0.00
<br />28 2122.604/0002 SQ YD 3766 $1.67 $6,289.22 250.00 $417.50 250.00 $417.50
<br />29 2118.507/00080 CU YD 92 $11.96 $1,100.32 0.00 $0.00 0.00 $0.00
<br />30 2123.610/00410 HOUR 100 $157.30 $15,730.00 0.00 $0.00 0.00 $0.00
<br />31 2130.523/00010 M GALLON 264 $48.75 $12,870.00 0.00 $0.00 0.00 $0.00
<br />32 2211.507/00210 CU YD 1007 $30.62 $30,834.34 138.06 $4,227.40 138.06 $4,227.40
<br />33 2215.504/00010 SQ YD 18831 $1.22 $22,973.82 4,481.00 $5,466.82 4,481.00 $5,466.82
<br />34 2215.507/00010 CU YD 2093 $10.98 $22,981.14 850.00 $9,333.00 850.00 $9,333.00
<br />35 2301.602/00071 EACH 160 $20.20 $3,232.00 0.00 $0.00 0.00 $0.00
<br />36 2357.506/00010 GALLON 1562 $1.11 $1,733.82 0.00 $0.00 0.00 $0.00
<br />37 2360.509/12200 TON 365 $90.90 $33,178.50 0.00 $0.00 0.00 $0.00
<br />38 2360.509/13300 TON 2631 $75.75 $199,298.25 0.00 $0.00 0.00 $0.00
<br />39 2360.509/23305 TON 2631 $75.75 $199,298.25 0.00 $0.00 0.00 $0.00
<br />40 2501.502/05015 EACH 6 $1,020.62 $6,123.72 6.00 $6,123.72 6.00 $6,123.72
<br />41 2501.502/05018 EACH 3 $1,463.95 $4,391.85 1.00 $1,463.95 1.00 $1,463.95
<br />42 2501.502/05024 EACH 1 $1,911.80 $1,911.80 1.00 $1,911.80 1.00 $1,911.80
<br />18'' RC PIPE APRON
<br />REMOVE PERFORATED PIPE
<br />REMOVE DRAINAGE STRUCTURE
<br />REMOVE SIGN
<br />SELECT GRANULAR EMBANKMENT (CV)
<br />COMMON EMBANKMENT (CV)
<br />GEOTEXTILE FABRIC TYPE 4
<br />SUBGRADE PREPARATION
<br />WATER
<br />AGGREGATE BASE (CV) CLASS 6
<br />FULL DEPTH RECLAMATION
<br />HAUL FULL DEPTH RECLAMATION (LV)
<br />DRILL & GROUT REINF BAR (EPOXY COATED)
<br />BITUMINOUS MATERIAL FOR TACK COAT
<br />TYPE SP 9.5 WEARING COURSE MIX (2,B)
<br />TYPE SP 12.5 NON WEAR COURSE MIX (3,C)
<br />CONTRACT THIS PERIOD TOTAL TO DATE
<br />REMOVE CASTING
<br />ITEM MN/DOT NO.DESCRIPTION OF PAY ITEM UNIT
<br />MOBILIZATION
<br />CLEARING
<br />GRUBBING
<br />PAVEMENT MARKING REMOVAL
<br />REMOVE PIPE APRON
<br />REMOVE SIGN PANEL
<br />REMOVE MAIL BOX SUPPORT
<br />SALVAGE SIGN
<br />REMOVE CONCRETE MEDIAN
<br />REMOVE PIPE CULVERTS
<br />REMOVE CURB & GUTTER
<br />REMOVE SEWER PIPE (STORM)
<br />15'' RC PIPE APRON
<br />SUBGRADE CORRECTION
<br />AGGREGATE SURFACING (CV) FROM STOCKPILE
<br />TYPE SP 9.5 WEARING COURSE MIX (3,C)
<br />24'' RC PIPE APRON
<br />STREET SWEEPER (WITH PICKUP BROOM)
<br />SALVAGE SIGN SPECIAL
<br />REMOVE STONE
<br />EXCAVATION - COMMON
<br />REMOVE CONCRETE FLUME
<br />REMOVE CONCRETE PAVEMENT
<br />REMOVE BITUMINOUS PAVEMENT
<br />SAWING BIT PAVEMENT (FULL DEPTH)
|