410 General Government Division Expenses
<br />2022 2023 2024 2024 YTD
<br />Account Number Description Actual Actual Budget Q3 % of Budget
<br />#REF!#REF!#REF!#REF!
<br />Materials and Supplies
<br />101-410-1520-42000 Office Supplies 760 898 1,000 736 73.6%
<br />101-410-1520-42030 Printed Forms 1,052 1,009 1,500 1,151 76.7%
<br />Total Materials and Supplies 1,811$ 1,907$ 2,500$ 1,887$ 75.5%
<br />Charges and Services
<br />101-410-1520-43010 Audit Services 8,244 11,284 11,425 11,844 103.7%
<br />101-410-1520-43150 Contract Services 39,493 49,054 10,000 7,901 79.0%
<br />101-410-1520-43185 IT Support 2,266 4,459 4,287 4,661 108.7%
<br />101-410-1520-42002 IT Hardware - 6,080 6,900 184 2.7%
<br />101-410-1520-43190 Software Programs 4,018 4,319 7,000 3,849 55.0%
<br />101-410-1520-43310 Mileage - 288 300 - 0.0%
<br />101-410-1520-44330 Dues & Subscriptions 530 720 1,040 680 65.4%
<br />101-410-1520-44370 Conferences & Training - 766 5,095 567 11.1%
<br />101-410-1520-44371 Allocation to Building Inspections (1,231) (2,905) - - #DIV/0!
<br />Total Charges and Services 53,319$ 74,066$ 46,047$ 29,685$ 64.5%
<br />Miscellaneous
<br />101-410-1520-44300 Miscellaneous 1,234 427 1,570 1,535 97.8%
<br />Total Miscellaneous 1,234$ 427$ 1,570$ 1,535$ 97.8%
<br />1520 Total Finance 115,100$ 173,588$ 267,786$ 181,041$ 68%
<br />1910 Planning & Zoning
<br />Personnel
<br />101-410-1910-41010 Full-time Salaries 190,130 74,715 291,923 137,949 47.3%
<br />101-410-1910-41040 Temporary Employees 390 4,522 9,620 - 0.0%
<br />101-410-1910-41210 PERA Contributions 14,260 5,560 21,894 10,346 47.3%
<br />101-410-1910-41220 FICA Contributions 11,471 4,740 18,696 8,159 43.6%
<br />101-410-1910-41230 Medicare Contributions 2,683 1,109 4,372 1,908 43.6%
<br />101-410-1910-41300 Insurance 18,703 12,168 61,162 24,534 40.1%
<br />101-410-1910-41325 Life Insurance 664 305 245 70 28.6%
<br />101-410-1910-41330 STD/LTD 739 313 1,600 374 23.4%
<br />101-410-1910-41510 Workers Compensation 1,138 1,260 1,610 1,054 65.5%
<br />Total Personnel 240,176$ 104,691$ 411,122$ 184,394$ 44.9%
<br />Materials and Supplies
<br />101-410-1910-42000 Office Supplies 574 389 1,000 698 69.8%
<br />10
|