General Fund Revenues
<br />2022 2023 2024 2024 YTD
<br />Account Number Description Actual Actual Budget Q3 % of Budget
<br />Taxes
<br />101-410-1320-31010 Current Ad Valorem Taxes 4,685,850 4,679,708 5,566,834 2,783,416 50.0%
<br />101-410-1320-31020 Delinquent Ad Valorem Taxes 23,692 20,875 19,000 - 0.0%
<br />101-410-1320-31030 Mobile Home Tax 22,171 16,781 22,000 11,000 50.0%
<br />101-410-1320-31040 Fiscal Disparities 294,157 423,542 389,878 194,939 50.0%
<br />101-410-1320-31910 Penalty & Interest on Taxes 944 (204) 500 250 50.0%
<br />Total Taxes 5,028,535$ 5,142,327$ 5,998,212$ 2,989,605$ 49.8%
<br />Licenses and Permits
<br />101-410-1320-32110 Liquor License 14,100 12,050 13,400 1,700 12.7%
<br />101-410-1320-32120 Massage Therapy Licenses 225 500 - - #DIV/0!
<br />101-410-1320-32180 Wastehauler License 1,200 1,560 1,320 1,080 81.8%
<br />101-410-1320-32181 General Contractor License 500 550 350 575 164.3%
<br />101-420-2400-32210 Building Permits 888,486 725,852 750,000 581,363 77.5%
<br />101-430-3100-32211 Driveway Permits 12,825 10,200 7,000 5,525 78.9%
<br />101-420-2400-32212 Fireplace Permits 9,780 6,300 6,000 3,600 60.0%
<br />101-420-2400-32220 Heating Permits 64,928 65,761 45,000 59,617 132.5%
<br />101-420-2400-32230 Plumbing Permits 76,332 70,967 45,000 68,665 152.6%
<br />101-420-2400-32232 Pool Permits 1,650 750 1,000 1,275 127.5%
<br />101-420-2400-32213 Siding Permits 37,730 32,161 4,000 6,500 162.5%
<br />101-420-2400-32214 Roof Permits 488,840 157,002 15,000 24,993 166.6%
<br />101-430-3100-32250 Utility Permits 34,713 41,138 30,000 26,713 89.0%
<br />101-420-2220-32260 Burning Permit 2,105 2,085 1,700 1,400 82.4%
<br />101-420-2220-32275 Fire Suppression Permits 12,785 21,139 8,000 7,731 96.6%
<br />101-410-1320-32281 Golf Cart Operation Permit 90 - 60 30 50.0%
<br />101-410-1320-32282 Miscellaneous Permits 100 175 100 200 200.0%
<br />Total Licenses and Permits 1,646,389$ 1,148,190$ 928,080$ 790,966$ 85.2%
<br />Intergovernmental
<br />101-430-3100-33418 MSA - Maintenance 198,154 202,220 208,287 234,264 112.5%
<br />101-420-2220-33420 State Fire Aid 99,778 - - - #DIV/0!
<br />101-420-2220-33426 Miscellaneous State Grants 4,709 2,000 3,500 - 0.0%
<br />101-450-5200-33426 Miscellaneous State Grants 4,784 2,438 4,800 - 0.0%
<br />101-410-1320-33623 Payment in Lieu of Taxes 34,779 (35,474) 36,212 - 0.0%
<br />101-410-1320-33521 Recycling Grant 14,004 39,256 16,756 17,273 103.1%
<br />Total Intergovernmental 360,870$ 215,178$ 269,555$ 296,244$ 109.9%
<br />4
|