|
<br />
<br />City of Lake Elmo Volunteer Fire Department 10
<br />
<br />Plan Member Detail*
<br /> As of 12/31/2024
<br />Member Name Status Date of
<br />Entry
<br />Total
<br />Service
<br />Years
<br />Vesting
<br />%
<br />Vested
<br />Benefit
<br />Accrued
<br />Benefit
<br />Projected
<br />Ben at
<br />Ret
<br />Anderson, Brent Active 7/16/2019 5 40% $14,000 $35,000 $140,000
<br />Awoyinka, Oluwole Active 10/29/2019 5 40% $14,000 $35,000 $140,000
<br />Beard, Alex Active 11/4/2022 2 0% $0 $14,000 $175,000
<br />Bermudez, Bill P Active 1/6/2021 4 0% $0 $28,000 $147,000
<br />Chapman, Brian A Active 11/4/2022 2 0% $0 $14,000 $140,000
<br />Goodspeed, Robin L Active 6/1/2010 15 80% $84,000 $105,000 $140,000
<br />Haveman, Peter Active 8/17/2021 3 0% $0 $21,000 $203,000
<br />Johnson, Brian J Active 12/8/1992 32 100% $224,000 $224,000 $224,000
<br />Klein, Chris Active 8/19/2008 16 84% $94,080 $112,000 $140,000
<br />Klitzke, Dale B Active 8/17/2021 3 0% $0 $21,000 $140,000
<br />Lembrich, Adam J Active 11/4/2022 2 0% $0 $14,000 $140,000
<br />Lilly, Andrew Active 1/1/2024 1 0% $0 $7,000 $140,000
<br />Lovett, Doug Active 6/21/2018 7 48% $23,520 $49,000 $140,000
<br />Malone, Quinn Active 1/4/2021 4 0% $0 $28,000 $175,000
<br />Montgomery, Joshua D Active 1/1/2024 1 0% $0 $7,000 $140,000
<br />Penman, Jeremy J Active 5/19/2015 10 60% $42,000 $70,000 $140,000
<br />Rivera, Anthony Active 1/1/2024 1 0% $0 $7,000 $140,000
<br />Rosenberg, Nicholas M Active 1/1/2024 1 0% $0 $7,000 $140,000
<br />Salchow, Colin Active 11/17/2021 3 0% $0 $21,000 $175,000
<br />Schwarz, Mike Active 11/21/2018 6 44% $18,480 $42,000 $189,000
<br />Thone, Jordan Active 1/1/2024 1 0% $0 $7,000 $140,000
<br />Wagner, Nathaniel W Active 9/21/2021 3 0% $0 $21,000 $140,000
<br />Watt, Matt Active 11/4/2022 2 0% $0 $14,000 $140,000
<br />Weil, Alex R Active 11/4/2022 2 0% $0 $14,000 $168,000
<br />Cornell, Lawrence M Deferred 12/30/2010 $35,100 $35,100
<br />Cornell, Michael R Deferred 6/5/2007 $64,467 $64,467
<br />Hauser, Brian Deferred 7/31/2002 $32,232 $32,232
<br />Malmquist, Noah Deferred 8/15/2006 $65,949 $65,949
<br />Olson, Lee Deferred 7/31/2002 $27,937 $27,937
<br />Rutkowski, Steve Deferred 7/31/2002 $96,876 $96,876
<br />Sachs, Barney Deferred 11/16/1999 $26,701 $26,701
<br />Springborn, Richie W Deferred 2/20/1996 $123,338 $123,338
<br />Witter, Nicholas B Deferred 9/15/2009 $43,680 $43,680
<br />
<br /> *Information was provided by PERA for valuation purposes and should not be relied upon. Any changes in the data
<br /> provided would produce different valuation results and estimated benefit amounts.
<br />
|