2025 through 2034
<br />Ballfield Fund - Funding Sources & Uses
<br />Lake Elmo, MN
<br />
<br />Source Project #2025 2026 2027 2028 2029 2030 2031 2032 2033 2034
<br />
<br />Ballfield Fund
<br />Beginning Balance 0 0 0 0 0 0 0 0 0 0
<br />Revenues and Other Fund Sources
<br />Revenue
<br />Ballfield Levy 257,508 248,924 240,341 231,757 223,174 214,590 206,006 197,423 188,839 180,256
<br />Park Dedication 1,058,280 0 0 0 0 0 0 0 0 0
<br />Interfund Loan 1,716,720 0 0 0 0 0 0 0 0 0
<br />Total 3,032,508 248,924 240,341 231,757 223,174 214,590 206,006 197,423 188,839 180,256
<br />Other Fund Sources
<br />Total Revenues and Other Fund Sources 3,032,508 248,924 240,341 231,757 223,174 214,590 206,006 197,423 188,839 180,256
<br />Total Funds available 3,032,508 248,924 240,341 231,757 223,174 214,590 206,006 197,423 188,839 180,256
<br />Expenditures and Uses
<br />Capital Projects & Equipment
<br />Admin/Finance Department
<br />Ballfield Property Purchase AF - 002 2,775,000 0 0 0 0 0 0 0 0 0
<br />Total 2,775,000 0 0 0 0 0 0 0 0 0
<br />Other Uses
<br />Interfund Loan Payment 257,508 248,924 240,341 231,757 223,174 214,590 206,006 197,423 188,839 180,256
<br />Total 257,508 248,924 240,341 231,757 223,174 214,590 206,006 197,423 188,839 180,256
<br />Total Expenditures and Uses 3,032,508 248,924 240,341 231,757 223,174 214,590 206,006 197,423 188,839 180,256
<br />Change in Fund Balance 0 0 0 0 0 0 0 0 0 0
<br />Ending Balance 0 0 0 0 0 0 0 0 0 0
<br />Produced Using Plan-It CIP Software
|