|
Produced Using Plan-It CIP Software
<br />Department Project #2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 Total
<br />Trail Connection PR-051 200,000 200,000
<br />Park Sign Replacement PR-052 225,000 225,000
<br />Multisport Complex Amenities PR-053 1,000,000 1,000,000
<br />Invasive Species Management PR-054 25,000 25,000
<br />New Park Pavilion PR-055 80,000 80,000
<br />New Park Pavilion PR-056 80,000 80,000
<br />New Park Pavilion PR-057 80,000 80,000
<br />New Park Pavilion PR-058 80,000 80,000
<br />New Park Pavilion PR-059 80,000 80,000
<br />Central Greenway Regional Trail PR-069 520,000 520,000
<br />Park Dedication Fund (404)417,000 625,000 480,000 850,000 1,790,000 460,000 125,000 125,000 4,872,000
<br />Source Grand Total 417,000 625,000 480,000 850,000 1,790,000 460,000 0 125,000 125,000 0 4,872,000
<br />GRAND TOTAL 417,000 703,000 480,000 850,000 1,790,000 460,000 0 125,000 125,000 0 4,950,000
|