|
Table O
<br />Storm Sewer Fund
<br />Projected Year End Cash Balance
<br />Model Year
<br />2024 2025 2026 2027 2028 2029 2030 2031 2032 2033
<br />Use of Cash
<br />Operations & Maintenance 236,684 242,886 250,173 257,678 265,408 273,371 281,572 290,019 298,720 307,681
<br />Capital Acquisition 200,000 685,405 82,400 838,545 54,636 56,275 57,964 59,703 61,494 63,339
<br />Interfund Transfers Out - - - - - - - - - -
<br />Debt Service (includes transfers for debt) 259,113 259,463 259,713 254,913 308,496 308,313 312,200 310,913 309,425 104,813
<br />Total Use of Cash 695,797 1,187,754 592,285 1,351,136 628,541 637,959 651,736 660,634 669,638 475,832
<br />Source of Cash
<br />Revenues 607,403 592,846 611,375 630,569 653,816 687,380 717,118 738,329 755,361 769,360
<br />Bond Proceeds - - - 620,000 - - - - - -
<br />Interfund Transfers In - - - - - - - - - -
<br />Total Source of Cash 607,403 592,846 611,375 1,250,569 653,816 687,380 717,118 738,329 755,361 769,360
<br />Net Change in Other Assets and Liabilities 49,322 (5,738) (5,738) (5,738) (5,738) (5,738) (5,738) (5,741) (1,137) (820)
<br />Change in Cash Balance (39,072) (600,646) 13,351 (106,305) 19,537 43,683 59,644 71,954 84,585 292,708
<br />Beginning Cash Balance 1,417,272 1,378,200 777,554 790,906 684,600 704,138 747,821 807,465 879,419 964,005
<br />Ending Cash 1,378,200 777,554 790,906 684,600 704,138 747,821 807,465 879,419 964,005 1,256,712
<br />Ending Cash by Purpose
<br />Cash for next year planned capital 685,405 82,400 218,545 54,636 56,275 57,964 59,703 61,494 63,339 63,339
<br />Cash for next year debt service 259,463 259,713 254,913 308,496 308,313 312,200 310,913 309,425 104,813 87,350
<br />Restricted availability charges 311,889 310,355 188,609 188,764 202,864 236,871 291,840 359,141 460,188 392,650
<br />Unrestricted cash 121,443 125,086 128,839 132,704 136,685 140,786 145,010 149,360 335,666 713,374
<br />Ending Cash 1,378,200 777,554 790,906 684,600 704,138 747,821 807,465 879,419 964,005 1,256,712
<br />Net Position
<br />Ending Unrestricted Net Position 1,557,440 962,532 981,622 881,054 906,330 955,751 1,021,133 1,098,828 1,184,551 1,478,078
<br />Projected
|