|
City of Lake Elmo
<br />Year End: December 31, 2024
<br />Journal Entries: Reclassifying
<br />Date: 1/1/2024 To 12/31/2024
<br />Number Date Name Account No Reference Annotation Debit Credit Recurrence Misstatement
<br />116 12/31/2024 Interest Income 333-000-0000-36210 DSF01O 590.00
<br />116 12/31/2024 Investments 334-000-0000-10400 DSF01P 172.00
<br />116 12/31/2024 Interest Income 334-000-0000-36210 DSF01P 172.00
<br />116 12/31/2024 Investments 404-000-0000-10400 CPF01 4,172.00
<br />116 12/31/2024 Interest on Investments 404-000-0000-36210 CPF01 4,172.00
<br />116 12/31/2024 Investments 408-000-0000-10400 CPF33 77.00
<br />116 12/31/2024 Interest on Investments 408-000-0000-36210 CPF33 77.00
<br />116 12/31/2024 Investments 409-000-0000-10400 CPF05 922.00
<br />116 12/31/2024 Interest on Investments 409-000-0000-36210 CPF05 922.00
<br />116 12/31/2024 Investments 410-000-0000-10400 CPF02 1,853.00
<br />116 12/31/2024 Interest on Investments 410-000-0000-36210 CPF02 1,853.00
<br />116 12/31/2024 Investments 411-000-0000-10400 CPF06 138.00
<br />116 12/31/2024 Interest Earnings 411-000-0000-36210 CPF06 138.00
<br />116 12/31/2024 Investment 423-000-0000-10400 CPF11 374.00
<br />116 12/31/2024 Interest Income 423-000-0000-36210 CPF11 374.00
<br />116 12/31/2024 Investments 430-000-0000-10400 CPF17 20.00
<br />116 12/31/2024 Interest Earnings 430-000-0000-36210 CPF17 20.00
<br />116 12/31/2024 Investments 434-000-0000-10400 CPF03 326.00
<br />116 12/31/2024 Interest Earnings 434-000-0000-36210 CPF03 326.00
<br />116 12/31/2024 Investments 435-000-0000-10400 CPF20 4.00
<br />116 12/31/2024 Interest Earnings 435-000-0000-36210 CPF20 4.00
<br />116 12/31/2024 Investments 436-000-0000-10400 CPF21 172.00
<br />116 12/31/2024 Interest Earnings 436-000-0000-36210 CPF21 172.00
<br />116 12/31/2024 Investments 437-000-0000-10400 CPF04 2,589.00
<br />116 12/31/2024 Interest Earnings 437-000-0000-36210 CPF04 2,589.00
<br />116 12/31/2024 Investments 441-000-0000-10400 CPF24 496.00
<br />116 12/31/2024 Interest Earnings 441-000-0000-36210 CPF24 496.00
<br />116 12/31/2024 Investments 442-000-0000-10400 CPF25 29.00
<br />116 12/31/2024 Interest Earnings 442-000-0000-36210 CPF25 29.00
<br />116 12/31/2024 Investments 443-000-0000-10400 CPF26 452.00
<br />116 12/31/2024 Interest on Investment 443-000-0000-36210 CPF26 452.00
<br />116 12/31/2024 Investments 445-000-0000-10400 CPF28 11.00
<br />116 12/31/2024 Interest on Investment 445-000-0000-36210 CPF28 11.00
<br />116 12/31/2024 Investments 446-000-0000-10400 CPF29 945.00
<br />116 12/31/2024 Interest on Investment 446-000-0000-36210 CPF29 945.00
<br />116 12/31/2024 Investments 601-000-0000-10400 ENT01 6,483.00
<br />116 12/31/2024 Interest on Investments 601-000-0000-36210 ENT01 6,483.00
<br />116 12/31/2024 Investments 602-000-0000-10400 ENT02 15,765.00
<br />116 12/31/2024 Interest on Investments 602-000-0000-36210 ENT02 15,765.00
<br />116 12/31/2024 Investments 603-000-0000-10400 ENT03 1,932.00
<br />116 12/31/2024 Interest on Investment 603-000-0000-36210 ENT03 1,932.00
<br />116 12/31/2024 Investments 803-000-0000-10400 GF01B 3,872.00
<br />116 12/31/2024 Interest on Investments 803-000-0000-36210 GF01B 3,872.00
<br />PBC - to adjust interest Recurring
<br />allocations among funds per Nina on 5/27/25
<br />201 12/31/2024 Land SW-000-0000-16000 G34G 5512 3,453,979.00
<br />201 12/31/2024 Machinery and Equipment SW-000-0000-16100 G34G 5512 10,503,903.00
<br />201 12/31/2024 Accumulated Depr. - Machinery and Equipment SW-000-0000-16110 G34G 5512 3,579,939.00
<br />201 12/31/2024 Buildings SW-000-0000-16200 G34G 5512 4,330,670.00
<br />201 12/31/2024 Accumulated Depr. - Buildings SW-000-0000-16210 G34G 5512 1,516,365.00
<br />201 12/31/2024 Other Improvements SW-000-0000-16300 G34G 5512 3,621,479.00
<br />201 12/31/2024 Accumulated Depr. - Other Improvements SW-000-0000-16310 G34G 5512 1,529,444.00
<br />201 12/31/2024 Infrastructure SW-000-0000-16400 G34G 5512 68,427,205.00
<br />201 12/31/2024 Accumulated Depr. - Infrastructure SW-000-0000-16410 G34G 5512 14,673,039.00
<br />201 12/31/2024 Construction in Progress SW-000-0000-16900 G34G 5512 18,614,757.00
<br />201 12/31/2024 Fund Balance SW-000-0000-25300 G34G 5512 87,653,206.00
<br />To record BOY government-wide Recurring
<br />assets.
<br />202 12/31/2024 Machinery and Equipment SW-000-0000-16100 G34G 5512 887,770.00
<br />202 12/31/2024 Buildings SW-000-0000-16200 G34G 5512 14,813,929.00
<br />202 12/31/2024 Other Improvements SW-000-0000-16300 G34G 5512 715,143.00
<br />202 12/31/2024 Infrastructure SW-000-0000-16400 G34G 5512 20,660,884.00
<br />202 12/31/2024 Construction in Progress SW-000-0000-16900 G34G 5512 21,106,582.00
<br />202 12/31/2024 Contrib of Capital Assets SW-000-0000-36231 G34G 5512 14,841,351.00
<br />202 12/31/2024 Capital Outlay - Public Safety (Fire)SW-000-0000-42200 G34G 5512 120,856.00
<br />202 12/31/2024 Capital Outlay - Public Works SW-000-0000-43000 G34G 5512 766,913.00
<br />202 12/31/2024 Capital Outlay - Culture and Recreation SW-000-0000-45000 G34G 5512 242,024.00
<br />6/23/2025
<br />11:18 AM Page 6
|