|
BUDGET REPORT FOR THE CITY OF LAKE ELMO
<br />Calculations As Of 03/31/2026
<br />GL Number Description
<br />2024
<br />Activity
<br />2025
<br />Amended Budget
<br />2025
<br />Activity
<br />2025
<br />% Budget Used
<br />2026
<br />Approved
<br />2026
<br />Activity
<br />2026
<br />% Budget Used
<br />101
<br />2400
<br />Materials, Supplies
<br />101-2400-42000 Office Supplies 6,275 6,000 1,416 23.60 6,180 362 5.86
<br />101-2400-42002 IT Hardware 10,324 0 263 100.00 5,220 1,653 31.67
<br />101-2400-42030 Printed Forms 0 350 0 0.00 361 0 0.00
<br />101-2400-42120 Fuel, Oil and Fluids 3,446 8,000 5,437 67.96 4,000 1,172 29.30
<br /> Materials, Supplies 20,045 14,350 7,116 49.59 15,761 3,187 20.22
<br />Other Services
<br />101-2400-43030 Engineering 0 6,000 592 9.87 0 0 0.00
<br />101-2400-43150 Inspector Contract Services 42,887 90,000 277,597 308.44 92,700 1,763 1.90
<br />101-2400-43185 IT Support 21,720 25,763 20,176 78.31 15,985 3,999 25.02
<br />101-2400-43190 Software Programs 16,318 25,000 21,517 86.07 19,931 580 2.91
<br />101-2400-43210 Telephone 2,082 2,565 1,875 73.10 1,881 314 16.69
<br />101-2400-43630 Insurance 0 916 7,208 786.90 5,078 5,717 112.58
<br />101-2400-44170 Uniforms 546 1,500 903 60.20 600 0 0.00
<br />101-2400-44300 Miscellaneous 530 0 329 100.00 0 385 100.00
<br /> Other Services 84,083 151,744 330,197 217.60 136,175 12,758 9.37
<br />Other Charges
<br />101-2400-44040 Repairs/Maint Eqpt 4,767 16,000 6,869 42.93 5,740 920 16.03
<br />101-2400-44050 Shared City Center Expenses 38,594 44,627 44,628 100.00 48,430 0 0.00
<br />101-2400-44330 Dues & Subscriptions 291 1,500 760 50.67 1,250 70 5.60
<br />101-2400-44350 Books 0 2,500 1,445 57.80 2,575 0 0.00
<br />101-2400-44370 Conferences & Training 2,227 5,000 4,228 84.56 6,355 1,028 16.18
<br /> Other Charges 45,879 69,627 57,930 83.20 64,350 2,018 3.14
<br />Transfer Out
<br />101-2400-47200 Transfer Out 11,300 0 0 0.00 0 0 0.00
<br /> Transfer Out 11,300 0 0 0.00 0 0 0.00
<br />Unclassified
<br />101-2400-41400 MN PAID LEAVE - PFML 0 0 97 100.00 0 387 100.00
<br /> Unclassified 0 0 97 0.00 0 387 0.00
<br /> Total 2400:814,993 1,084,079 1,094,060 100.92 1,126,958 188,210 16.70
<br />2500
<br />Other Services
<br />101-2500-43150 Contract Services 4,500 4,500 2,413 53.62 4,635 0 0.00
<br />101-2500-43810 Electric Utility 0 0 266 100.00 400 (22)(5.50)
<br /> Other Services 4,500 4,500 2,679 59.53 5,035 (22)(0.44)
<br />Other Charges
<br />101-2500-44040 Repairs/Maint Eqpt 0 0 0 0.00 0 308 100.00
<br /> Other Charges 0 0 0 0.00 0 308 0.00
<br /> Total 2500:4,500 4,500 2,679 59.53 5,035 286 5.68
<br />2700
<br />Other Services
<br />101-2700-43150 Contract Services 23,998 14,500 22,506 155.21 22,000 4,835 21.98
<br /> Other Services 23,998 14,500 22,506 155.21 22,000 4,835 21.98
<br />04/16/2026 01:44 PM Page:7/18
|