2000 Budget Summary 12/6/99, 9:52 AM
<br /> 1994 1995 1996 1997 1998 1999 2000 Change from 1999
<br /> Actual Actual Actual Actual Actual Budget Budget Dollar Percent
<br /> Club House Operations(4901)
<br /> Personnel services
<br /> 0100 Salaries,regular 0 26,661 9,539 0 49,495 0 #DIV/0!
<br /> 0110 Salaries,overtime 0 502 1,649 3,969 711 0 #DIV/0!
<br /> 0150 Salaries,part-time 2,295 17,511 40,666 98,822 63,097 0 #DIV/0!
<br /> 0300 Pensions 484 4,337 5,846 11,380 13,592 0 #DIV/0!
<br /> 0400 Group insurance 0 1,651 385 394 2,452 0 #DIV/0!
<br /> 0500 Workers compensation 0 7 439 126 393 0 #DIV/0!
<br /> Total personnel services 2,779 50,669 58,524 114,691 129,740 0 0 0 #DIV/0!
<br /> Materials&supplies
<br /> 1210 Supplies,cost of sales 0 21,971 44,347 55,425 75,683 50,000 70,000 20,000 40.00%
<br /> 3 '1Supplies,vehicles 0 0 0 13 0 0 0 0 #DIV/0!
<br /> 1230 Supplies,equipment 0 0 0 969 1,231 1,000 1,000 0 0.00%
<br /> 1600 Supplies,operating 0 11,833 6,965 12,325 13,281 8,000 13,000 5,000 62.50%
<br /> 2400 Uniforms 0 0 0 1,000 0 1,000 1,000 0 0.00%
<br /> Total materials&supplies 0 33,804 51,312 69,732 90,195 60,000 85,000 25,000 41.67%
<br /> Contractual services
<br /> 3030 Other professional services 0 143 381 2,128 15 0 4,500 4,500 #DIV/0!
<br /> 3100 Telephone 0 3,471 3,785 6,371 7,234 6,500 5,000 (1,500) -23.08%
<br /> 3200 Water&sewer 0 224 1,250 986 1,940 1,000 2,000 1,000 100.00%
<br /> 3210 Electricity 2,107 8,005 11,243 11,146 11,107 12,000 3,000 (9,000) -75.00%
<br /> 3220 Natural gas 108 688 942 996 566 1,000 1,000 0 0.00%
<br /> 3420 Advertising 0 3,129 2,479 4,813 12,051 8,000 3,000 (5,000) -62.50%
<br /> 3450 Advertising-charities 0 0 0 0 0 1,500 0 (1,500) -100.00%
<br /> 3530 Debris removal 0 919 1,375 722 395 700 800 100 14.29%
<br /> 3610 Memberships 0 0 0 1,294 1,223 1,500 1,700 200 13.33%
<br /> 3630 Training 0 0 730 1,953 2,984 2,000 3,000 1,000 50.00%
<br /> 4010 Equipment rental 0 0 0 1,704 0 0 0 0 #DIV/0!
<br /> 4800 Insurance&bonds 0 0 2,400 1,563 3,278 2,000 5,400 3,400 170.00%
<br /> 5110 Repairs,bldgs&grads 0 2,404 442 5,575 349 2,000 2,500 500 25.00%
<br /> 5130 Equipment repairs 0 0 0 2,950 0 500 700 200 40.00%
<br /> Total contractual services 2,215 18,983 25,027 42,201 41,142 38,700 32,600 (6,100) -15.76%
<br /> Capital outlays
<br /> 7010 Buildings&structures 0 0 0 0 0 0 0 0 #DIV/0!
<br /> 7030 Equipment 0 0 0 0 0 0 2,000 2,000 #DIV/0!
<br /> 7050 Construction 0 1,000 0 0 0 0 1,000 1,000 #DIV/0!
<br /> Total capital outlays 0 1,000 0 0 0 0 3,000 3,000 #DIV/0!
<br /> Total Club House Operations 4,994 104,456 134,863 226,624 261,077 98,700 120,600 21,900 22.19%
<br /> Enterprise
<br />
|