City of Mounds View
<br />Water Utility 2016 Rate Study
<br />2.50%2.50%3.00%3.00%3.00%
<br />Actual Actual Actual Budget Projected Projected Projected Projected Projected
<br />2012 2013 2014 2015 2016 2017 2018 2019 2020
<br />Expenses
<br />Personnel services 300,768$ 269,496$ 336,366$ 351,239$ 360,020$ 369,020$ 380,091$ 391,494$ 403,239$
<br />Supplies & materials 60,107 82,820 86,392 66,385 68,045 69,746 71,838 73,993 76,213
<br />Contractual services 217,545$ 256,584 211,884 242,458 248,519 254,732 262,374 270,246 278,353
<br />Water service line repairs 59,509 170,240 121,561 80,000 82,000 84,050 86,572 89,169 91,844
<br />Depreciation 220,231 251,946 254,991 245,000 255,000 255,000 255,000 255,000 255,000
<br />Debt service - interest 9,806 680 - - - - - - -
<br />Transfers to other funds 223,410 225,372 129,393 154,475 138,619 140,828 143,103 145,446 147,859
<br />Contingency - - - 15,000 15,000 15,000 15,000 15,000 15,000
<br />Total Expenses 1,091,376 1,257,138 1,140,587 1,154,557 1,167,203 1,188,377 1,213,978 1,240,347 1,267,507
<br />Revenues
<br />Metered water sales 883,322 858,188 845,981 956,974 949,466 1,012,763 1,054,962 1,076,061 1,097,160
<br />Meter charge 1,806 1,269 855 1,000 1,000 1,000 1,000 1,000 1,000
<br />Water service line repair fee 52,562 54,980 65,848 85,000 85,000 85,000 85,000 85,000 85,000
<br />Investment income (charges)3,838 (8,287) 8,909 1,000 (2,411) (2,153) (979) 2,773 4,897
<br />Miscellaneous revenues 6,041 8,470 64,079 6,000 6,180 6,365 6,556 6,753 6,956
<br />Transfers from vehicle & equipment fund 289,000 - 72,000 - - 156,000 - - 125,000
<br />Total Revenues 1,236,569 914,620 1,057,672 1,049,974 1,039,234 1,258,976 1,146,540 1,171,587 1,320,013
<br />Change in net position 145,193 (342,518) (82,915) (104,583) (127,969) 70,599 (67,439) (68,761) 52,506
<br />Net position - begining of year 4,273,002 4,418,195 4,075,677 3,992,762 3,888,179 3,760,210 3,830,809 3,763,371 3,694,610
<br />Net position - end of year 4,418,195$ 4,075,677$ 3,992,762$ 3,888,179$ 3,760,210$ 3,830,809$ 3,763,371$ 3,694,610$ 3,747,116$
<br />Cash flows
<br />Change in net position 145,193$ (342,518)$ (82,915)$ (104,583)$ (127,969)$ 70,599$ (67,439)$ (68,761)$ 52,506$
<br />Deduct:
<br />Capital outlays - equipment - (29,669) (83,628) (56,750) (4,800) (156,000) - - (125,000)
<br />Construction (652,851) (27,477) (325,981) (260,000) (105,000) (75,000) - (80,000) -
<br />Debt service - principal (215,000) (230,000) - - - - - - -
<br />Add back:
<br />Depreciation 220,231 251,946 254,991 245,000 255,000 255,000 255,000 255,000 255,000
<br />Change in receivables/payables (cashflow stmt.)(64,440) 7,285 148,327 - - - - - -
<br />Cash - Beginning of Year 1,042,080 475,213 104,780 15,574 (160,759) (143,528) (48,928) 138,633 244,872
<br />Cash - End of Year 475,213$ 104,780$ 15,574$ (160,759)$ (143,528)$ (48,928)$ 138,633$ 244,872$ 427,378$
<br />Residential 5.88%5.56%5.26%5.00%7.14%6.67%4.17%2.00%1.96%
<br />Water rate 1st 15,000 gallons used 1.80$ 1.90$ 2.00$ 2.10$ 2.25$ 2.40$ 2.50$ 2.55$ 2.60$
<br />Water rate 2nd 15,000 gallons used 1.98 2.09 2.20 2.31 2.48 2.64 2.75 2.81 2.86
<br />Water rate over 30,000 gallons used 2.28 2.40 2.53 2.66 2.85 3.04 3.16 3.23 3.29
<br />Residential annual based on 20,000 gal. per quarter 147.60 155.80 164.00 172.20 184.50 196.80 205.00 209.10 213.20
<br />C/I annual based on 215,000 gal. per quarter 1,594.80 1,683.40 1,772.00 1,860.60 1,993.50 2,126.40 2,215.00 2,259.30 2,303.60 17
|