City of Mounds View
<br />Storm Water Utility 2012 Rate Study
<br />2%3%3%3%3%
<br />Actual Actual Actual Budget Projected Projected Projected Projected Projected
<br />2009 2010 2011 2012 2013 2014 2015 2016 2017
<br />Expenses
<br />Personnel services 85,800 87,457 83,637 87,090 88,832 91,497 94,242 97,069 99,981
<br />Supplies & materials 9,929 15,041 19,402 21,175 21,599 22,246 22,914 23,601 24,309
<br />Contractual services 23,761 16,290 29,045 47,425 48,374 49,825 51,319 52,859 54,445
<br />Depreciation 31,878 32,151 30,566 32,000 32,000 32,000 32,000 32,000 32,000
<br />Transfers to other funds 46,000 56,000 56,000 62,756 62,959 63,168 63,383 23,604 23,832
<br />Total Expenses 197,368 206,939 218,650 250,446 253,763 258,736 263,858 229,133 234,567
<br />Revenues 0%0%0%0%0%0%
<br />Storm water service fee 243,342 266,966 265,976 250,718 250,718 250,718 250,718 250,718 250,718
<br />Investment income 33,176 22,653 31,550 22,000 24,157 24,616 33,493 36,391 38,940
<br />Other income - - 2,500 - - - - - -
<br />Transfers from vehicle fund - - 40,000 - - - - - -
<br />Total Revenues 276,518 289,619 340,026 272,718 274,875 275,334 284,211 287,109 289,658
<br />Net Income 79,150 82,680 121,376 22,272 21,112 16,598 20,353 57,975 55,091
<br />Net assets - beginning of year 2,712,030 2,791,180 2,873,860 2,995,236 3,017,508 3,038,620 3,055,218 3,075,572 3,133,547
<br />Net assets - end of year 2,791,180 2,873,860 2,995,236 3,017,508 3,038,620 3,055,218 3,075,572 3,133,547 3,188,638
<br />Cash Flows
<br /> Net Income 79,150$ 82,680$ 121,376$ 22,272$ 21,112$ 16,598$ 20,353$ 57,975$ 55,091$
<br /> Deduct:
<br />Capital outlays - equipment (2,046) (8,174) (25,924) (9,000) - - - - -
<br />Construction - - - (108,000) (22,500) (15,000) (514,000) (5,000) (21,000)
<br /> Add back:
<br />Depreciation 31,878 32,151 30,566 32,000 32,000 32,000 32,000 32,000 32,000
<br />Change in receivables/payables (5,865) (9,745) 8,007 - - - - - -
<br />Cash - begining of Year 1,339,132 1,442,249 1,539,161 1,673,186 1,610,458 1,641,070 1,674,668 1,213,022 1,297,997
<br />Cash - end of year 1,442,249$ 1,539,161$ 1,673,186$ 1,610,458$ 1,641,070$ 1,674,668$ 1,213,022$ 1,297,997$ 1,364,088$
<br />Quarterly residential service fee 9.00$ 10.00$ 10.00$ 10.00$ 10.00$ 10.00$ 10.00$ 10.00$ 10.00$
<br />Annual fee 36.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 18
|