|
REVENUE & EXPENSE REPORT (UNAUDITED) AS OF: JUNE 30TH, 2012
<br />% OF YEAR COMPLETED: 50
<br />FINANCIAL SUMMARY
<br /> CURRENT CURRENT YEAR TO DATE PRIOR YEAR BUDGET % YTD
<br /> BUDGET PERIOD ACTUAL YTD ACTUAL BALANCE BUDGET
<br />225-Forfeiture
<br /> FINES & FORFEITURES 5,500 990 15,410 6,480 (9,910) 280.18
<br /> OTHER REVENUES - - 1,202 - (1,202) 0.00
<br />TOTAL REVENUES 5,500 990 16,612 6,480 (11,112) 302.03
<br /> Police 2,000 22 6,098 32,170 (4,098) 304.90
<br />TOTAL EXPENDITURES 2,000 22 6,098 32,170 (4,098) 304.90
<br />230-Econ Dev Authority
<br /> OTHER REVENUES - - 2,929 2,872 (2,929) 0.00
<br /> OTHER FINANCING SOURCES 389,437 - - - 389,437 0.00
<br />TOTAL REVENUES 389,437 - 2,929 2,872 386,508 0.75
<br /> Economic Development 389,437 10,514 75,911 120,242 313,526 19.49
<br />TOTAL EXPENDITURES 389,437 10,514 75,911 120,242 313,526 19.49
<br />252-Community Center Oper.
<br /> CHARGES FOR SERVICES 12,000 0 0 0 12,000.00 0.00
<br /> OTHER REVENUES 178,329 21,278.60 105,105.08 88,738.79 73,223.92 58.94
<br /> OTHER FINANCING SOURCES 170,000 0 0 0 170,000.00 0.00
<br />TOTAL REVENUES 360,329 21,278.60 105,105.08 88,738.79 255,223.92 29.17
<br /> Recreation - 0 1,734.04 0 -1,734.04 0.00
<br /> Banquet Center 151,699 3,942.71 47,713.23 52,717.13 103,985.77 31.45
<br /> YMCA 232,835 9,032.28 99,622.96 99,323.41 133,212.04 42.79
<br /> Chamber of Commerce - 346.26 2,086.61 2,252.55 -2,086.61 0.00
<br /> Crtve Kids Child Care Cr 37,164 1,927.75 15,387.67 16,160.33 21,776.33 41.40
<br />TOTAL EXPENDITURES 421,698 15,249.00 166,544.51 170,453.42 255,153.49 39.49
<br />255-Lakeside Park
<br /> INTERGOVERNMENTAL 21,216 - 23,108 - (1,892) 108.92
<br /> OTHER REVENUES 550 208 218 95 332 39.56
<br />TOTAL REVENUES 21,766 208 23,326 95 (1,560) 107.17
<br /> Recreation 21,766 951 51,010 8,286 (29,244) 234.36
<br />TOTAL EXPENDITURES 21,766 951 51,010 8,286 (29,244) 234.36
<br />290-Recycling Grant
<br /> INTERGOVERNMENTAL 25,199 3,992 3,992 3,891 21,207 15.84
<br /> OTHER REVENUES - - (55) (5) 55 0.00
<br />TOTAL REVENUES 25,199 3,992 3,937 3,887 21,262 15.62
<br /> Recycling 25,199 4,547 11,504 18,952 13,695 45.65
<br />TOTAL EXPENDITURES 25,199 4,547 11,504 18,952 13,695 45.65
<br />410-Tax Increment District 1
<br /> TAXES 1,687,621 600,000 600,000 645,000 1,087,621 35.55
<br /> OTHER REVENUES 10,000 - (5,912) (346) 15,912 (59.12)
<br />TOTAL REVENUES 1,697,621 600,000 594,088 644,654 1,103,533 35.00
<br /> Economic Development 1,617,702 687,572 709,063 219,127 908,639 43.83
<br />TOTAL EXPENDITURES 1,617,702 687,572 709,063 219,127 908,639 43.83
<br />420-Tax Increment District 2
<br /> TAXES 154,335 - - - 154,335 0.00
<br /> OTHER REVENUES 2,500 - (2,081) (167) 4,581 (83.25)
<br />TOTAL REVENUES 156,835 - (2,081) (167) 158,916 (1.33)
<br /> Economic Development 149,912 - 19,119 23,780 130,793 12.75
<br />TOTAL EXPENDITURES 149,912 - 19,119 23,780 130,793 12.75
<br />2
|