V.
<br /> MOUNDS VIEW MOUNDS VIEW2/3 99T
<br /> PROJECT COST SUMMARY •
<br /> 0 City Day Care School Total
<br /> Construction Costs 1,032,625 707,750 393,500 2,133,875
<br /> Canopy 0 0 0 0
<br /> Garage/tennent storage 0 0 0 0
<br /> Design Contingency 51,631 35,388 19,675 106,694
<br /> Total Hard Construction Costs 1,084,256 743,138 413,175 2,240,569
<br /> Construction Contingency 54,213 37,157 20,659 112,028
<br /> Architectural Fees 70,477 48,304 26,856 146,637
<br /> Equipment Costs Summary City Day Care School Total
<br /> Food Service Equipment 3,629 2,488 1,383 7,500
<br /> Classroom/commons Fumishings/tables 37,642 By CHS By Sch 37,642
<br /> Start-up equipment By City By CHS By Sch 0
<br /> Computers By City By CHS By Sch 0
<br /> Office Equipment By City By CHS By Sch 0
<br /> Telephone/Communications system 24,196 16,584 9,220 50,000
<br /> Bleachers/backboards/wall pads 30,000 0 0 30,000
<br /> Total Equipment Costs 95,467 19,071 10,603 125,142
<br /> Project Coordination 0 0 0 0
<br /> Marketing 0 0 0 0
<br /> 48% 33% 18% 100%
<br /> Other Project Costs Summary City Day Care School Total
<br /> Moratorium BldgAnalysis 0 0 0 0 ID
<br /> Moratorium Application 0 0 0 0
<br /> Builders Risk Insurance 2,710 1,857 1,033 5,600
<br /> Surveyor/Platting 1,936 1,327 738 4,000
<br /> Market Study 0 0 0 0
<br /> Soil Testing 1,694 1,161 645 3,500
<br /> Phase 1 Environ, 1,331 912 507 2,750
<br /> SAC charges 0 0 0 0
<br /> Master Plan 0 0 0 0
<br /> Misc./other reimbursable exp. 7,259 4,975 2,766 15,000
<br /> Landscape/Civil Engineer 2,662 1,824 1,014 5,500
<br /> Kitchen Consultant 0 0 0 0
<br /> Intenor Consultant 0 0 0 0
<br /> Telephone Consultant 0 0 0 0
<br /> Computer Consultant 0 0 0 0
<br /> Total Other Project Costs 17,590 12,056 6,703 36,350
<br /> Financing Issuance Costs Summary City Day Care School Total
<br /> Underwriters Counsel 0 0 0 0
<br /> Bond Counsel 0 0 0 0
<br /> City Counsel 0 0 0 0
<br /> Financial Consultant 0 0 0 0
<br /> Trustee Fees 0 0 0 0
<br /> Mortgage Registration 0 0 0 0
<br /> Title Clearance Insurance/Closing 0 0 0 0
<br /> Constdisbursmg fee(12 draws) 0 0 0 0
<br /> Financing admin.fee(1st year) 0 0 0 0
<br /> Other City Financing Costs 0 0 0 0
<br /> Misc.&printing 0 0 0 0
<br /> Total Financing Issuance Costs 0 0 0 0
<br /> 1,322,004 859,726 477,997 2,659,726 •
<br /> ADD:
<br /> Capitalized Interest 0 0 0 0
<br /> Debt Service Reserve 0 0 0 0
<br /> Working capital 0 0 0 0
<br /> Financing/Placement Fee 0 0 0 0
<br /> 1,322,004 859,726 477,997 2,659,726
<br />
|