|
THE EVEREST GROUP/CITY OF MOUNDS VIEW
<br />'NCIPAL 808,441.32
<br />;RUED INTEREST (2/01/95 - 2/01/97) 113,181.78
<br />'EREST RATE 7.002
<br /> OF NOTE 2/01/95
<br /> ENUE NOTE: BUILDING "N" - SIMPLE INTEREST
<br /> BEGINNING ACCRUED CURRENT TOTAL ENDING
<br /> DATE BALANCE INTEREST PRINCIPAL INTEREST PAYMENT BALANCE
<br />/01/ 1997 808,441.32 113,181.78 0.00 28,295.45 66,428.47 808,441.32
<br />/01/ 1998 808,441.32 75,048.76 0.00 28,295.45 66,428.47 808,441.32
<br />/01/ 1:98 808,4 1.32 36,915-73_2,-01_2,63 28,295.45 67.2n.81-806,428,69
<br />/01/ 1999 806,428.69 0.00 38,998.80 28,225.00 67,223.81 767,429.88
<br />/01/ 1999 767,429.88 0.00 41,167.05 26,860.05 68,027.10 726,262.83
<br />/01/ 2000 726,262.83 0.00 42,607.90 25,419.20 68,027.10 683,654.93
<br />/01/ 2000 683,654.93 0.00 44,910.49 23,927.92 68,838.42 638,744.44
<br />/01/ 2001 638,744.44 0.00 46,482.36 22,356.06 68,838.42 592,262.08
<br />/01/ 2001 592,262.08 0.00 48,928.68 20,729.17 69,657.85 543,333.40
<br />/01/ 2002 543,333.40 0.00 50,641.18 19,016.67 69,657.85 492,692.22
<br />/01/ 2002 492.692.22 0.00 53,241.25 17,244.23 70,485.48 439,450.97
<br />/01/ 2003 439,450.97 0.00 55,104.69 15.380.78 70,485.48 384,346.27
<br />/01/ 2003 384,346.27 0.00 57,869.26 13,452.12 71,321.38 326,477.01
<br />/01/ 2004 326,477.01 0.00 59,894.69 11,426.70 71,321.38 266,582.32
<br />/01/ 2004 266,582.32 0.00 62,835.27 9,330.38 72,165.65 203,747.06
<br />'01/ 2005 203,747.06 0.00 65,034.50 7,131.15 72,165.65 138,712.56
<br />/01/ 2005 138,712.56 0.00 68,163.41 4,854.94 73,018.35 70,549.15
<br />/01/ 2006 70,549.15 0.00 70,549.13 2,469.22 73,018.35 0.01
<br /> 808,441.31 332.709.92 1,254,333.01
<br /> N1 PREPARED BY CASSERLY MOLZAHN & ASSOCIATES 08-Jui-9..
<br />
|