|
<br /> 8-18-2010 09:12 AM CITY OF MOUND VIEW PAGE: 1
<br /> POOLED CASH REPORT
<br /> AS OF: JUNE 30TH, 2010
<br />
<br />
<br /> BEGINNING CURRENT CURRENT
<br />FUND ACCOUNT# ACCOUNT NAME BALANCE ACTIVITY BALANCE
<br />___________________________________________________________________________________________________
<br />CLAIM ON CASH
<br />
<br /> 100-1010 CASH - POOLED 4M 1,221,162.49 1,430,017.89 2,651,180.38
<br /> 210-1010 CASH - POOLED 4M 254,148.50 ( 6,561.95) 247,586.55
<br /> 220-1010 CASH - POOLED 4M 9,702.11 0.00 9,702.11
<br /> 222-1010 CASH - POOLED 4M 12,631.44 0.00 12,631.44
<br /> 225-1010 CASH - POOLED 4M 41,217.41 24.82 41,242.23
<br /> 230-1010 CASH - POOLED 4M ( 58,405.41) ( 8,999.45) ( 67,404.86)
<br /> 235-1010 CASH - POOLED 4M 2,676,075.21 ( 317,793.19) 2,358,282.02
<br /> 240-1010 CASH - POOLED 4M 144,545.33 ( 1,229.10) 143,316.23
<br /> 245-1010 CASH - POOLED 4M 1,500,358.84 5,766.04 1,506,124.88
<br /> 251-1010 CASH - POOLED 4M 894,773.81 ( 615.29) 894,158.52
<br /> 252-1010 CASH - POOLED 4M 146,041.84 ( 3,974.87) 142,066.97
<br /> 255-1010 CASH - POOLED 4M 5,942.79 ( 1,747.63) 4,195.16
<br /> 280-1010 CASH - POOLED 4M 1,318,209.48 ( 15.58) 1,318,193.90
<br /> 285-1010 CASH - POOLED 4M 5,209,993.29 5,694.50 5,215,687.79
<br /> 290-1010 CASH - POOLED 4M 14,362.22 ( 4,333.32) 10,028.90
<br /> 295-1010 CASH - POOLED 4M 6,591,467.27 0.00 6,591,467.27
<br /> 410-1010 CASH - POOLED 4M 469,513.30 408,000.00 877,513.30
<br /> 420-1010 CASH - POOLED 4M 332,063.75 0.00 332,063.75
<br /> 430-1010 CASH - POOLED 4M 486,588.02 0.00 486,588.02
<br /> 450-1010 CASH - POOLED 4M 29,108.16 0.00 29,108.16
<br /> 504-1010 CASH - POOLED 4M ( 40,498.16) 0.00 ( 40,498.16)
<br /> 505-1010 CASH - POOLED 4M 178,321.24 0.00 178,321.24
<br /> 640-1010 CASH - POOLED 4M 2,148,031.37 0.00 2,148,031.37
<br /> 700-1010 CASH - POOLED 4M 1,086,023.46 ( 24,934.83) 1,061,088.63
<br /> 705-1010 CASH - POOLED 4M 330,971.33 0.00 330,971.33
<br /> 730-1010 CASH - POOLED 4M 3,293,840.93 2,160.54 3,296,001.47
<br /> 890-1010 CASH - POOLED 4M 199,443.99 111,887.00 311,330.99_
<br />TOTAL CLAIM ON CASH 28,495,634.01 1,593,345.58 30,088,979.59
<br /> =============== ============== ==============
<br />CASH IN BANK - POOLED CASH
<br />
<br /> CASH
<br /> 999-1010 Pooled Cash 4M 373,907.38 ( 210,184.16) 163,723.22
<br /> 999-1011 Pooled Cash Western 399,352.57 1,843.68 401,196.25_
<br /> SUBTOTAL CASH 773,259.95 ( 208,340.48) 564,919.47
<br /> INVESTMENTS
<br /> 999-1044 Money Market Wachovia 5,886.00 ( 11,801.25) ( 5,915.25)
<br /> 999-1045 Money Market SSB 2,538,632.82 ( 320,969.26) 2,217,663.56
<br /> 999-1091 Investments - Dain 3,943,258.85 0.00 3,943,258.85
<br /> 999-1094 Investments - Wachovia 10,990,805.00 68,120.00 11,058,925.00
<br /> 999-1095 Investments - SSB 9,429,753.71 ( 138,699.98) 9,291,053.73
<br /> 999-1099 Investments - 4M Plus Fund 818,859.21 2,200,215.02 3,019,074.23_
<br /> SUBTOTAL INVESTMENTS 27,727,195.59 1,796,864.53 29,524,060.12
<br />TOTAL CASH & INVESTMENTS 28,500,455.54 1,588,524.05 30,088,979.59
<br />71
|