|
2007 2008 2009 2010 2011 Change from 2010
<br />Actual Actual Actual Budget Request Dollar Percent
<br />Water (Fund 700):
<br />2011 Budget Summary
<br />Water Production (4825):
<br />Materials & supplies
<br />1600 Supplies, operating 18,539 25,600 31,007 31,928 32,778 850 2.66%
<br />1700 Motor fuels 428 616 310 3,922 2,700 (1,222) -31.16%
<br />Total materials & supplies 18,967 26,216 31,317 35,850 35,478 (372) -1.04%
<br />Contractual services
<br />3030 Other professional services 15,190 12,307 23,991 31,530 37,230 5,700 18.08%
<br />3210 Electricity 77,231 79,853 74,990 75,510 77,000 1,490 1.97%
<br />3630 Training - - - 200 200 - 0.00%
<br />5150 Repairs, utilities - - - - - 0.00%
<br />Total contractual services 92,421 92,160 98,981 107,240 114,430 7,190 6.70%
<br />Total water production 111,388 118,376 130,298 143,090 149,908 6,818 4.76%
<br />Total expenditures 1,050,363 1,081,712 1,189,805 1,792,525 2,564,054 871,529 48.62%
<br />Revenues over (under) expenditures (80,947) (158,223) (228,342) (860,276) (1,402,252) (641,976) 74.62%
<br />Add back:
<br />capital outlays - - - 531,700 1,241,200 709,500 133.44%
<br />principal payment on debt 185,000 190,000 200,000 205,000 210,000 5,000 2.44%
<br />Change in net assets 104,053 31,777 (28,342) (123,576) 48,948 172,524 -139.61%
<br />Net Assets, beginning year 4,467,969 4,572,022 4,603,799 4,575,457 4,451,881 (123,576) -2.70%
<br />Net Assets, end of year 4,572,022$ 4,603,799$ 4,575,457$ 4,451,881$ 4,500,829$ 48,948$ 1.10%
<br />92
|