Page 6 of 12
<br />Address P.I.N.
<br /> Proposed
<br />Assessment
<br />7890 Spring Lake Road 06-30-23-33-0001 2,475.59$
<br />7820 Gloria Circle 06-30-23-33-0013 2,475.59$
<br />7801 Gloria Circle 06-30-23-33-0017 2,475.59$
<br />7805 Gloria Circle 06-30-23-33-0018 2,475.59$
<br />7825 Gloria Circle 06-30-23-33-0020 2,475.59$
<br />7835 Gloria Circle 06-30-23-33-0021 2,475.59$
<br />2901 Oakwood Drive 06-30-23-34-0029 2,475.59$
<br />2849 Oakwood Drive 06-30-23-34-0028 2,475.59$
<br />2841 Oakwood Drive 06-30-23-34-0027 2,475.59$
<br />7800 Groveland Road 06-30-23-34-0026 2,475.59$
<br />2900 Oakwood Drive 06-30-23-34-0045 2,475.59$
<br />7768 Knollwood Drive 06-30-23-34-0046 2,475.59$
<br />7758 Knollwood Drive 06-30-23-34-0047 2,475.59$
<br />7748 Knollwood Drive 06-30-23-34-0048 2,475.59$
<br />7728 Knollwood Drive 06-30-23-34-0050 2,475.59$
<br />7718 Knollwood Drive 06-30-23-34-0051 2,475.59$
<br />7710 Knollwood Drive 06-30-23-34-0052 2,475.59$
<br />7759 Knollwood Drive 06-30-23-34-0042 2,475.59$
<br />7769 Knollwood Drive 06-30-23-34-0043 2,475.59$
<br />2848 County Highway 10 06-30-23-31-0043 8,953.25$
<br />7920 Groveland 06-30-23-31-0042 2,475.59$
<br />7918 Groveland 06-30-23-34-0022 3,899.50$
<br />7880 Groveland 06-30-23-34-0023 2,475.59$
<br />7860 Groveland 06-30-23-34-0024 3,899.50$
<br />7850 Groveland 06-30-23-34-0025 2,475.59$
<br />7770 Groveland 06-30-23-34-0032 2,475.59$
<br />7768 Groveland 06-30-23-34-0033 2,475.59$
<br />7718 Groveland 06-30-23-34-0035 3,374.04$
<br />7710 Groveland 06-30-23-34-0036 2,475.59$
<br />7711 Groveland 06-30-23-34-0011 2,475.59$
<br />7715 Groveland 06-30-23-34-0012 2,475.59$
<br />7723 Groveland 06-30-23-34-0013 2,475.59$
<br />7729 Groveland 06-30-23-34-0014 2,475.59$
<br />7767 Groveland 06-30-23-34-0005 2,475.59$
<br />7771 / 7773 Groveland 06-30-23-34-0015 3,713.39$
<br />7781 Groveland 06-30-23-34-0016 2,475.59$
<br />7791 Groveland 06-30-23-34-0017 3,223.63$
<br />7801 Groveland 06-30-23-34-0018 2,475.59$
<br />7821 Groveland 06-30-23-34-0066 2,475.59$
<br />7835 Groveland 06-30-23-34-0065 2,475.59$
<br />2840 County Highway 10 06-30-23-34-0062 10,513.05$
<br />2833 Bronson Drive 07-30-23-21-0017 2,475.59$
<br />2841 Bronson Drive 07-30-23-21-0018 2,475.59$
<br />2849 Bronson Drive 07-30-23-21-0045 2,475.59$
<br />2857 Bronson Drive 07-30-23-21-0044 2,475.59$
<br />3001 Bronson Drive 07-30-23-22-0014 2,475.59$
<br />3040 Bronson Drive 07-30-23-23-0002 2,475.59$
<br />3032 Bronson Drive 07-30-23-23-0001 2,475.59$
<br />3024 Bronson Drive 07-30-23-23-0025 2,475.59$
<br />3016 Bronson Drive 07-30-23-23-0026 2,475.59$
<br />7489 Spring Lake Road 07-30-23-23-0028 2,475.59$
<br />2916 Bronson Drive 07-30-23-24-0006 2,475.59$
<br />2914 Bronson Drive 07-30-23-24-0064 2,475.59$
<br />7485 Knollwood Drive 07-30-23-24-0021 2,475.59$
<br />2817 Bronson Drive 07-30-23-24-0003 2,475.59$
<br />2824 Bronson Drive 07-30-23-24-0051 2,475.59$
<br />2808 Bronson Drive 07-30-23-24-0049 2,475.59$
<br />7444 Spring Lake Road 07-30-23-24-0048 2,475.59$
<br />2003 Street Improvement Project
<br />Final Assessment Roll Based on Contract Award
<br />Assigned Special Assessment Code: 59200401
|