|
Y-T-D
<br />2012 2013 2014 2015 08/31/2015 2016 Change from 2015
<br />Actual Actual Actual Budget Actual Request Dollar Percent
<br />Police (100 - 4200):
<br />Personnel services:
<br />0100 Salaries, regular 1,497,810 1,495,148 1,542,874 1,556,229 962,362 1,620,155 63,926 4.11%
<br />0110 Overtime 77,953 108,555 74,978 57,255 46,110 58,473 1,218 2.13%
<br />0150 Salaries, part-time 15,034 10,556 - - - - - 0.00%
<br />0300 Social Security 24,186 24,410 26,023 29,431 17,460 30,751 1,320 4.49%
<br />0321 PERA 217,206 212,359 226,087 250,614 156,241 260,597 9,983 3.98%
<br />0400 Group insurance 200,823 190,444 205,941 250,020 144,100 260,652 10,632 4.25%
<br />0500 Workers compensation 39,556 44,499 57,033 64,374 58,645 80,083 15,709 24.40%
<br />Total personnel services 2,072,568 2,085,971 2,132,936 2,207,923 1,384,918 2,310,711 102,788 4.66%
<br />Materials & Supplies
<br />1210 Supplies, buildings & grounds 400 - - 800 - 800 - 0.00%
<br />1230 Supplies, equipment 16,368 11,705 19,509 19,600 12,986 24,600 5,000 25.51%
<br />1600 Supplies, operating 6,257 6,242 4,543 7,450 5,797 7,100 (350) -4.70%
<br />1700 Motor, fuels & lubricants 59,042 45,043 43,608 43,425 21,904 39,807 (3,618) -8.33%
<br />2100 Books & periodicals 703 823 811 900 719 900 - 0.00%
<br />2400 Uniforms & clothing 17,370 21,502 16,974 19,570 14,528 19,570 - 0.00%
<br />Total materials & supplies 100,140 85,315 85,445 91,745 55,934 92,777 1,032 1.12%
<br />Contractual services
<br />3010 General Legal - 154 - - - - - 0.00%
<br />3020 Legal, prosecuting attorney 52,220 53,194 53,181 74,214 36,432 76,398 2,184 2.94%
<br />3030 Other professional services 1,054 27,485 11,556 3,590 1,848 3,590 - 0.00%
<br />3050 Dispatching 96,617 94,450 100,915 109,819 63,034 106,426 (3,393) -3.09%
<br />3055 Information systems fees 4,966 2,540 2,540 2,616 1,545 2,626 10 0.38%
<br />3070 COPS events - - 644 500 495 700 200 40.00%
<br />3080 Veternarian services 3,983 3,385 2,951 5,200 3,073 5,500 300 5.77%
<br />3100 Telephone 1,936 3,185 2,889 2,600 1,670 6,420 3,820 146.92%
<br />3210 Electricity 265 342 290 320 163 320 - 0.00%
<br />3430 Printing 379 1,420 339 800 149 500 (300) -37.50%
<br />3610 Memberships 1,485 1,825 1,925 1,970 1,400 1,910 (60) -3.05%
<br />3630 Training 7,325 8,098 9,166 12,830 5,795 12,830 - 0.00%
<br />4800 Insurance & bonds 22,677 38,361 40,670 64,100 33,258 64,100 - 0.00%
<br />5100 Technology maintenance 21,862 20,935 29,252 152,034 113,064 47,423 (104,611) -68.81%
<br />5130 Maintenance, equipment 9,085 6,699 6,564 11,740 3,970 9,890 (1,850) -15.76%
<br />Total contractual services 223,854 262,073 262,882 442,333 265,896 338,633 (103,700) -23.44%
<br />Capital outlays
<br />7030 Equipment 10,616 59,860 - 19,400 11,707 5,000 (14,400) -74.23%
<br />Total capital outlays 10,616 59,860 - 19,400 11,707 5,000 (14,400) -74.23%
<br />Total police 2,407,178 2,493,219 2,481,263 2,761,401 1,718,455 2,747,121 (14,280) -0.52%
<br />2016 Budget Summary
<br />19
|