|
2016 Budget Summary
<br />YTD
<br />2012 2013 2014 2015 11/30/15 2016
<br />Actual Actual Actual Budget Actual Request Dollar Percent
<br />Community Center (continued):
<br />YMCA (4732):
<br />YMCA Revenues
<br />3405 Recreation profit 20,811 19,124 30,157 15,000 - 18,000 3,000 20.00%
<br />3660 Gym & meeting room rental 13,947 23,139 19,683 15,000 24,267 18,000 3,000 20.00%
<br />3661 Open gym participant fees 17,576 18,363 19,856 15,000 16,840 16,000 1,000 6.67%
<br />3679 Commissions - vending 286 512 767 425 1,569 600 175 41.18%
<br />52,620 61,138 70,463 45,425 42,676 52,600 7,175 15.80%
<br />YMCA Expenditures
<br />Personnel services -
<br />0999 Allocation of salaries 36,635 36,764 39,524 43,050 34,451 42,427 (623) -1.45%
<br />Total personnel services 36,635 36,764 39,524 43,050 34,451 42,427 (623) -1.45%
<br />Materials & supplies
<br />1230 Supplies, equipment - - - 500 - 500 - 0.00%
<br />1600 Supplies, operating 4,221 - - - - - - 0.00%
<br />2999 Allocation of supplies 5,016 6,771 7,331 5,655 4,693 5,585 (70) -1.24%
<br />Total materials & supplies 9,237 6,771 7,331 6,155 4,693 6,085 (70) -1.14%
<br />Contractual services
<br />3030 Other professional services 96,598 97,204 100,808 104,570 106,225 109,018 4,448 4.25%
<br />3300 Postage - - - 600 - 600 - 0.00%
<br />3430 Printing 5,642 5,797 6,042 6,600 4,694 6,600 - 0.00%
<br />3999 Allocation of utilities 48,105 47,468 45,475 52,237 43,190 32,925 (19,312) -36.97%
<br />4010 Rental, equipment - - - 250 184 250 - 0.00%
<br />4800 Bonding & insurance 2,562 2,763 2,657 4,025 2,699 4,025 - 0.00%
<br />5110 Repairs, building & grounds 106 1,181 4,512 7,000 5,355 7,000 - 0.00%
<br />5130 Repairs, equipment 2,255 1,569 2,278 1,350 1,134 1,350 - 0.00%
<br />5999 Allocation of repairs 52,527 16,268 20,156 13,393 10,086 13,393 - 0.00%
<br />Total contractual services 207,795 172,250 181,928 190,025 173,567 175,161 (14,864) -7.82%
<br />253,667 215,785 228,783 239,230 212,711 223,673 (15,557) -6.50%
<br />Total YMCA net (201,047) (154,647) (158,320) (193,805) (170,035) (171,073) 22,732 -11.73%
<br />(continued)
<br />Change from 2015
<br />59
|