|
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
<br />Police 1,850,631 1,965,087 1,972,163 2,086,448 2,235,909 2,276,827 2,179,150 2,282,169 2,407,178 2,493,219 2,534,336 2,805,831
<br />Fire 182,615 220,382 231,432 283,732 292,697 318,765 332,068 618,569 448,980 441,466 525,337 581,920
<br />Parks, Recreation, and Forestry 453,292 786,267 593,894 494,229 502,098 469,531 433,282 455,826 468,963 418,874 558,873 517,724
<br />Streets, Snow plowing, Signs 410,100 304,085 342,562 342,059 371,539 368,647 352,250 476,137 348,862 369,760 404,510 444,648
<br />Community Development 342,436 333,524 490,652 469,777 459,520 439,112 435,777 384,920 310,907 323,696 378,693 375,023
<br />Other includes Transfers Out 416,079 482,565 610,383 625,791 573,116 549,643 438,252 317,775 318,781 316,771 346,613 369,878
<br />City Administrator 174,251 174,221 196,263 177,895 181,283 214,640 207,729 212,775 228,701 233,463 240,190 262,574
<br />Finance 194,392 196,804 207,315 221,996 232,688 238,674 237,848 243,859 238,066 215,857 229,098 246,617
<br />Central Services 219,488 216,833 312,323 260,206 242,641 193,815 197,045 190,839 176,248 200,970 236,066 235,844
<br />PW Administration 90,398 107,324 110,866 96,759 113,957 106,794 111,755 120,094 124,505 129,700 137,314 142,174
<br />Legislative 57,596 58,813 64,794 67,488 71,654 53,918 49,365 48,611 51,457 50,761 61,793 63,253
<br />Elections 25,149 12,782 31,645 14,409 32,051 11,851 37,783 15,680 38,205 19,955 56,000 59,200
<br /> -
<br /> 250,000
<br /> 500,000
<br /> 750,000
<br /> 1,000,000
<br /> 1,250,000
<br /> 1,500,000
<br /> 1,750,000
<br /> 2,000,000
<br /> 2,250,000
<br /> 2,500,000
<br /> 2,750,000
<br /> 3,000,000 Amount GENERAL FUND - EXPENDITURES
<br />48
|