|
Y-T-D
<br />2005 2006 2007 2008 09/30/08 2009 Change from 2008
<br />Actual Actual Actual Budget Actual Request Dollar Percent
<br />2008 Budget Summary
<br />Storm Water (Fund 245):
<br />Street Sweeping (4417):
<br />Personnel services
<br />0100 Salaries, regular 7,049 6,360 7,889 7,291 5,898 7,585 294 4.03%
<br />0110 Salaries, overtime 1,421 255 34 1,052 - 1,094 42 3.99%
<br />0150 Salaries, part-time 30 - - 241 250 9 3.73%
<br />0300 Social security 619 367 543 656 477 683 27 4.12%
<br />0321 PERA 473 391 527 522 366 586 64 12.26%
<br />0400 Group insurance 727 755 1,054 886 744 974 88 9.93%
<br />0500 Workers compensation 287 345 439 556 469 592 36 6.47%
<br />0990 Severence pay 22 - - - - - #DIV/0!
<br />Total personnel services 10,628 8,473 10,486 11,204 7,954 11,764 560 5.00%
<br />Materials & supplies
<br />1230 Supplies, equipment - 128 (4) 200 200 - 0.00%
<br />1600 Supplies, operating 3,446 1,518 1,855 1,100 773 1,100 - 0.00%
<br />1700 Motor fuels - 910 2,317 2,010 3,150 1,140 56.72%
<br />2400 Uniforms - - - 180 188 8 4.44%
<br />Total materials & supplies 3,446 2,556 4,168 3,490 773 4,638 1,148 32.89%
<br />Contractual services
<br />3630 Training 541 71 829 900 - 900 - 0.00%
<br />Total contractual services 541 71 829 900 - 900 - 0.00%
<br />Capital outlays
<br />7030 Equipment 135,305 - - 40,000 1,829 40,000 - 0.00%
<br />Total capital outlays 135,305 - - 40,000 1,829 40,000 - 0.00%
<br />Miscellaneous:
<br />9800 Loss on disposal of asset 23 - - - - - #DIV/0!
<br />9900 Transfer out 6,000 6,000 6,000 16,000 16,000 - 0.00%
<br />Total miscellaneous 6,023 6,000 6,000 16,000 - 16,000 - 0.00%
<br />Total street sweeping 155,943 17,100 21,483 71,594 10,556 73,302 1,708 2.39%
<br />Total expenditures 287,434 177,850 146,293 518,745 99,849 857,817 339,072 65.36%
<br />Revenues over expenditures 64,163 114,490 129,566 (242,083) 64,027 (558,148) (316,065) 130.56%
<br />Add back: Capital outlays 175,263 - - 270,000 1,829 615,000 345,000 127.78%
<br />Change in net asssets 239,426 114,490 129,566 27,917 65,856 56,852 28,935 103.65%
<br />Net assets, beginning year 2,159,126 2,398,552 2,513,042 2,642,608 2,642,608 2,670,525 27,917 1.06%
<br />Net assets, end of year 2,398,552$ 2,513,042$ 2,642,608$ 2,670,525$ 2,708,464$ 2,727,377$ 56,852$ 2.13%
<br />10/02/2008 12:51 PM
<br />61
|