12/7/2005 Exhibit B
<br />Medronic Project
<br /> City of Mounds View
<br />Fiscal Disparities Inside the District ("B" election) 3% Inflation 5% P.V.
<br />T.I.F. CASH FLOW ASSUMPTIONS
<br />District New Redevelopment District
<br />County District #
<br /> Inflation Rate - Every Year: 3.00%
<br />Pay-As-You-Go Interest Rate: 5.00%
<br />Note Issued Date (Present Value Date): 01-Aug-06
<br />Local Tax Rate - Frozen 122.827% Pay 2006 TNT
<br />Fiscal Disparities Election (A - outside or B inside) B
<br />Year District was certified Pay 2006
<br />Assumes First Tax Increment For District 2008
<br />Years of Tax Increment 26
<br />Assumes Last Year of Tax Increment 2033
<br />Fiscal Disparities Ratio 39.6705% Pay 2006 TNT adjusted for new construction
<br />Fiscal Disparities Metro Wide Tax Rate 121.802% Pay 2006
<br />Local Tax Rate - Current 122.827% Pay 2006 TNT
<br />State Wide Property Tax Rate (Used for total taxes) 51.000% Pay 2006 TNT
<br />Market Value Tax Rate (used for total taxes) 0.12778% Pay 2006 TNT
<br />Commercial Industrial Class Rate 1.5%-2.0% Pay 2006
<br />First 150,000 1.50%
<br />Over 150,000 2.00%
<br /> BASE VALUE INFORMATION
<br />Class Rate After
<br />Land Building Total Class Original After Conversion Date
<br />PID Address Market Value Market Value Market Value Rate Tax Capacity Conversion Tax Capacity Payable
<br />05-30-23-13-0001 Jackson Dr 3,755,744 0 3,755,744 1.5%/2.00% Tax Exempt 1.5%/2.00% 74,365 2006
<br />05-30-23-21-0005 Coral Sea Street 2,819,086 157,800 2,976,886 2.00% Tax Exempt 2.00% 59,538 2006
<br />05-30-23-21-0006 Unassigned 1,037,610 0 1,037,610 2.00% Tax Exempt 2.00% 20,752 2006
<br />05-30-23-24-0059 Jackson Dr 982,716 0 982,716 2.00% Tax Exempt 2.00% 19,654 2006
<br />05-30-23-24-0060 Edgewood Dr 385,505 0 385,505 2.00% Tax Exempt 2.00% 7,710 2006
<br />Totals 8,980,661 157,800 9,138,461 0 182,019
<br />
<br />PROJECT INFORMATION
<br />Total Market Value Taxes Per Total Market Class New Year Date
<br />Phase Use Sq. Ft./Units Sq. Ft./Units Sq. Ft./Units Taxes Value Rate Tax Capacity Constructed Payable
<br />1 Office 0 80.00 $0.00 0 0 1.5%-2.0%0 2005 2007
<br />1 Office 720,000 80.00 $2.88 2,070,103 57,600,000 1.5%-2.0%1,151,250 2006 2008
<br />1 Office 480,000 80.00 $2.88 1,380,936 38,400,000 2.00%768,000 2007 2009
<br />TOTAL 1,200,000 3,451,040 96,000,000 1,919,250
<br />Note:
<br />1. Tax estimates are based upon developer's estimates
<br />2. Project estimated to be 10% completed year 1 and 50% completed year 2 & 100% complet in year 3 based upon developer's estimates
<br />TAX CALCULATIONS
<br />Total Local Fiscal Local Fiscal State-wide Local Fiscal State-wide Market
<br />use Tax Tax Disparities Tax Disparities Property Taxes Disparities Property Value Total
<br />Capacity Capacity Tax Capacity Rate Tax Rate Tax Rate Taxes Taxes Taxes Taxes
<br />Office Campus 1,919,250 1,157,874 761,376 122.827% 121.802% 51.000% 1,422,182 927,371 978,818 122,669 3,451,040
<br />TOTAL 1,919,250 1,157,874 761,376 1,422,182 927,371 978,818 122,669 3,451,040
<br />Note:
<br />1. Tax estimates are based upon 2005 Tax Rates received from Ramsey County Property Records and Revenue
<br />Not Captured by TIF
<br />CITY OF MOUNDS VIEW
<br />Medronic Project
<br />TAX INCREMENT CASH FLOW
<br />Base Project Fiscal Captured Semi-Annual State Admin. Semi-Annual Semi-Annual PAYMENT DATE
<br />PERIOD BEGINNING Tax Tax Disparities Tax Gross Tax Auditor at Net Tax Present PERIOD ENDING
<br />Yrs. Mth. Yr. Capacity Capacity Reduction Capacity Increment 0.36%5.00%Increment Value Yrs. Mth. Yr.
<br />0.0 02-01 2006 0 0 0 0.0 08-01 2006
<br />0.0 08-01 2006 0 0 0 0.0 02-01 2007
<br />0.0 02-01 2007 182,019 182,019 0 Present Value Date - 8-01-07 0.0 08-01 2007
<br />0.0 08-01 2007 182,019 182,019 0 0 0 0 0 0 0 0.0 02-01 2008
<br />0.0 02-01 2008 182,019 1,151,250 384,499 584,732 359,104 (1,293) (17,891) 339,921 323,542 0.5 08-01 2008
<br />0.5 08-01 2008 182,019 1,151,250 384,499 584,732 359,104 (1,293) (17,891) 339,921 639,192 1.0 02-01 2009
<br />1.0 02-01 2009 182,019 1,919,250 689,168 1,048,063 643,652 (2,317) (32,067) 609,268 1,191,159 1.5 08-01 2009
<br />1.5 08-01 2009 182,019 1,919,250 689,168 1,048,063 643,652 (2,317) (32,067) 609,268 1,729,664 2.0 02-01 2010
<br />2.0 02-01 2010 182,019 1,919,250 689,168 1,048,063 643,652 (2,317) (32,067) 609,268 2,255,034 2.5 08-01 2010
<br />2.5 08-01 2010 182,019 1,919,250 689,168 1,048,063 643,652 (2,317) (32,067) 609,268 2,767,590 3.0 02-01 2011
<br />3.0 02-01 2011 182,019 1,976,828 712,010 1,082,799 664,984 (2,394) (33,130) 629,461 3,284,218 3.5 08-01 2011
<br />3.5 08-01 2011 182,019 1,976,828 712,010 1,082,799 664,984 (2,394) (33,130) 629,461 3,788,245 4.0 02-01 2012
<br />4.0 02-01 2012 182,019 2,036,132 735,536 1,118,577 686,957 (2,473) (34,224) 650,260 4,296,227 4.5 08-01 2012
<br />4.5 08-01 2012 182,019 2,036,132 735,536 1,118,577 686,957 (2,473) (34,224) 650,260 4,791,820 5.0 02-01 2013
<br />5.0 02-01 2013 182,019 2,097,216 759,768 1,155,429 709,590 (2,555) (35,352) 671,683 5,291,254 5.5 08-01 2013
<br />5.5 08-01 2013 182,019 2,097,216 759,768 1,155,429 709,590 (2,555) (35,352) 671,683 5,778,507 6.0 02-01 2014
<br />6.0 02-01 2014 182,019 2,160,133 784,728 1,193,386 732,900 (2,638) (36,513) 693,748 6,269,491 6.5 08-01 2014
<br />6.5 08-01 2014 182,019 2,160,133 784,728 1,193,386 732,900 (2,638) (36,513) 693,748 6,748,501 7.0 02-01 2015
<br />7.0 02-01 2015 182,019 2,224,937 810,436 1,232,482 756,910 (2,725) (37,709) 716,476 7,231,137 7.5 08-01 2015
<br />7.5 08-01 2015 182,019 2,224,937 810,436 1,232,482 756,910 (2,725) (37,709) 716,476 7,702,001 8.0 02-01 2016
<br />8.0 02-01 2016 182,019 2,291,685 836,915 1,272,751 781,641 (2,814) (38,941) 739,886 8,176,391 8.5 08-01 2016
<br />8.5 08-01 2016 182,019 2,291,685 836,915 1,272,751 781,641 (2,814) (38,941) 739,886 8,639,210 9.0 02-01 2017
<br />9.0 02-01 2017 182,019 2,360,435 864,189 1,314,227 807,113 (2,906) (40,210) 763,997 9,105,455 9.5 08-01 2017
<br />9.5 08-01 2017 182,019 2,360,435 864,189 1,314,227 807,113 (2,906) (40,210) 763,997 9,560,328 10.0 02-01 2018
<br />10.0 02-01 2018 182,019 2,431,248 892,281 1,356,948 833,350 (3,000) (41,517) 788,832 10,018,533 10.5 08-01 2018
<br />10.5 08-01 2018 182,019 2,431,248 892,281 1,356,948 833,350 (3,000) (41,517) 788,832 10,465,562 11.0 02-01 2019
<br />11.0 02-01 2019 182,019 2,504,186 921,215 1,400,952 860,374 (3,097) (42,864) 814,412 10,915,830 11.5 08-01 2019
<br />11.5 08-01 2019 182,019 2,504,186 921,215 1,400,952 860,374 (3,097) (42,864) 814,412 11,355,117 12.0 02-01 2020
<br />12.0 02-01 2020 182,019 2,579,312 951,018 1,446,275 888,208 (3,198) (44,251) 840,760 11,797,554 12.5 08-01 2020
<br />12.5 08-01 2020 182,019 2,579,312 951,018 1,446,275 888,208 (3,198) (44,251) 840,760 12,229,200 13.0 02-01 2021
<br />13.0 02-01 2021 182,019 2,656,691 981,715 1,492,957 916,877 (3,301) (45,679) 867,897 12,663,910 13.5 08-01 2021
<br />13.5 08-01 2021 182,019 2,656,691 981,715 1,492,957 916,877 (3,301) (45,679) 867,897 13,088,018 14.0 02-01 2022
<br />14.0 02-01 2022 182,019 2,736,392 1,013,332 1,541,041 946,407 (3,407) (47,150) 895,850 13,515,108 14.5 08-01 2022
<br />14.5 08-01 2022 182,019 2,736,392 1,013,332 1,541,041 946,407 (3,407) (47,150) 895,850 13,931,781 15.0 02-01 2023
<br />15.0 02-01 2023 182,019 2,818,483 1,045,899 1,590,565 976,822 (3,517) (48,665) 924,640 14,351,355 15.5 08-01 2023
<br />15.5 08-01 2023 182,019 2,818,483 1,045,899 1,590,565 976,822 (3,517) (48,665) 924,640 14,760,696 16.0 02-01 2024
<br />16.0 02-01 2024 182,019 2,903,038 1,079,442 1,641,577 1,008,150 (3,629) (50,226) 954,294 15,172,861 16.5 08-01 2024
<br />16.5 08-01 2024 182,019 2,903,038 1,079,442 1,641,577 1,008,150 (3,629) (50,226) 954,294 15,574,973 17.0 02-01 2025
<br />17.0 02-01 2025 182,019 2,990,129 1,113,991 1,694,119 1,040,418 (3,746) (51,834) 984,839 15,979,834 17.5 08-01 2025
<br />17.5 08-01 2025 182,019 2,990,129 1,113,991 1,694,119 1,040,418 (3,746) (51,834) 984,839 16,374,821 18.0 02-01 2026
<br />18.0 02-01 2026 182,019 3,079,833 1,149,577 1,748,237 1,073,653 (3,865) (53,489) 1,016,299 16,772,483 18.5 08-01 2026
<br />18.5 08-01 2026 182,019 3,079,833 1,149,577 1,748,237 1,073,653 (3,865) (53,489) 1,016,299 17,160,446 19.0 02-01 2027
<br />19.0 02-01 2027 182,019 3,172,228 1,186,231 1,803,978 1,107,886 (3,988) (55,195) 1,048,703 17,551,015 19.5 08-01 2027
<br />19.5 08-01 2027 182,019 3,172,228 1,186,231 1,803,978 1,107,886 (3,988) (55,195) 1,048,703 17,932,058 20.0 02-01 2028
<br />20.0 02-01 2028 182,019 3,267,395 1,223,984 1,861,392 1,143,146 (4,115) (56,952) 1,082,079 18,315,639 20.5 08-01 2028
<br />20.5 08-01 2028 182,019 3,267,395 1,223,984 1,861,392 1,143,146 (4,115) (56,952) 1,082,079 18,689,864 21.0 02-01 2029
<br />21.0 02-01 2029 182,019 3,365,416 1,262,870 1,920,527 1,179,463 (4,246) (58,761) 1,116,456 19,066,560 21.5 08-01 2029
<br />21.5 08-01 2029 182,019 3,365,416 1,262,870 1,920,527 1,179,463 (4,246) (58,761) 1,116,456 19,434,069 22.0 02-01 2030
<br />22.0 02-01 2030 182,019 3,466,379 1,302,922 1,981,438 1,216,870 (4,381) (60,624) 1,151,865 19,803,986 22.5 08-01 2030
<br />22.5 08-01 2030 182,019 3,466,379 1,302,922 1,981,438 1,216,870 (4,381) (60,624) 1,151,865 20,164,880 23.0 02-01 2031
<br />23.0 02-01 2031 182,019 3,570,370 1,344,176 2,044,175 1,255,400 (4,519) (62,544) 1,188,336 20,528,120 23.5 08-01 2031
<br />23.5 08-01 2031 182,019 3,570,370 1,344,176 2,044,175 1,255,400 (4,519) (62,544) 1,188,336 20,882,501 24.0 02-01 2032
<br />24.0 02-01 2032 182,019 3,677,481 1,386,667 2,108,795 1,295,085 (4,662) (64,521) 1,225,902 21,239,167 24.5 08-01 2032
<br />24.5 08-01 2032 182,019 3,677,481 1,386,667 2,108,795 1,295,085 (4,662) (64,521) 1,225,902 21,587,135 25.0 02-01 2033
<br />25.0 02-01 2033 182,019 3,787,806 1,430,434 2,175,353 1,335,960 (4,809) (66,558) 1,264,593 21,937,329 25.5 08-01 2033
<br />25.5 08-01 2033 182,019 3,787,806 1,430,434 2,175,353 1,335,960 (4,809) (66,558) 1,264,593 22,278,983 26.0 02-01 2034
<br />Totals 47,729,145 (171,825) (2,377,866) 45,179,454
<br />Present Value Date - 8-01-07 23,536,292 (84,731) (1,172,578) 22,278,983
<br />14,869,617 Previous Phase I TIF run
<br />NOTES:7,409,366 Difference (Phase II TIF)
<br />1. Inflation has on tax rate has not been calculated.
<br />2. TIF does not capture state wide property taxes, fiscal disparities taxes or market value property taxes
<br /> Prepared by Ehlers and Associats, Inc. TIF Run 12-07-05 P2006TNT se.xls
|