|
City of Mounds View
<br />Five Year Financial Plan
<br />General Fund Multi-year Operating Budget 2020 thru 2024
<br />General Assumption 4.00%4.00%3.50%3.50%3.50%
<br />2016 2017 2018 Budget Projected Projected Projected Projected Projected
<br />Actual Actual Actual 2019 2020 2021 2022 2023 2024
<br />Interest 1.75%2.00%2.00%2.00%2.00%
<br />Other revenue 3.00%3.00%3.00%3.00%3.00%
<br />Revenues:Levy increase percentage 4.40%3.80%4.50%4.50%4.50%4.50%
<br />Property taxes - Base levy 3,700,379$ 3,809,842$ 4,082,924$ 4,244,285$ 4,450,538$ 4,650,812$ 4,860,099$ 5,078,803$ 5,307,349$
<br />Property taxes - Special levies (not subject to cap)233,145 244,145 244,145 349,145 359,145 364,145 374,145 379,145 396,207
<br />Property taxes - debt levies (not subject to cap)154,119 90,835 90,835 165,800 175,158 175,931 175,261 135,092 93,918
<br /> Total taxes 4,087,643 4,144,822 4,417,904 4,759,230 4,984,841 5,190,888 5,409,505 5,593,040 5,797,474
<br />Franchise tax 296,173 309,303 338,919 295,000 302,500 311,575 320,922 330,550 340,466
<br />Other taxes 27,556 31,610 23,046 29,000 26,000 26,780 27,583 28,411 29,263
<br />Hotel/motel tax 67,408 68,666 77,115 65,000 65,000 66,950 68,959 71,027 73,158
<br />Licenses and permits 184,499 310,965 312,047 183,372 188,873 194,539 200,376 206,387 212,578
<br />Intergovernmental 1,090,100 1,093,163 1,229,019 1,163,014 1,197,904 1,233,842 1,270,857 1,308,983 1,348,252
<br />Charges for services 40,988 17,144 23,736 16,625 17,124 17,637 18,167 18,712 19,273
<br />Fines & forfeitures 29,278 26,810 35,800 33,000 33,990 35,010 36,060 37,142 38,256
<br />Interest 104,985 127,086 157,074 115,000 117,013 119,353 121,740 124,175 126,658
<br />Miscellaneous 342,547 382,536 304,719 294,084 302,907 311,994 321,354 330,994 340,924
<br />Transfers:3%3%3%3%3%3%3%3%3%
<br /> Water Fund (3%)- - 78,103 80,446 82,859 85,345 87,906 90,543 93,259
<br /> Sewer Fund (3%)58,309 60,058 61,860 80,446 82,859 85,345 87,906 90,543 93,259
<br /> Street Light Fund (3%)2,612 2,690 2,771 2,854 2,940 3,028 3,119 3,212 3,309
<br /> Storm Water Fund (3%)7,604 7,832 8,067 8,309 8,558 8,815 9,079 9,352 9,632
<br /> DARE Fund - - - - - - - - -
<br /> Vehicle & Equipment Fund 22,000 21,600 - 23,000 24,000 25,000 26,000 27,000 28,000
<br />Debt issued (bonds, certificates or leases)172,427 175,191 - - - - - -
<br /> Total revenues 6,361,702 6,776,712 7,245,371 7,148,380 7,437,368 7,716,101 8,009,530 8,270,069 8,553,763
<br />-2.56%6.52%6.92%-1.34%4.04%3.75%3.80%3.25%3.43%
<br />Operating Expenditures:
<br />Legislative Services:
<br />City Council 47,213 55,479 58,903 60,752 60,735 63,164 65,375 67,663 70,031
<br />Advisory Commissions 15,520 14,375 15,352 19,500 25,000 26,000 26,910 27,852 28,827
<br /> Subtotal 62,733 69,854 74,255 80,252 85,735 89,164 92,285 95,515 98,858
<br />Administrative Services:
<br />City Administrator 282,476 314,338 286,882 309,655 329,619 342,804 354,802 367,220 380,073
<br />Elections 19,167 32,575 33,460 26,832 27,905 29,021 30,037 31,089 32,177
<br />Finance 255,786 261,574 268,325 274,169 285,136 296,541 306,920 317,662 328,781
<br />Central Services 237,713 259,405 261,610 280,773 292,004 303,684 314,313 325,314 336,700
<br /> Subtotal 795,142 867,892 850,277 891,429 934,664 972,051 1,006,072 1,041,285 1,077,730
<br />Community Development 320,413 324,264 435,152 477,189 464,939 483,537 500,460 517,976 536,106
<br />Police 2,719,071 2,814,764 2,969,790 3,148,099 3,335,898 3,469,334 3,590,761 3,716,437 3,846,513
<br />Fire 390,343 386,738 431,873 458,501 465,723 484,352 501,304 518,850 537,010
<br />Public Works Administration 135,670 129,775 149,353 156,637 162,902 169,419 175,348 181,485 187,837 1
|