|
2022 Budget Summary
<br />2018 2019 2020 2021 2022 Chan2efrom 2021
<br />Actual Actual Actual Budget Request Dollar Percent
<br />Water (Fund 700):
<br />Revenues
<br />3375 State pension contribution 478 649 0.00%
<br />3424 Meter charge - - 1 - - - 0.00%
<br />3550 Spec assessments -prepayments - - 1,594 - - 0.00%
<br />3551 Spec assessments -current 63,346 61,379 70,950 75,000 75,000 - 0.00%
<br />3552 Spec assessments -delinquent 8,652 6,070 8,692 5,000 5,000 0.00%
<br />3553 Spec assess. -penalty & interest 1,448 1,408 6,328 500 500 - 0.00%
<br />3610 Investment income 7,370 21,328 6,257 1,000 2,000 1,000 100.00%
<br />3680 Other revenues 2,105 2,219 4,706 2,000 2,000 - 0.00%
<br />3710 Water sales 1,041,422 954,847 1,168,083 1,067,805 1,219,128 151,323 14.17%
<br />3714 Water service insurance 88,775 89,385 93,774 92,000 92,000 - 0.00%
<br />3715 Utility connections 2,600 3,150 3,750 2,000 2,000 0.00%
<br />3716 Penalties 9,567 11,777 5,560 7,000 7,000 - 0.00%
<br />3913 Meter sales 4,601 3,675 660 - 0.00%
<br />3917 WAC/SWM charges 34,500 69,500 1,500 - - - 0.00%
<br />3972 Transfers - Vehicle & Equip - - - 160,000 35,000 (125,000)-78.13%
<br />3993 Bonds issued - - - - - - 0.00%
<br />Total revenue 1,264,386 1,225,216 1,372,504 1,412,305 1,439,628 27,323 1.93%
<br />Operating expenses
<br />Billing Services (4820):
<br />Personnel services
<br />0100 Salaries, regular 43,847 43,377 45,907 47,336 49,625 2,289 4.84%
<br />0300 Social security 2,844 3,060 3,091 3,621 3,796 175 4.83%
<br />0321 PERA 2,524 2,719 2,922 3,551 3,721 170 4.79%
<br />0322 GASB 68 Pension Exp (8,232) 194 5,831 - 0.00%
<br />0400 Group insurance 3,598 7,238 7,460 7,158 7,176 18 0.25%
<br />0500 Workers compensation 232 279 296 384 394 10 2.60%
<br />Total personnel services 44,813 56,867 65,507 62,050 64,712 2,662 4.29%
<br />Materials & supplies
<br />1600 Supplies, operating - - - 50 50 - 0.00%
<br />Total materials & supplies 50 50 0.00%
<br />Contractual services
<br />3030 Other professional services 8,629 8,732 8,616 9,083 9,083 0.00%
<br />3300 Postage 2,200 2,474 2,680 4,600 4,600 - 0.00%
<br />3430 Printing - 880 900 900 900 0.00%
<br />3630 Training - 1,176 - 2,400 2,400 - 0.00%
<br />5130 Repairs, equipment 4,444 4,978 4,899 8,571 8,832 261 3.05%
<br />Total contractual services 15,273 18,240 17,095 25,554 25,815 261 1.02%
<br />Debt Service:
<br />8010 Principal - - - - 335,000 335,000 0.00%
<br />8020 Interest 42,000 71,971 29,971 71.36%
<br />8030 Paying agent fees - - - 450 450 - 0.00%
<br />8040 Continuing disclosure 2,500 2,500 0.00%
<br />8050 Issuance costs - - 100,764 - - - 0.00%
<br />Total debt service 100,764 44,950 409,921 364,971 811.95%
<br />Miscellaneous:
<br />9800 Loss on disposal of asset - - - - - 0.00%
<br />9900 Transfers out to General Fund 78,103 80,446 82,859 85,345 87,905 2,560 3.00%
<br />9900 Transfers out to Vehicle Fund 66,000 67,000 67,000 70,000 70,000 - 0.00%
<br />Total capital outlays 144,103 147,446 149,859 155,345 157,905 2,560 1.65%
<br />Total Billing 204,189 222,553 333,225 287,949 658,403 370,454 128.65%
<br />159,376 165,686 267,718 225,899 593,691
<br />40
<br />
|