City of Mounds View
<br />Five Year Financial Plan
<br />General Fund Multi-year Operating Budget 2022 thru 2026
<br />4.00%4.00%3.50%3.50%3.50%3.50%3.50%3.50%3.50%3.50%
<br />2018 2019 2020 2021 Projected Projected Projected Projected Projected Projected Projected Projected Projected Projected
<br />Actual Actual Actual Budget 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031
<br />Interest 0.50%0.50%1.00%1.00%1.25%1.25%1.25%1.25%1.25%1.25%
<br />Other revenues 2.25%2.25%2.25%2.25%2.25%2.25%2.25%2.25%2.25%2.25%
<br />Revenues:Levy 4.50%4.50%4.50%4.50%4.50%4.50%4.50%4.50%4.50%4.50%
<br />Property taxes - Base levy 4,082,924$ 4,245,901$ 4,516,708$ 4,666,859$ 4,900,962$ 5,145,821$ 5,400,385$ 5,665,362$ 5,943,099$ 6,241,579$ 6,549,884$ 6,872,978$ 7,211,568$ 7,566,394$
<br />Property taxes - Special levies (not subject to cap)244,145 349,145 369,145 369,145 374,145 379,145 396,207 414,036 432,667 452,137 472,484 493,745 515,964 539,182
<br />Property taxes - debt levies (not subject to cap)90,835 165,800 171,190 166,291 166,199 132,014 91,778 92,534 257,131 157,500 157,500 157,500 157,500 157,500
<br /> Total taxes 4,417,904 4,760,846 5,057,043 5,202,295 5,441,307 5,656,980 5,888,370 6,171,932 6,632,898 6,851,217 7,179,868 7,524,223 7,885,032 8,263,077
<br />Franchise tax 338,919 308,835 301,756 305,000 305,000 311,863 318,879 326,054 333,390 340,892 348,562 356,404 364,423 372,623
<br />Other taxes 23,046 26,477 29,309 26,000 26,585 27,183 27,795 28,420 29,060 29,713 30,382 31,066 31,765 32,479
<br />Hotel/motel tax 77,115 71,957 29,264 50,000 51,125 52,275 53,452 54,654 55,884 57,141 58,427 59,742 61,086 62,460
<br />Licenses and permits 312,047 348,201 269,446 245,872 251,404 257,061 262,845 268,759 274,806 280,989 287,311 293,776 300,385 307,144
<br />Intergovernmental 1,229,019 1,303,053 2,419,722 956,075 1,226,189 1,253,778 1,281,988 1,310,833 1,340,326 1,370,484 1,401,319 1,432,849 1,465,088 1,498,053
<br />Charges for services 23,736 38,007 60,385 24,625 33,517 34,271 35,042 35,831 36,637 37,461 38,304 39,166 40,047 40,948
<br />Fines & forfeitures 35,800 46,098 25,596 33,750 34,509 35,286 36,080 36,892 37,722 38,570 39,438 40,326 41,233 42,161
<br />Interest 157,074 316,381 196,579 60,000 60,300 60,602 61,208 61,820 62,592 63,375 64,167 64,969 65,781 66,603
<br />Miscellaneous 304,719 323,497 310,601 298,162 304,871 311,730 318,744 325,916 333,249 340,747 348,414 356,253 364,269 372,465
<br />Transfers:3%3%3%3%3%3%3%3%3%3%3%3%3%3%
<br /> Water Fund (3%)78,103 80,446 82,859 85,345 87,905 90,542 93,259 96,056 98,938 101,906 104,963 108,112 111,356 114,696
<br /> Sewer Fund (3%)61,860 80,446 82,859 85,345 87,905 90,542 93,259 96,056 98,938 101,906 104,963 108,112 111,356 114,696
<br /> Street Light Fund (3%)2,771 2,854 2,940 3,028 3,119 3,213 3,309 3,408 3,511 3,616 3,724 3,836 3,951 4,070
<br /> Storm Water Fund (3%)8,067 8,309 8,558 8,815 9,079 9,352 9,632 9,921 10,219 10,525 10,841 11,166 11,501 11,846
<br /> Vehicle & Equipment Fund - - - 25,000 26,000 27,000 28,000 29,000 30,000 31,000 32,000 33,000 34,000 35,000
<br />Debt issued (bonds, certificates or leases)175,191 - - - - - - - - - - - - -
<br /> Total revenues 7,245,371 7,715,407 8,876,917 7,409,312 7,948,815 8,221,677 8,511,860 8,855,551 9,378,168 9,659,542 10,052,684 10,463,000 10,891,273 11,338,322
<br />6.92%6.49%15.05%-16.53%7.28%3.43%3.53%4.04%5.90%3.00%4.07%4.08%4.09%4.10%
<br />Operating Expenditures:
<br />Legislative Services:
<br />City Council 58,903 58,013 50,168 62,239 62,239 64,729 66,994 69,339 71,766 74,278 76,877 79,568 82,353 85,235
<br />Advisory Commissions 15,352 39,379 3,900 26,000 24,850 25,844 26,749 27,685 28,654 29,657 30,695 31,769 32,881 34,032
<br /> Subtotal 74,255 97,392 54,068 88,239 87,089 90,573 93,743 97,024 100,419 103,934 107,572 111,337 115,234 119,267
<br />Administrative Services:
<br />City Administrator 286,882 305,115 307,051 310,722 323,151 336,077 347,840 360,014 372,614 385,656 399,154 413,124 427,584 442,549
<br />Elections 33,460 26,954 27,023 36,265 37,716 39,224 40,597 42,018 43,489 45,011 46,586 48,217 49,904 51,651
<br />Finance 268,325 274,866 282,535 294,777 306,568 318,831 329,990 341,540 353,493 365,866 378,671 391,924 405,642 419,839
<br />Central Services 261,610 298,124 252,162 312,459 324,957 337,956 349,784 362,027 374,697 387,812 401,385 415,434 429,974 445,023
<br /> Subtotal 850,277 905,059 868,771 954,223 992,392 1,032,088 1,068,211 1,105,598 1,144,294 1,184,344 1,225,796 1,268,699 1,313,104 1,359,062
<br />Community Development 435,152 441,676 417,362 477,040 506,122 526,366 544,789 563,857 583,592 604,018 625,158 647,039 669,685 693,124
<br />Police 2,969,790 3,325,570 3,258,674 3,442,885 3,610,600 3,755,024 3,886,450 4,022,476 4,163,263 4,308,977 4,459,791 4,615,884 4,777,440 4,944,650
<br />Fire 431,873 467,982 470,990 469,289 488,061 507,583 525,348 543,736 562,766 582,463 602,849 623,949 645,787 668,390
<br />Public Works Administration 149,353 153,706 118,975 123,606 128,550 133,692 138,371 143,214 148,227 153,415 158,784 164,342 170,094 176,047
<br />Operating Expenditures: (continued)
<br />Parks, Recreation & Forestry:
<br />Recreation 123,961 125,940 96,795 - - - - - - - - - - -
<br />Parks 286,911 342,429 399,410 467,094 485,778 505,209 522,891 541,192 560,134 579,739 600,030 621,031 642,767 665,264
<br />Forestry 36,836 44,185 64,092 54,213 56,382 58,637 60,689 62,813 65,012 67,287 69,642 72,080 74,602 77,213
<br /> Subtotal 447,708 512,554 560,297 521,307 542,159 563,846 583,580 604,006 625,146 647,026 669,672 693,110 717,369 742,477
<br />Public Works
<br />Building & Grounds Mtnce 144,415 143,343 171,070 153,709 159,857 166,252 172,070 178,093 184,326 190,778 197,455 204,366 211,519 218,922
<br />Vehicle & Equipment Mtnce 124,811 113,381 136,104 132,526 137,827 143,340 148,357 153,550 158,924 164,486 170,243 176,202 182,369 188,752
<br /> Subtotal 269,226 256,724 307,174 286,235 297,684 309,592 320,427 331,642 343,250 355,264 367,698 380,567 393,887 407,673
<br />Streets:
<br />Pavement Management 205,269 234,368 218,180 226,268 235,319 244,731 253,297 262,162 271,338 280,835 290,664 300,837 311,367 322,265
<br />Snow & Ice Control 168,529 177,992 161,346 154,884 161,079 167,523 173,386 179,454 185,735 192,236 198,964 205,928 213,135 220,595
<br />Sign Maintenance 47,325 47,318 42,676 68,283 71,014 73,855 76,440 79,115 81,884 84,750 87,716 90,787 93,964 97,253
<br /> Subtotal 421,123 459,678 422,202 449,435 467,412 486,109 503,123 520,732 538,958 557,821 577,345 597,552 618,466 640,113
<br />Other
<br />Convention & Visitor's Bureau 73,260 65,455 29,314 47,500 47,500 49,662 50,779 51,921 53,090 54,284 55,506 56,754 58,031 59,337
|