General Fund Expenditure Detail
<br />Actual Actual Actual Budget Request $ %
<br />Acct No Description 2020 2021 2022 2023 2024 Change Change
<br />100-4360-0100 Regular Salaries 161,399.83 222,607.06 212,624.25 228,053 237,720 9,667 4.2%
<br />100-4360-0110 Overtime Salaries 9,474.87 20,476.14 19,718.30 9,841 13,240 3,399 34.5%
<br />100-4360-0150 Part Time Salaries 32,265.00 22,862.75 22,330.21 37,593 41,760 4,167 11.1%
<br />100-4360-0300 Social Security 15,349.15 20,065.68 19,139.16 21,076 22,390 1,314 6.2%
<br />100-4360-0321 Pera Coordinated - Employer Co 12,224.09 16,768.08 16,194.04 17,842 18,820 978 5.5%
<br />100-4360-0400 Health Insurance - Employer Co 20,455.86 32,378.66 30,740.07 44,910 38,370 (6,540) -14.6%
<br />100-4360-0410 Life Insurance - Employer Cont 387.71 539.62 526.34 - - - 0.0%
<br />100-4360-0420 Dental Insurance - Employer Co 1,089.41 1,679.04 1,642.17 - - - 0.0%
<br />100-4360-0500 Workers Comp Ins Premiums 12,354.00 11,756.88 13,489.56 21,120 22,970 1,850 8.8%
<br />100-4360-0600 Unemployment - - 3.16 - - - 0.0%
<br />Personnel Expenses 264,999.92 349,133.91 336,407.26 380,435 395,270 14,835 3.9%
<br />100-4360-1210 Supplies - Bldgs & Grounds 12,251.50 11,976.31 10,895.82 14,600 14,600 - 0.0%
<br />100-4360-1220 Supplies, Vehicles 7,224.29 9,254.30 8,745.71 7,000 9,000 2,000 28.6%
<br />100-4360-1230 Supplies, Equipment 14,042.42 8,880.72 17,055.00 14,850 22,100 7,250 48.8%
<br />100-4360-1600 Operating Supplies 8,074.28 10,646.74 12,897.93 24,700 23,700 (1,000) -4.0%
<br />100-4360-1700 Motor Fuels & Lubricants 7,793.80 8,367.14 10,244.60 10,750 11,275 525 4.9%
<br />100-4360-2400 Uniform & Clothing 2,637.36 2,709.63 2,548.48 1,300 1,900 600 46.2%
<br />100-4360-2410 Maintenance;Mats,Towels,M 628.80 636.97 465.26 728 728 - 0.0%
<br />Supplies and Materials 52,652.45 52,471.81 62,852.80 73,928 83,303 9,375 12.7%
<br />100-4360-3030 Other Professional Services 9,845.53 6,785.07 11,185.53 1,880 2,925 1,045 55.6%
<br />100-4360-3100 Telephone 1,635.74 1,348.06 1,280.23 1,800 1,800 - 0.0%
<br />100-4360-3200 Water & Sewer 9,306.77 8,890.61 7,324.72 6,500 7,500 1,000 15.4%
<br />100-4360-3210 Electricity 9,657.54 14,273.65 17,460.90 10,500 17,000 6,500 61.9%
<br />100-4360-3220 Natural Gas 4,903.62 4,614.46 7,868.52 5,200 8,000 2,800 53.8%
<br />100-4360-3530 Refuse Collection - - 92.00 - - - 0.0%
<br />100-4360-3610 Memberships - 400.00 - 100 100 - 0.0%
<br />100-4360-3630 Training & Conferences 220.00 1,889.00 1,133.44 5,120 5,120 - 0.0%
<br />100-4360-3900 Grants To Other Organizations 11,573.00 11,500.00 11,500.00 12,500 12,500 - 0.0%
<br />100-4360-4010 Rental, Equipment 2,628.24 55.92 2,124.79 2,000 2,000 - 0.0%
<br />100-4360-4030 Portable Toilets 5,256.14 7,065.10 5,724.56 6,000 7,000 1,000 16.7%
<br />100-4360-4800 Insurance & Bonds 14,117.62 12,000.18 11,863.68 15,000 15,000 - 0.0%
<br />100-4360-5110 Repairs, Buildings & Grounds 12,269.84 14,673.78 15,129.29 9,690 9,690 - 0.0%
<br />100-4360-5130 Repairs, Equipment 343.90 - - - - - 0.0%
<br />Other Services and Charges 81,757.94 83,495.83 92,687.66 76,290 88,635 12,345 16.2%
<br />4360 Park Maintenance 399,410.31 485,101.55 491,947.72 530,653 567,208 36,555 6.9%
<br />24
|