City of Mounds View
<br /> Five Year Financial Plan
<br /> General Fund Multi-year Operating Budget 2008 thru 2012
<br /> 3% 3% 3% 3% 3% 3%
<br /> 2005 2006 Adopted Projected Projected Projected Projected Projected Projected
<br /> Actual Actual 2007 2008 2009 2010 2011 2012 2013
<br /> Revenues:
<br /> Property taxes-Base levy $ 3,513,159 $ 3,502,802 $ 3,412,286 $ 3,413,251 $ 3,515,649 $ 3,621,118 $ 3,790,247 $ 3,964,449 $ 4,143,877
<br /> Property taxes-Special levies 76,145 76,145 76,145 76,145 76,145 76,145 76,145 76,145 76,145
<br /> Property taxes-Fire debt levies 66,957 64,514 161,327 160,362 158,379 156,369 95,874 91,691 91,691
<br /> Franchise tax 259,760 264,032 270,000 313,100 322,493 332,168 342,133 352,397 362,969
<br /> Othertaxes 67,260 48,237 55,000 56,650 58,350 60,100 61,903 63,760 65,673
<br /> Hotel/motel tax 55,776 54,725 60,000 61,800 63,654 65,564 67,531 69,556 71,643
<br /> Licenses and permits 176,077 236,135 193,470 199,274 205,252 211,410 217,752 224,285 231,013
<br /> Intergovernmental 400,564 304,031 312,700 735,152 322,081 331,743 341,696 351,947 362,505
<br /> Charges for services 34,572 43,134 28,120 28,964 29,833 30,727 31,649 32,599 33,577
<br /> Fines&forfeitures 63,113 55,948 58,100 59,843 61,638 63,487 65,392 67,354 69,374
<br /> Interest 55,490 88,247 97,500 100,425 103,438 106,541 109,737 113,029 116,420
<br /> Miscellaneous 128,494 75,846 57,467 59,191 60,967 62,796 64,680 66,620 68,619
<br /> Transfers:
<br /> Special Projects Fund - - 90,000 - - - - - -
<br /> Water Fund 48,850 53,735 56,422 58,115 59,858 61,654 63,503 65,409 67,371
<br /> Sewer Fund 38,690 42,560 44,688 46,029 47,409 48,832 50,297 51,806 53,360
<br /> Street Light Fund - - 2,000 2,000 2,000 2,000 2,000 2,000 2,000
<br /> Levy Reduction - 203,785 291,600 81,000 325,000 325,000 325,000 225,000 225,000
<br /> Vehicle&Equipment Fund 60,000 239,500 141,500 94,500 109,000 201,000 231,000 28,000 28,000
<br /> Use of reserves - - - - - - - - -
<br /> Total revenues 5,044,907 5,353,375 5,408,325 5,545,800 5,521,145 5,756,654 5,936,539 5,846,046 6,069,237
<br /> Operating Expenditures:
<br /> Legislative Services:
<br /> City Council 51,804 49,618 52,216 53,782 55,396 57,058 58,770 60,533 62,349
<br /> Advisory Commissions 7,009 15,175 11,650 12,000 12,359 12,730 13,112 13,506 13,911
<br /> Subtotal 58,813 64,793 63,866 65,782 67,755 69,788 71,882 74,038 76,259
<br /> Administrative Services:
<br /> City Administrator 174,220 196,263 213,260 219,658 226,248 233,035 240,026 247,227 254,644
<br /> Elections 12,782 31,645 13,198 13,594 14,002 14,422 14,854 15,300 15,759
<br /> Finance 196,804 207,316 214,524 220,960 227,589 234,416 241,449 248,692 256,153
<br /> Central Services 200,802 299,445 229,587 236,475 243,569 250,876 258,402 266,154 274,139
<br /> Subtotal 584,609 734,669 670,569 690,686 711,407 732,749 754,731 777,373 800,694
<br /> Community Development 333,524 475,378 479,494 438,879 447,545 460,972 474,801 489,045 503,716
<br /> Police 1,828,720 1,912,784 1,974,295 2,033,524 2,094,530 2,157,365 2,222,086 2,288,749 2,357,411
<br /> Fire 210,251 220,819 251,605 259,153 266,928 274,936 283,184 291,679 300,430
<br /> Public Works Administration 107,324 110,865 119,744 123,336 127,036 130,848 134,773 138,816 142,981
<br />
|