|
J
<br /> CITY OF ST. ANTHONY, MINNESOTA PREPARED JUNE 19, 1984
<br /> $315,000 GENERAL OBLIGATION BY SPRINGSTED INCORPORATED
<br /> TAX INCREMENT BONDS, SERIES 1984
<br /> DATED: 9/ 1/1984
<br /> MATURE: 2/ 1 ,
<br /> 11.000% ANNUAL
<br /> ANNUAL SURPLUS/ CUMULATIVE ANNUAL
<br /> LEVY MATURE PRINCIPAL INTEREST TOTAL INCOME (-DEFICIT) SURPLUS LEVY
<br /> (1) (2) (3) (4) (5) (6) (7) (e) (9)
<br /> 1984 1986. 0 49,088 49,088 52,660• 3,572 26,768 23,196
<br /> 1985 1987 5,000 34,650 39,650 0 39,650- 10,314 23,196
<br /> 1986 1988 5,000 34,100 39,100 5,590 33,510- 0 23,196
<br /> 1987 1989_ 5,000 33,550 38,550 13,990 24,560- 0 24,560
<br /> 1988 1990 5,000 33,000 38,000 13,990 24,010- 0 24,010
<br /> 1989 1991 5,000 32,450 37,450 13,990 23,460- 0 23,460
<br /> 1990 1992 5,000 31,900 36,900 13,990 22,910- 0 22,910
<br /> 1991 1993 5,000 31,350 36,350 13,990 22,360- 0 22,360
<br /> 1992 1994 5,000 30,800 35,800 13,990 21,810- 0 21,810
<br /> 1993 1995 10,000 30,250 40,250 13,990 26,260- 0 26,260
<br /> 1994 199.6 10,000 29,150 39,150 13,990 25,160- 0 25,160
<br /> 1995 1997 10,000 28,050 38,050 13,990 24,060- 0 24,060
<br /> 1996 1998 10,000 26,950 36,950 13,990 22,960- 0 22,960
<br /> 1997 1999 10,000 25,850 35,850 13,990 21,860- 0 21,860
<br /> 1998 2000 15,000 24,750 39,750 13,990 25,760- 0 25,760
<br /> 1999 2001 15,000 23,100 38,100 13,990 24,110- 0 24,110
<br /> 2000 2002 15,000 21,450 36,450 13,990 22,460- 0 22,460
<br /> 2001 2003 20,000 19,800 39,800 13,990 25,810- 0 25,810
<br /> 2002 2004 20,000 17,600 37,600 13,990 23,610- 0 23,610
<br /> 2003 2005 25,000 15,400 40,400 13,990 26,410- 0 26,410
<br /> 2004, 2006 25,000 12,650 37,650 13,990 23,660- 0 23,660
<br /> 2005 2007 30,000 9,900 39,900 13,990 25,910- 0 25,910
<br /> 2006 2008 30,000 6,600 36,600 13,990 22,610- 0 22,610
<br /> 2007 2009 30,000 3,300 33,300 13,990 19,310- 0 19,310
<br /> TOTALS: $315,000 $605,688 $920,688 $352,040 $568,648- $568,648
<br /> BOND YEARS: 5,506 ANNUAL INTEREST COST: $605,688 •INCLUDES CAPITALIZED
<br /> AVERAGE MATURITY: 17.48 DISCOUNT (PREMIUM) : $0 INTEREST OF $52,660
<br /> AVG. ANNUAL RATE: 11.000% TOTAL INTEREST COST: $605,688
<br /> F
<br /> r
<br /> n
<br />
|