|
INVESTMENT PORTFOLIO: 04/3012000
<br /> Interest Date
<br /> FIRSTAR ST ANTHONY BANK Bale Purchased MaturilX Book Value
<br /> INVESTMENT DEMAND-MONEY MARKET SAVINGS 5.41% 1 DAY LIQUIDITY(SWEEP)- $549,326.21
<br /> 4/4/ GENERAL
<br /> $377,000 TRANSAMERICA CAPITAL COMM 5.89% 02/23/00 06/21100 $369,896.69
<br /> $386,000 FORRESTAL FUND COMM PAPER 5.95% 04/17100 08/18100 $378,152.94
<br /> $500,000 FNMA MED TERM NOTE 8.046% 08/10/99 08/18/14 $153,150.00
<br /> $500,000 FHLB-ZERO COUPON BOND 8.000% 11/18/99 07/28/17 $124,800.00
<br /> $1,025,999.63
<br /> 41M ARMY-WATER FILTRATION
<br /> $200,000 FED HOME LOAN MORTGAGE CORP. 6.010% 11/05/98 11/05/08 $200,000.00
<br /> $100,000 FED HOME LOAN MORTGAGE CORP. 6.175% 12107/98 12/22/08 $100,000.00
<br /> $200,000 FED HOME LOAN MORTGAGE CORP. 6.00% 12/21/98 06/23/04 $200,000.00
<br /> $100,000 FED HOME LOAN MORTGAGE-STEP UP 6.00% 02/03/99 02124/14 $100,000.00
<br /> $200,000 FED HOME LOAN MORTGAGE-STEP UP 6.00% 03103/99 03/03/14 $200,000.00
<br /> $100,000 FED HOME LOAN MORTGAGE-STEP UP 6.25% 03/09/99 03/24/14 $100,000.00
<br /> $ 45,000 FED HOME LOAN MORTGAGE-STEP UP 6.20% 03/18/99 01/21/08 $45,000.00
<br /> $200,000 FED HOME LOAN MORTGAGE-STEP UP 6.50% 03/30/99 01/24/08 $200,000.00
<br /> $100,000 FED HOME LOAN MORTGAGE-STEP UP 6.15% 04/13/99 04/14/14 $100,000.00
<br /> $100,000 FED HOME LOAN MORTGAGE-STEP UP 6.46% 05112/99 01/08/08 $100,000.00
<br /> $200,000 FED HOME LOAN MORTGAGE-STEP UP 7.00% 06/04/99 05/06/14 $199,000.00
<br /> $137,000 F.H.L.B. STRIPS 6.38% 08/23/95 08/25/00 $100,060.69
<br /> $800,000 FED HOME LOAN BANK-ZERO COUPON 7.00% 01/12/99 01/28/19 $202,057.98
<br /> $500,000 FED HOME LOAN BANK-ZERO COUPON 6.20% 01/12199 01/28/19 $126,286.24
<br /> $500,000 FED HOME LOAN BANK-ZERO COUPON 8.12% 09/09/99 07/14/17 $48,312.00
<br /> $190,000 MERRILL LYNCN COMM PAPER 6.07% 04/19/00 07/17/00 $187,228.64
<br /> $2,207,945.55
<br /> DAIN RAUSCHER-GENERAL
<br /> $52,000 FICO STRIPPED COUPON 9.37% 6/22/90 12106/01 $19,891.31
<br /> $30,000 RFCO STRIPPED COUPON 9.22% 8/24/90 10/15/00 $12,686.95
<br /> $100,000 GNMA UNIT TRUST SERIES 63 8.29% 07/24/92 07/24104 $8,885.00
<br /> GNMA POOL 4734 8.50% 02/01175 01/15/05 $299.73
<br /> GNMA POOL 6472 7.50% 07101/75 07/15/05 $1,421.40
<br /> GNMA POOL 14376 7.50% 03101!77 03/15/07 $2,778.11
<br /> GNMA POOL 23364 9.00% 09101!78 09/15/08 $1,378.65
<br /> GNMA POOL 23356 9.00% 11/01/78 11115/08 $2,471.40
<br /> $628,000 GEN MOTORS COMMERCIAL PAPER 6.20% 04/05/00 07/05/00 $618,445.58
<br /> $631,000 GEN MOTORS COMMERCIAL PAPER 6.30% 04105100 08/03/00 $618,196.87
<br /> $1,286,455.00
<br /> DAIN RAUSCHER-HONEYWELL
<br /> $125,000 FHLBC-ZERO COUPON BOND 8.041% 11/16/99 07/14117 $31,076.25
<br /> $312,000 FNMA-ZERO COUPON BOND 8.00% 11/17/99 08/09/19 $66,407.96
<br /> $100,000 FHLMC-ZERO COUPON BOND 8.00% 12/15199 03/08129 $10,105.00
<br /> $200,000 FHLBC-ZERO COUPON BOND 8.15% 12117/99 08/04/17 $48,945.00
<br /> $47,833 GNMA UNIT TRUST SERIES 59 8.05% 02/06/92 02/06103 $8,939.02
<br /> $45,000 GNMA UNIT TRUST SERIES 59 8.05% 03/09/92 02/06103 $8,377.25
<br /> $75,000 GNMA UNIT TRUST SERIES 59 8.05% 03/25/92 02/06/03 $13,850.08
<br /> $200,000 FED HOME LOAN MORTGAGE-STEP UP 6.00% 03/03/99 03103/14 $200,000.00
<br /> $200,000 FED HOME LOAN MORTGAGE-STEP UP 6.150% 04/14/99 04/14/14 $200,000.00
<br /> $200,000 FED HOME LOAN MORTGAGE-STEP UP 6.00% 07/15/99 02/24/14 $193,000.00
<br /> $200,000 FED HOME LOAN MORTGAGE-STEP UP 8.00% 08/25/99 08/25/14 $200,000.00
<br /> $980,700.56
<br /> JOHN G.KINNARD
<br /> $68,000.00 US TREASURY BOND STRIP 99NV15 6.57% 07/19/94 11/15/99 $48,202.79
<br /> $43,000.00 FICO FED STRIP SERIES 1 7.479% 11/09/94 05/11/02 $24,781.96
<br /> $500,000.00 FED HOME LOAN BANK CALLABLE 6.00% 10/29/98 08/20/18 $128,730.00
<br /> $1,200,000.00 FED HOME.LOAN BANK CALLABLE 6.00% 10/21/98 09/10/18 $307,538.40
<br /> $250,000:00 FED HOME LOAN BANK-ZERO COU 6.109% 02/18/99 07/07/17 $60,625.00
<br /> $550,000.00 FNMA-MEDIUM TERM NOTE 7.950% 11/24/99 06/22/18 $129,228.00
<br /> $90,000.00 GREENWOOD TRUST-CID 7.00% 10/06/94 10/12/01 $90,000.00
<br /> Time5/17/00 MONTHLY INVESTMENT REPORT APRIL 2000.xIsINVESTI
<br />
|