L �
<br /> INVESTMENT PORTFOLIO: 08/31/2001
<br /> Interest Date
<br /> �J FIRSTAR ST ANTHONY BANK Bala Purchased Matu Book Value
<br /> INVESTMENT DEMAND-MONEY MARKET SAVINGS 3.00% 1 DAY LIQUIDITY(SWEEP) $118,202.78
<br /> 4/M GENERAL•
<br /> $409,000 SUNBELT FUNDING COMMERCIAL PAPER 3.60% 07/17/01 09/07/01 $406,914.55
<br /> $581,000 BLACK DIAMOND USA COMMERCIAL PAPER 3.53% 07/19/01 10/09/01 $576,434.31
<br /> $1,400,000 FHLMC MEDIUM NOTE-ZERO COUPON 7.00% 08/09/01 08/27/31 $134,373.51
<br /> $1,117,722.37
<br /> 4/M ARMY-WATER FILTRATION
<br /> $200,000 FED HOME LOAN MORTGAGE CORP. 6.010% 11/05/98 11/05/08 $200,000.00
<br /> $100,000 FED HOME LOAN MORTGAGE CORP. 6.175% 12/07198 12/22108 $100,000.00
<br /> $100,000 FED HOME LOAN MORTGAGE-STEP UP 6.00 9/6 02103199 02/24/14 $100,000.00
<br /> $200,000 FED HOME LOAN MORTGAGE-STEP UP 6.00°/6 03/03/99 03/03/14 $200,000.00
<br /> $100,000 FED HOME LOAN MORTGAGE-STEP UP 6.25°/6 0309/99 03124/14 $100,000.00
<br /> $100,000 FED HOME LOAN MORTGAGE-STEP UP 6.15% 04/13/99 04114/14 $100,000.00
<br /> $100,000 FED HOME LOAN MORTGAGE-STEP UP 6.46 9/6 05/12/99 01/08/08 $100,000.00
<br /> $200,000 FED HOME LOAN MORTGAGE-STEP UP 7.009/6 06/04199 05/06/14 $199,000.00
<br /> $800,000 FED HOME LOAN BANK-ZERO COUPON 7.00% 01/12199 01/28/19 $202,057.98
<br /> $500,000 FED HOME LOAN BANK-ZERO COUPON 6.20% 01/12/99 01/28/19 $126,286.24
<br /> $500,000 FED HOME LOAN BANK-ZERO COUPON 8.12% 09/09/99 07/14117 $48,312.00
<br /> $500,000 FMNA MEDIUM NOTE-ZERO COUPON 7.00% 06112199 03/23/18 $146,062.50
<br /> $493,000 SILVER TOWER COMMERCIAL PAPER PARKS 3.50% 06/21101 09/19/01 $488,784.85
<br /> $290,000 SILVER TOWER COMMERCIAL PAPER PARKS 3.40% 08/08101 10/12/01 $288,310.03
<br /> $2,398,813.60
<br /> DAIN RAUSCHER-GENERAL
<br /> $52,000 FICO STRIPPED COUPON 9.37% 6/22/90 12/06/01 $19,891.31
<br /> GNMA POOL 4734 8.509/c 02/01/75 01/15105 $237.89
<br /> GNMA POOL 6472 7.50% 07/01/75 07/15105 $995.51
<br /> GNMA POOL 14376 7.50°/6 03/01!77 03/15/07 $2,130.89
<br /> GNMA POOL 23364 9.00% 09101!78 09/15108 $1,222.77
<br /> GNMA POOL 23356 9.00% 11101!78 11115/08 $2,253.37
<br /> $494,000 JOHN DEERE CAP COMMERCIAL PAPER 3.5800/6 06/19/01 09/17/01 $489,682.50
<br /> $450,000 GENERAL ELECTRIC COMMERCIAL PAPER 3.406% 08/10/01 10/15/01 $447,250.10
<br /> $443,000 FORD MOTOR CREDIT COMMERCIAL PAPER 3.449% 08/23101 10/22/01 $440,507.37
<br /> $1,404,171.71
<br /> DAIN RAUSCHER-HONEYWELL
<br /> $125,000 FHLBC-ZERO COUPON BOND 8.041% 11/16/99 07/14/17 $31,076.25
<br /> $100,000 FHLMC-ZERO COUPON BOND 8.00% 12/15/99 03/08/29 $10,105.00
<br /> $130,000 FNMA-ZERO COUPON BOND 8.30% 06101/00 08/02/18 $29,555.30
<br /> $339,000 FORD MOTOR COMMMERCIAL PAPER PARKS 3.428% 08/23/01 10122/01 $337,105.56
<br /> $200,000 FED HOME LOAN MORTGAGE-STEP UP 6.00% 03103/99 03/03/14 $200,000.00
<br /> $200,000 FED HOME LOAN MORTGAGE-STEP UP 6.150% 04114199 04/14/14 $200,000.00
<br /> $200,000 FED HOME LOAN MORTGAGE-STEP UP 6.000/6 07/15/99 02/24114 $193,700.00
<br /> $1,001,542.13
<br /> JOHN G-KINNARD
<br /> $43,000.00 FICO FED STRIP SERIES 1 7.479% 11/09/94 05/11/02 $24,781.96
<br /> $500,000.00 FED HOME LOAN BANK CALLABLE 6.00% 10/29/98 08/20/18 $128,730.00
<br /> $1,200,000.00 FED HOME LOAN BANK CALLABLE 6.00% 10/21/98 09/10118 $307,538.40
<br /> $550,000.00 FNMA-MEDIUM TERM NOTE 7.9500/6 11/24/99 06/22/18 $129,228.00
<br /> $200,000.00 FEDERAL HOME LOAN BANK 7.537% 02/01/01 03/23/18 $56,224.00
<br /> $680,000.00 FEDERAL HOME LOAN MORTGAGE 7.10% 06/15/01 04/05/19 $97,722.56
<br /> $535,000.00 FEDERAL HOME LOAN MORTGAGE 7.4939/6 07/09/01 02/02/23 $109,514.50
<br /> $220,000.00 FEDERAL HOME LOAN BANK 7.011% 07/19/01 08/20/18 $67,782.00
<br /> Time9/1312001 MONTHLY INVESTMENT REPORT AUGUST 20011NVEST1
<br />
|