City of St. Anthony, Minnesota
<br /> Tax Increment Financing District No. 4-Ramsey County
<br /> Estimated Net Tax Increment
<br /> Retained Semi- Semi-
<br /> Total Original Captured Annual Admin. Annual
<br /> Period Net Tax Net Tax Net Tax Gross Tax Expense Net Tax
<br /> Ending Capacity Capacity Capacity Tax Rate Increment @ 10.00% Increment
<br /> 08/01/93 5,410 5,410 0 132.452% 0 0 0
<br /> 02/01/94 51,410 5,410 0 132.452% 0 0 0
<br /> 08/01/94 5,410 5,410 0 132.452% 0 0 0
<br /> 02/01/95 5,410 5,410 0 132.452% 0 0 0
<br /> 08/01/95 25,755 5,410 20,345 132.452% 13,474 1,347 12,127
<br /> 02/01/96 25,755 5,410 20,345 132.452% 13,474 1,347 12,127
<br /> 08/01/96 25,755 5,410 20,345 132.452% 13,474 1,347 12,127
<br /> 02/01/97 25,755 5,410 20,345 132.452% 13,474 -1,347 12,127
<br /> 08/01/97 25,755 5,410 20,345 132.4529/6 13,474 1,347 12,127
<br /> 02/01/98 25,755 5,410 20,345 132.452% 13,474 1,347 12,127
<br /> 08/01/98 25,755 5,410 20,345 132.452% 13,474 1,347 12,127
<br /> 02/01/99 25,755 5,410 20,345 132.452% 13,474 1,347 12,127
<br /> 08/01/99 25,755 5,410 20,345 132.452% 13,474 1,347 12,127
<br /> 02/01/2000 25,755 5,410 20,345 132.452% 13,474 1,347 12,127
<br /> 08/01/2000 25,755 5,410 20,345 132.452% 13,474 1,347 12,127
<br /> 02/01/2001 25,755 5,410 20,345 132.452% 13,474 1,347 12,127
<br /> 08/01/2001 25,755 5,410 20,345 132.452% 13,474 l,c :7 12,127
<br /> 02/01/2002 25,755 5,410 20,345 132.452% 13,474 1,347 12,127
<br /> 08/01/2002 25,755 5,410 20,345 132.452% 13,474 1,347 12,127
<br /> 02/01/2003 25,755 5,410 20,345 132.452% 13,474 1,347 12,127
<br /> 08/01/2003 25,755 5,410 20,345 132.452% 13,474 1,347 12,127
<br /> 02/01/2004 25,755 5,410 20,345 132.452% 13,474 1,347 12,127
<br /> 08/01/2004 25,755 5,410 20,345 132.452% 13,474 1,347 12,127
<br /> 02/01/2005 25,755 5,410 20,345 132.452% 13,474 1,347 12,127
<br /> 08/01/2005 25,755 25,755 0 132.452% 0 0 0
<br /> 02/01/2006 25,755 25,755 0 132.452% 0 0 0
<br /> 269,479 26,948 242,531
<br /> Prepared by: Springsted, Inc. ( 22-Mar-93)
<br />
|