.ti
<br /> 7d
<br /> Z ISD 282 and the City of St.Anthony, Minnesota
<br /> G1 Estimated Tax Impact on the Salvation Army Property
<br /> Based on Referendum Value
<br /> d
<br /> C7
<br /> O
<br /> n
<br /> Tax impact Information 14 Million 13 Million 12 Million 11 Million 10 Million 9 million O
<br /> Bond Issue Size(20 years) $14,000,000 $13,000,000 $12,000,000 $11,000.0DO $10,000,000 $9,000,000
<br /> Average Levy 1999-2018 1,174,014 1,093,812 1,014,048 933,702 853,790 773,999
<br /> ISD 282 Referendum value for both 4
<br /> Ramsey and Hennepin County 1998/99 $426,161,300 $426,161,300 $426,161,300 $426,161,300 $426,161,300 $426,161,300
<br /> Tax Rate 0.275% 0.257% 0.238% 0.219% 0.200% 0.182% n
<br /> Tax Tax Tax Tax Tax Tex _
<br /> Estimated Rate Dollars Rate Dollars Rate Dollars Rate Dollars Rate Dollars Rate Dollars
<br /> Market Applied of Tax Applied of Tax Applied of Tax Applied of Tax Applied of Tax Applied of Tax
<br /> Value 0.275% Increase 0.257% Increase 0.238% Increase 0.219% Increase 0.200% Increase 0.182% Increase
<br /> cD
<br /> $50,000 0.275% $138 0.257% $128 0.238% $119 0.219% S110 0.200% $100 0.182% $91-
<br /> 75,000 0.275% 207 0.257% 192 0.238%. $178 0.219% 164 0.200% 150 0.182% 136
<br /> 100,000 0.275% 275 0.257% 257 0238% $238 0.219% 219 0.200% 200 0.182% 182 1
<br /> 125,000 0.275% 344 0.257% 321 0.238% $297 0.219% 274 0.200% 250 0.182% 227 O
<br /> 150,000 0.275% 413 0.257% 385 0.238% $357 0.219% 329 0.200% 301 0.182% 272
<br /> 175,000 0.275% 482 0.257% 449 0.238% $416 0.219% 383 0.200% 351 0.182% 318 :3
<br /> 200,000 0.275% 551 0.257% 513 0.238% $476 0.219% 438 0.200% 401 0.182% 363
<br /> 225,000 0.275% 620 0257% 577 0.238% $535 0.219% 493 0.200% 451 0.182% 409 0
<br /> 250,000 0.275% 689 0.257% 642 0.238% $595 0.219% 548 0.200% 501 0.182% 454 O
<br /> 300,000 0.275% 826 0257% 770 0.238% $714 0.219% 657 0.200% 601 0.182% 545 O
<br /> 400,000 0.275% 1,102 0.257% 1,027 0.238% $952 0219% 876 0.200% 801 0.182% 726 v
<br /> :3 500,000 0.275% 1377 0.257% 1,283 0.238% $1190 0.219% 1,095 0.200% 1002 0.182% 908
<br /> Err°v n
<br /> � •Changes In Interest rates,timing or size of the bond Issue may cause significant alterations of `«
<br /> this InAwnation.
<br /> N
<br /> � O
<br /> (D
<br /> ((°D m CO
<br /> D v
<br /> N
<br /> Prepared by 8pringsted Incorporated_623/99
<br />
|