INVESTMENT PORTFOLIO: 09/30/2000
<br /> Interest Date
<br /> FIRSTAR ST ANTHONY BANK Bale Purchased Maturity Book Value
<br /> INVESTMENT DEMAND-MONEY MARKET SAVINGS 5.38% 1 DAY LIQUIDITY(SWEEP) $2,486,166.97-
<br /> • 4/M GENERAL
<br /> $385,000 COOPERATIVE ASSN OF TRACTO 6.39% 06/22/00 10/20/00 $376,799.50
<br /> $394,000 AMERICAN GEN FIN COMM PAPER 6.47% 08/18/00 12/15100 $385,860.07
<br /> $500,000 FNMA MED TERM NOTE 8.046% 08/10/99 08/18/14 $153,150.00
<br /> $500,000 FHLB-ZERO COUPON BOND 8.000% 11/18/99 07/28/17 $124,800.00
<br /> $1,040,609.57
<br /> 41M ARMY-WATER FILTRATION
<br /> $200,000 FED HOME LOAN MORTGAGE CORP. 6.010% 11/05198 11/05/08 $200,000.00
<br /> $100,000 FED HOME LOAN MORTGAGE CORP. 6.175% 12107/98 12/22/08 $100,000.00
<br /> $200,000 FED HOME LOAN MORTGAGE CORP. 6.00% 12/21/98 06/23/04 $200,000.00
<br /> $100,000 FED HOME LOAN MORTGAGE-STEP UP 6.00% 02103/99 02/24/14 $100,000.00
<br /> $200,000 FED HOME LOAN MORTGAGE-STEP UP 6.00% 03/03/99 03/03/14 $200,000.00
<br /> $100,000 FED HOME LOAN MORTGAGE-STEP UP 6.25% 03/09/99 03/24/14 $100,000.00
<br /> $ 45,000 FED HOME LOAN MORTGAGE-STEP UP 6.20% 03/16/99 01/21/08 $45,000.00
<br /> $200,000 FED HOME LOAN MORTGAGE-STEP UP 6.50% 03/30/99 01124/08 $200,000.00
<br /> $100,000 FED HOME LOAN MORTGAGE-STEP UP 6.15% 04/13/99 04/14/14 $100,000.00
<br /> $100,000 FED HOME LOAN MORTGAGE-STEP UP 6.46% 05/12/99 01/08/08 $100,000.00
<br /> $200,000 FED HOME LOAN MORTGAGE-STEP UP 7.00% 06/04/99 05/06/14 $199,000.00
<br /> $100,000 FED HOME LOAN BANK COUPON-STEP UP 7.25% 07/27/00 07/26/10 $100,000.00
<br /> $800,000 FED HOME LOAN BANK-ZERO COUPON 7.00% 01/12199 01/28/19 $202,057.98
<br /> $500,000 FED HOME LOAN BANK-ZERO COUPON 6.20% 01/12199 01128/19 $126,286.24
<br /> $500,000 FED HOME LOAN BANK-ZERO COUPON 8.12% 09/09/99 07/14/17 $48,312.00
<br /> $268,000 SUNBELT COMMERCIAL PAPER 6.47% 08129/00 10/26/00 $265,297.07
<br /> $2,285,953.29
<br /> DAIN RAUSCHER-GENERAL
<br /> $52,000 FICO STRIPPED COUPON 9.37% 6/22190 12/06/01 $19,891.31
<br /> $30,000 RFCO STRIPPED COUPON 9.22% 8/24/90 10/15/00 $12,686.95
<br /> GNMA POOL 4734 8.50% 02101/75 01/15/05 $299.73
<br /> GNMA POOL 6472 7.50% 07/01/75 07/15/05 $1,421.40
<br /> GNMA POOL 14376 7.50% 03/01/77 03/15/07 $2,778.11
<br /> GNMA POOL 23364 9.00% 09/01/78 09/15108 $1,378.65
<br /> GNMA POOL 23356 9.00% 11/01/78 11/15/08 $2,471.40
<br /> $647,000 GEN MOTORS COMMERCIAL PAPER 6.68% 07/18/00 10/16/00 $636,517.71
<br /> $647,000 GE CAPITAL COMMERCIAL PAPER 6.64% 08/09/00 12/05/00 $633,407.65
<br /> $1,310,852.91
<br /> DAIN RAUSCHER-HONEYWELL
<br /> $125,000 FHLBC-ZERO COUPON BOND 8.041% 11/16/99 07/14/17 $31,076.25
<br /> $312,000 FNMA-ZERO COUPON BOND 8.00% 11/17/99 08/09/19 $66,407.96
<br /> $100,000 FHLMC-ZERO COUPON BOND 8.00% 12/15/99 03/08/29 $10,105.00
<br /> $200,000 FHLBC-ZERO COUPON BOND 8.15% 12/17/99 08/04/17 $48,945.00
<br /> $130,000 FNMA-ZERO COUPON BOND 8.30% 06/01/00 08/02/18 $29,555.30
<br /> $47,833 GNMA UNIT TRUST SERIES 59 8.05% 02/06/92 02/06/03 $8,939.02
<br /> $45,000 GNMA UNIT TRUST SERIES 59 8.05% 03/09/92 02/06/03 $8,377.25
<br /> $75,000 GNMA UNIT TRUST SERIES 59 8.05% 03125/92 02106/03 $13,850.08
<br /> $200,000 FED HOME LOAN MORTGAGE-STEP UP 6.00% 03/03/99 03/03/14 $200,000.00
<br /> $200,000 FED HOME LOAN MORTGAGE-STEP UP 6.150% 04/14/99 04/14/14 $200,000.00
<br /> $200,000 FED HOME LOAN MORTGAGE-STEP UP 6.00% 07/15/99 02/24/14 $193,000.00
<br /> $200,000 FED HOME LOAN MORTGAGE-STEP UP 8.00% 08/25/99 06/25/14 $200,000.00
<br /> $1,010,255.86
<br /> JOHN G.KINNARD
<br /> $68,000.00 US TREASURY BOND STRIP 99NV15 6.57% 07/19/94 11/15/99 $48,202.79
<br /> • $43,000.00 FICO FED STRIP SERIES 1 7.479% 11/09/94 05/11/02 $24,781.96
<br /> $500,000.00 FED HOME LOAN BANK CALLABLE 6.00% 10/29/98 08/20/18 $128,730.00
<br /> $1,200,000.00 FED HOME LOAN BANK CALLABLE 6.00% 10/21/98 09/10/18 $307,538.40
<br /> $250,000.00 FED HOME LOAN BANK-ZERO COU 6.109% 02/18199 07/07/17 $60,625.00
<br /> $550,000.00 FNMA-MEDIUM TERM NOTE 7.950% 11/24199 06/22/18 $129,228.00
<br /> Timel0/20/00 MONTHLY INVESTMENT REPORT SEPTEMBER 2000.xIsINVESTI
<br />
|