Projected Tax Increment Report
<br /> St.Anthony Village
<br /> Apache Plaza 1 TIF District#9G
<br /> Scenario A
<br /> Less: Less: Retained Times: Less: Less: Cummulative
<br /> Annual Total Original Fiscal Captured Tax Annual' State Aud. Admin. Annual Cub Balance
<br /> Period Net Tax Net Tax Disp. @ Net Tax Capacity Gross Tax Deduction Retainage Net Bonds TIF
<br /> Ending Capacity(a) Capacity 21.7949% (b) Capacity Rate(c) Increment 0.25-/./0.425% (d) 5.00% Revenue 1996A Revenue
<br /> 1 2 3 4 5 6 7 8 9 10 11 12
<br /> 246,042
<br /> 12/31/01 270,886 49,093 48,340 173,453 140.708% 244,062 610 12,173 231,279 205,922 271,399
<br /> 12/31/02 159,874 29,408 28,435 102,031 126.490% 129,059 549 6,426 122,084 205,922 187,561
<br /> 12/31/03 159,874 29,408 28,435 102,031 126.490% 129,059 549 6,426 122,084 205,922 103,723
<br /> 12/31/04 159,874 29,408 28,435 102,031 126.490% 129,059 549 6,426 122,084 205,922 19,885
<br /> 12/31/05 159,874 29,408 28,435 102,031 126.490% 129,059 549 6,426 122,084 205,922 (63,953)
<br /> 12/31/06 159,874 29,408 28,435 102,031 126.490% 129,059 549 6,426 122,084 205,922 (147,791)
<br /> 12/31/07 159,874 29,408 28,435 102,031 126.490% 129,059 549 6,426 122,084 205,922 (231,629)
<br /> 12131/08 159,874 29,408 28,435 102,031 126.490% 129,059 549 6,426 122,084 205,922 (315,467)
<br /> 12/31/09 159,874 29,408 28,435 102,031 126.490% 129,059 549 6,426 122,084 205,922 (399,305)
<br /> 12/31/10 159,874 29,408 28,435 102,031 126.490% 129,059 549 6,426 122,084 205,922 (483,143)
<br /> 12/31/11 159,874 29,408 28,435 102,031 126.490% 129,059 549 6,426 122,084 205,922 (566,981)
<br /> 12/31/12 159,874 29,408 28,435 102,031 126.490% 129,059 549 6,426 122,084 205,922 (650,819)
<br /> 12/31/13 159,874 29,408 28,435 102,031 126.490% 129,059 549 6,426 122,084 205,922 (734,657)
<br /> 12131/14 159,874 29,408 28,435 102,031 126.490% 129,059 549 6,426 122,084
<br /> 12/31/15 159,874 29,408 28,435 102,031 126.490% 129,059 549 6,426 122,084
<br /> 12/31/16 159,874 29,408 28,435 102,031 126.490% 129,059 549 6,426 122,084
<br /> 12/31/17 159,874 29,408 28,435 102,031 126.4900/6 129,059 549 6,426 122,084
<br /> 12/31/18 159,874 29,408 28,435 102,031 126.4900/6 129,059 549 6,426 122,084
<br /> 12/31/19 159,874 29,408 28,435 102,031 126.490% 129,059 549 6,426 122,084
<br /> 12/31/20 159,874 159,874 0 0 126.490% 0 0 0 0
<br /> 12/31/21 159,874 159,874 0 0 126.490% 0 0 0 0
<br /> 12/31/22 159,874 159,874 0 0 126.490% 0 1 0 0 1 0
<br /> $2,567,124 $10,492 $127,841 $2,428,791
<br /> (a)Assume 0 percent annual growth in Total Net Tax Capacity.
<br /> (b)Fiscal disparities applicable.
<br /> (c)Frozen Tax Rate of N/A applies to this district.
<br /> (d)State Auditor Deduction projected to increase from 0.25%in Pay 2001 to 0.4250/6 in Pay 2002 and after.
<br /> Prepared by:Springsted Incorporated(printed on 10/15/01 at 1:00 PM) TIF District(Apache Plaza 1#9G).xls Taxtnc
<br />
|