Fringes (broken down)
<br /> 1982 1983 1983 Change from 1982-1983 1983 Change from
<br /> Actual Budget Projected 1983 Budget Total Change in Budget
<br /> Department Salaries Salaries Salaries• Salaries Fringes Change Salaries Pension Insurance
<br /> General Management 54,470 45,950 47,406 1,456 985 2,441 (0.129) 245 740
<br /> Finance 20,275 22,050 22,350 300 215 515 0.102 75 140
<br /> Assessing 2,250 2,400 2,440 40 5 45 0.084 5 0
<br /> City Buildings 17,550 18,515 18,720 205 40 245 0.066 40 0
<br /> Civil Defense 11,026 14,770 14,940 170 80 250 0.355 20 60
<br /> Police 325,009 37.3,550 341,000 17,450 2,915 20,365 0.049 1,400 1,300
<br /> Fire 169,500 161,200 171,704 10,504 3,690 14,194 0.013 1,240 2,450
<br /> Inspection 4,650 6,525 6,590 65 30 95 0.416 20 10
<br /> Public-Works- 136,250M68,100
<br /> 124,650 3,250 2,225 5,475 (0.085) 580 1,645
<br /> Vehicle Maintenance 23,70024,750 1,165 215 1,380 0.044 85 130
<br /> Tree/Weed 11,725 8,700 65 55 120 (0.258) 20 35
<br /> Parks 021,650 225 540 765 100.000 60 480
<br /> Sewer 52,32545,700 1,130 875 2,005 (0.127) 190 685
<br /> Water 56,67570,100 2,000 1,440 3,440 0.237 350 1,090
<br /> 885,405 882,675 920,700 38,025 13,310 51,335 0.0398
<br /> r
<br />
|