APPENDIX I
<br /> City of St. Anthony, Minnesota Prepared October 18, 1996
<br /> $2,650,000 G.O. Tax Increment Bonds, series 19968 By SPRINOSTED Incorporated
<br /> Dated: 12- 1-1995
<br /> Mature: 2- 1
<br /> First Interest: 2- 1-1996
<br /> Total TIF Cumulative
<br /> Year of Year of Principal 1054 District Net Cumulative
<br /> Levy Mat. Principal Rates Interest 8 Interest of Total Increment Requirement Surplus
<br /> (1) (2) (3) (4) (5) (6) (7) (e) (9) (10)
<br /> 1984 1998 130,000 3.904 21,028 151,026 158,577 240,000 0 81,423
<br /> 1995 1997 135,000 4.054 121,085 256,095 268,889 240,000 0 52,534
<br /> 1996 1998 140,000 4.154 115,617 255,617 268,398 240,000 0 24,138
<br /> 1997 1999 145,000 4.254 109,807 254,807 267,547 240,000 3,411 0
<br /> 1996 2000 150,000 4.354 103,644 253,644 266,326 240,000 26,326 0
<br /> 1999 2001 155,000 4.454 97,119 252,119 264,725 240,000 24,725 0
<br /> 2000 2002 165,000 4.554 90,221 255,221 267,992 240,000 27,982 0
<br /> 2001 2003 170,000 4.654 82,713 252,713 265,349 240,000 25,349 0
<br /> 2002 2004 160,000 4.754 74,808 254,808 267,548 240,000 27,548 0
<br /> 2003 2005 190,000 4.854 66,258 256,258 289,071 240,000 29,071 0
<br /> 2004 2006 195,000 4.954 57,043 252,043 264,845 240,000 24,645 0
<br /> 2005 2007 205,000 5.104 47,390 252,390 265,010 240,000 25,010 0
<br /> 2006 2008 220,000 5.254 36,935 256,935 269,782 240,000 29,782 0
<br /> 2007 2009 230,000 5.354 25,385 255,385 268,154 240,000 28,154 0
<br /> 2008 2010 240,000 5.454 13,080 253,080 265,734 240,000 25,734 0
<br /> TOTALS: 2,650,000 1,062,131 3,712,131 3,897,737 3,800,000 297,737
<br /> Bond Years: 21,191.67 Annual Interest: 1,062,131
<br /> Avg. Maturity: 8.00 Plus Discount: 39,750
<br /> Avg. Annual Rate: 5.0129 Net Interest: 1,101,881
<br /> T.I.C. Rate: 5.2274 N.I.C. Rate: 5.2004
<br /> Interest rates are estimates; changes may cause significant alterations of this schedule.
<br /> The actual underwriter's discount bid may also vary.
<br /> Page 6
<br />
|