• City of*hony 1996
<br /> 1986-87 1987-88 1988-89 1989-90 1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97
<br /> Sublect of Insurance LMCIT LMCIT LMCIT LMCIT LMCIT LMCIT LMCIT LMCIT LMCIT LMCIT LMCIT
<br /> Property 14,240 13,783 9,829 10,907 7,367 8,181 7,871 6,899 6,387 5,408 5,999
<br /> Limits: 3,176,370 3,629,300 4,035,392 4,609,800 4,933,800 4,965,300 5,062,950 5,140,800 5,287,950 5,410,800 5,516,370
<br /> Rate per(00's): 0.448 0.380 0.244 0.237 0.149 0.165 0.155 0.134 0.121 -0.100 0.109
<br /> Inland Marine 1,620 1,391 1,262 1,245 1,021 1,274 1,294 1,319 1,192 1,042 1,217
<br /> Boiler&Machinery 310 310 270 270 302 311 342 342 372 396 410
<br /> Fidelity 741 741 719 800 820 820 765 765 765 765 710
<br /> Automobile 13,096 13,315 10,893 11,181 8,890 12,233 12,505 12,456 11,393 12,872 12,516
<br /> 5600,000 CSL
<br /> Liability Deductible: 0 0 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
<br /> Comprehensive Deductible: 250 250 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
<br /> Collision Deductible: 500 500 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
<br /> General Liability 27,995 30,688 23,218 26,856 25,007 37,569 41,926 49,900 44,630 51,727 46,759
<br /> $600,000 CSL
<br /> Liability Deductible: 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
<br /> Open Meeting Law (3) 139 865 1,078 974
<br /> Pero Fund-Option 4,230 1,323 1,323
<br /> Workers'Compensation 88,632 75,524 72,232 63,822 90,781 79,365 94,147 109,189 115,637 96,342 53,104
<br /> Payroll 1,426,637 1,447,721 1,571,733 1,601,732 1,733,639 1,744,700 1,854,940 2,012,834 2,101,608 2,162,993 2,444,793
<br /> Deductible 500 500 0
<br /> Experience Modification 1.16 1.38 1.21 0.95 1.08 0.91 1.00 1.17 1.31 1.23 0.89
<br /> Average Rate w/out Exp Mod 5.36 3.78 3.80 4.19 4.85 500 5.08 4.64 4.20 3.62 2.44
<br /> Liquor Liability 75,529 77,838 47,741 46,228 48,583 55,392 49,335 72,755 70,619 65,617 57,516
<br /> 5500,000 Audited Audited Audited Audited Audited Audited
<br /> Receipts: 3,539,973 3,627,221 3,532,484 3,293,435 3,907,000 3,800,000 0 3,680,000
<br /> Rate per$100 Receipt: 1.31 1.34 1.57 1.50 1.86 1.86 #DIV/01 1.56
<br /> Public 011iclals Liability 4,185 5,503 3,506 2,852 2,386 2,742 3,007 Included Included Included Included
<br /> Inverse Condemnation 813 1,221 Included Included Included Included Included
<br /> 5600,000
<br /> Liability Deductible: 5,000 2,500 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
<br /> Accident Plan for Volunteers 773 773 773 773
<br /> Agent Fee: 8,000 7,000 7,000 7,000 6,750 5,000 4,000 4,000 4,523 4,000 4,000
<br /> Commission Offset 0 0 0 0 2,135 1,587 2,049 2,350 2,693 230
<br /> Total-w/PetroFund 259,901 252,302 176,670 171,161 189,773 201,300 213,143 256,188 254,463 241,114 185,301
<br /> No Petro Fund
<br /> bN
<br /> I of I
<br /> Prepared By: Berkley Risk Services, Inc.
<br />
|